Licensed To: Shepherd's Vineyard Swim Team 7/16/2007 Page 1
 
Individual Meet Results
 
SV Killer Whales [SVST-NC] Coach: Sarah Otvos
Time P/F/S Event
 
Ahlers, Anna (10) W 250
18.19S F 25 Free 6/5/2007 Red White
17.72S F -0.47 25 Free 6/12/2007 Sunset Ridgel
18.41S F 0.69 25 Free 6/19/2007 Duchman Downs
17.82S F 0.10 25 Free 7/3/2007 Prestonwood
24.71S F 25 Back 6/5/2007 Red White
23.12S F -1.59 25 Back 6/12/2007 Sunset Ridgel
24.57S F 1.45 25 Back 6/19/2007 Duchman Downs
24.41S F 1.29 25 Back 7/3/2007 Prestonwood
25.97S F 25 Breast 6/5/2007 Red White
24.46S F -1.51 25 Breast 6/12/2007 Sunset Ridgel
23.75S F -0.71 25 Breast 6/19/2007 Duchman Downs
23.90S F 0.15 25 Breast 7/3/2007 Prestonwood
20.38S F 25 Fly 6/5/2007 Red White
20.57S F 0.19 25 Fly 6/12/2007 Sunset Ridgel
20.29S F -0.09 25 Fly 6/19/2007 Duchman Downs
20.09S F -0.20 25 Fly 7/3/2007 Prestonwood
Ahlers, Matthew (13) M 400
38.82S F 50 Free 6/12/2007 Sunset Ridgel
37.25S F -1.57 50 Free 6/19/2007 Duchman Downs
37.28S F 0.03 50 Free 7/3/2007 Prestonwood
49.43S F 50 Back 6/12/2007 Sunset Ridgel
49.44S F 0.01 50 Back 6/19/2007 Duchman Downs
49.72S F 0.29 50 Back 7/3/2007 Prestonwood
52.09S F 50 Breast 6/12/2007 Sunset Ridgel
52.16S F 0.07 50 Breast 6/19/2007 Duchman Downs
51.56S F -0.53 50 Breast 7/3/2007 Prestonwood
Ahlers, Philip (15) M 500
28.06S F 50 Free 6/12/2007 Sunset Ridgel
28.75S F 0.69 50 Free 6/19/2007 Duchman Downs
27.72S F -0.34 50 Free 7/3/2007 Prestonwood
39.65S F 50 Back 6/5/2007 Red White
45.80S F 6.15 50 Back 6/12/2007 Sunset Ridgel
35.65S F 50 Breast 6/5/2007 Red White
36.40S F 0.75 50 Breast 6/12/2007 Sunset Ridgel
36.97S F 1.32 50 Breast 6/19/2007 Duchman Downs
36.60S F 0.95 50 Breast 7/3/2007 Prestonwood
36.84S F 50 Fly 6/5/2007 Red White
34.40S F -2.44 50 Fly 6/19/2007 Duchman Downs
Allen, Josie (14) W 450
35.60S F 50 Free 6/5/2007 Red White
42.19S F 6.59 50 Free 6/12/2007 Sunset Ridgel
46.10S F 50 Back 6/5/2007 Red White
46.53S F 0.43 50 Back 6/12/2007 Sunset Ridgel
42.25S F -3.85 50 Back 6/26/2007 Cary Swim Club
50.97S F 50 Breast 6/5/2007 Red White
50.57S F -0.40 50 Breast 6/12/2007 Sunset Ridgel
45.28S F -5.29 50 Breast 6/26/2007 Cary Swim Club
53.72S F 50 Fly 6/5/2007 Red White
43.82S F -9.90 50 Fly 6/26/2007 Cary Swim Club
Allen, Olani (16) W 550
33.65S F 50 Free 6/5/2007 Red White
32.31S F -1.34 50 Free 6/12/2007 Sunset Ridgel
31.72S F -0.59 50 Free 7/3/2007 Prestonwood
44.93S F 50 Breast 6/5/2007 Red White
43.31S F -1.62 50 Breast 6/12/2007 Sunset Ridgel
43.65S F 0.34 50 Breast 6/19/2007 Duchman Downs
42.16S F -1.15 50 Breast 7/3/2007 Prestonwood
Ammon, Carly (17) W 551
34.63S F 50 Free 6/5/2007 Red White
3:40.09S F 185.46 50 Free 7/10/2007 Scottish Hills
45.47S F 50 Breast 6/5/2007 Red White
45.31S F -0.16 50 Breast 7/10/2007 Scottish Hills
30.91S F 50 Fly 6/12/2007 Sunset Ridgel
Ammon, David (14) M 401
40.97S F 50 Free 6/5/2007 Red White
55.28S F 50 Back 6/5/2007 Red White
57.62S F 50 Breast 6/5/2007 Red White
59.53S F 50 Fly 6/5/2007 Red White
Anderson, Colby (12) M 300
45.03S F 50 Free 6/5/2007 Red White
36.65S F -8.38 50 Free 6/12/2007 Sunset Ridgel
37.56S F 0.91 50 Free 6/19/2007 Duchman Downs
34.56S F -2.09 50 Free 7/3/2007 Prestonwood
33.72S F -0.84 50 Free 7/10/2007 Scottish Hills
1:00.90S F 50 Back 6/5/2007 Red White
56.00S F -4.90 50 Back 6/12/2007 Sunset Ridgel
50.91S F -5.09 50 Back 6/19/2007 Duchman Downs
57.69S F 6.78 50 Back 7/3/2007 Prestonwood
55.69S F 4.78 50 Back 7/10/2007 Scottish Hills
1:02.90S F 50 Breast 6/5/2007 Red White
54.93S F -7.97 50 Breast 6/12/2007 Sunset Ridgel
52.25S F -2.68 50 Breast 6/19/2007 Duchman Downs
55.18S F 2.93 50 Breast 7/3/2007 Prestonwood
53.93S F 1.68 50 Breast 7/10/2007 Scottish Hills
54.06S F 50 Fly 6/5/2007 Red White
48.10S F -5.96 50 Fly 6/12/2007 Sunset Ridgel
47.81S F -0.29 50 Fly 6/19/2007 Duchman Downs
44.97S F -2.84 50 Fly 7/3/2007 Prestonwood
44.94S F -0.03 50 Fly 7/10/2007 Scottish Hills
Anderson, Trey (14) M 402
33.19S F 50 Free 6/5/2007 Red White
31.06S F -2.13 50 Free 6/12/2007 Sunset Ridgel
30.34S F -0.72 50 Free 6/19/2007 Duchman Downs
29.22S F -1.12 50 Free 6/26/2007 Cary Swim Club
29.53S F 0.31 50 Free 7/3/2007 Prestonwood
29.22S F 0.00 50 Free 7/10/2007 Scottish Hills
53.30S F 50 Breast 6/5/2007 Red White
48.88S F -4.42 50 Breast 6/12/2007 Sunset Ridgel
47.28S F -1.60 50 Breast 6/19/2007 Duchman Downs
47.43S F 0.15 50 Breast 6/26/2007 Cary Swim Club
NT F 50 Breast 7/3/2007 Prestonwood
43.44S F -3.84 50 Breast 7/10/2007 Scottish Hills
43.97S F 50 Fly 6/5/2007 Red White
42.37S F -1.60 50 Fly 6/12/2007 Sunset Ridgel
40.31S F -2.06 50 Fly 6/19/2007 Duchman Downs
38.94S F -1.37 50 Fly 6/26/2007 Cary Swim Club
38.85S F -0.09 50 Fly 7/3/2007 Prestonwood
36.88S F -1.97 50 Fly 7/10/2007 Scottish Hills
Argabright, Emily (12) W 350
39.37S F 50 Free 6/5/2007 Red White
38.58S F -0.79 50 Free 6/12/2007 Sunset Ridgel
37.38S F -1.20 50 Free 6/19/2007 Duchman Downs
36.15S F -1.23 50 Free 6/26/2007 Cary Swim Club
36.25S F 0.10 50 Free 7/3/2007 Prestonwood
35.50S F -0.65 50 Free 7/10/2007 Scottish Hills
1:05.03S F 50 Back 6/5/2007 Red White
1:08.57S F 3.54 50 Back 6/12/2007 Sunset Ridgel
55.53S F 50 Breast 6/5/2007 Red White
56.60S F 1.07 50 Breast 6/12/2007 Sunset Ridgel
51.68S F -3.85 50 Breast 6/26/2007 Cary Swim Club
51.92S F 0.24 50 Breast 7/3/2007 Prestonwood
49.37S F -2.31 50 Breast 7/10/2007 Scottish Hills
52.22S F 50 Fly 6/5/2007 Red White
50.03S F -2.19 50 Fly 6/12/2007 Sunset Ridgel
48.91S F -1.12 50 Fly 6/26/2007 Cary Swim Club
46.41S F -2.50 50 Fly 7/3/2007 Prestonwood
47.81S F 1.40 50 Fly 7/10/2007 Scottish Hills
Argabright, Rachel (7) W 150
26.19S F 25 Free 6/5/2007 Red White
25.81S F -0.38 25 Free 6/12/2007 Sunset Ridgel
26.53S F 0.72 25 Free 6/26/2007 Cary Swim Club
25.88S F 0.07 25 Free 7/3/2007 Prestonwood
24.32S F -1.49 25 Free 7/10/2007 Scottish Hills
30.81S F 25 Back 6/5/2007 Red White
32.59S F 1.78 25 Back 6/12/2007 Sunset Ridgel
36.81S F 6.00 25 Back 6/26/2007 Cary Swim Club
28.77S F -2.04 25 Back 7/3/2007 Prestonwood
29.80S F 1.03 25 Back 7/10/2007 Scottish Hills
34.82S F 25 Breast 6/5/2007 Red White
31.31S F -3.51 25 Breast 6/12/2007 Sunset Ridgel
31.28S F -0.03 25 Breast 6/26/2007 Cary Swim Club
31.09S F -0.19 25 Breast 7/3/2007 Prestonwood
29.44S F -1.65 25 Breast 7/10/2007 Scottish Hills
31.72S F 25 Fly 6/5/2007 Red White
34.69S F 2.97 25 Fly 6/12/2007 Sunset Ridgel
Armbruster, Sam (6) M 1
38.15S F 25 Free 6/5/2007 Red White
28.47S F -9.68 25 Free 6/12/2007 Sunset Ridgel
20.10S F -8.37 25 Free 6/19/2007 Duchman Downs
20.03S F -0.07 25 Free 6/26/2007 Cary Swim Club
18.65S F -1.38 25 Free 7/3/2007 Prestonwood
18.10S F -0.55 25 Free 7/10/2007 Scottish Hills
44.91S F 25 Back 6/5/2007 Red White
20.68S F -24.23 25 Back 6/12/2007 Sunset Ridgel
24.36S F 3.68 25 Back 6/19/2007 Duchman Downs
19.87S F -0.81 25 Back 6/26/2007 Cary Swim Club
19.09S F -0.78 25 Back 7/3/2007 Prestonwood
18.28S F -0.81 25 Back 7/10/2007 Scottish Hills
39.29S F 25 Breast 6/5/2007 Red White
40.41S F 1.12 25 Breast 6/12/2007 Sunset Ridgel
25.75S F -13.54 25 Breast 6/19/2007 Duchman Downs
25.07S F -0.68 25 Breast 6/26/2007 Cary Swim Club
23.56S F -1.51 25 Breast 7/3/2007 Prestonwood
27.49S F 3.93 25 Breast 7/10/2007 Scottish Hills
Beci, Austyn (12) W 351
43.05S F 50 Free 6/5/2007 Red White
43.12S F 0.07 50 Free 6/12/2007 Sunset Ridgel
42.91S F -0.14 50 Free 6/19/2007 Duchman Downs
40.28S F -2.63 50 Free 6/26/2007 Cary Swim Club
42.81S F 2.53 50 Free 7/10/2007 Scottish Hills
55.28S F 50 Back 6/5/2007 Red White
54.53S F -0.75 50 Back 6/12/2007 Sunset Ridgel
52.72S F -1.81 50 Back 6/19/2007 Duchman Downs
53.85S F 1.13 50 Back 7/10/2007 Scottish Hills
55.75S F 50 Breast 6/5/2007 Red White
54.25S F -1.50 50 Breast 6/12/2007 Sunset Ridgel
56.62S F 2.37 50 Breast 6/19/2007 Duchman Downs
51.84S F -2.41 50 Breast 6/26/2007 Cary Swim Club
50.28S F -1.56 50 Breast 7/10/2007 Scottish Hills
59.28S F 50 Fly 6/5/2007 Red White
41.06S F -18.22 50 Fly 6/19/2007 Duchman Downs
Beci, Jenna (14) W 451
44.97S F 50 Free 6/12/2007 Sunset Ridgel
43.06S F -1.91 50 Free 6/26/2007 Cary Swim Club
56.28S F 50 Back 6/5/2007 Red White
59.19S F 2.91 50 Back 6/12/2007 Sunset Ridgel
52.34S F -3.94 50 Back 6/26/2007 Cary Swim Club
54.66S F 50 Breast 6/5/2007 Red White
51.06S F -3.60 50 Breast 6/12/2007 Sunset Ridgel
49.65S F -1.41 50 Breast 6/26/2007 Cary Swim Club
1:07.90S F 50 Fly 6/5/2007 Red White
1:00.78S F -7.12 50 Fly 6/12/2007 Sunset Ridgel
Belicic, Ally (8) W 151
19.60S F 25 Free 6/5/2007 Red White
19.47S F -0.13 25 Free 6/12/2007 Sunset Ridgel
19.93S F 0.46 25 Free 6/19/2007 Duchman Downs
19.22S F -0.25 25 Free 6/26/2007 Cary Swim Club
19.82S F 0.60 25 Free 7/3/2007 Prestonwood
19.03S F -0.19 25 Free 7/10/2007 Scottish Hills
33.25S F 25 Back 6/5/2007 Red White
26.00S F -7.25 25 Back 6/12/2007 Sunset Ridgel
28.88S F 2.88 25 Back 6/19/2007 Duchman Downs
27.63S F 1.63 25 Back 6/26/2007 Cary Swim Club
24.97S F -1.03 25 Back 7/3/2007 Prestonwood
26.00S F 1.03 25 Back 7/10/2007 Scottish Hills
32.72S F 25 Breast 6/5/2007 Red White
34.47S F 1.75 25 Breast 6/12/2007 Sunset Ridgel
28.69S F -4.03 25 Breast 6/19/2007 Duchman Downs
29.15S F 0.46 25 Breast 6/26/2007 Cary Swim Club
32.15S F 3.46 25 Breast 7/3/2007 Prestonwood
31.06S F 2.37 25 Breast 7/10/2007 Scottish Hills
27.00S F 25 Fly 6/5/2007 Red White
21.65S F -5.35 25 Fly 6/12/2007 Sunset Ridgel
22.09S F 0.44 25 Fly 6/19/2007 Duchman Downs
21.46S F -0.19 25 Fly 6/26/2007 Cary Swim Club
20.37S F -1.09 25 Fly 7/3/2007 Prestonwood
21.63S F 1.26 25 Fly 7/10/2007 Scottish Hills
Belicic, Brianna (11) W 352
32.69S F 50 Free 6/5/2007 Red White
32.28S F -0.41 50 Free 6/12/2007 Sunset Ridgel
32.88S F 0.60 50 Free 6/19/2007 Duchman Downs
33.31S F 1.03 50 Free 7/3/2007 Prestonwood
32.15S F -0.13 50 Free 7/10/2007 Scottish Hills
41.66S F 50 Back 6/5/2007 Red White
40.63S F -1.03 50 Back 6/12/2007 Sunset Ridgel
41.63S F 1.00 50 Back 6/19/2007 Duchman Downs
41.91S F 1.28 50 Back 7/3/2007 Prestonwood
41.68S F 1.05 50 Back 7/10/2007 Scottish Hills
45.72S F 50 Breast 6/5/2007 Red White
46.93S F 1.21 50 Breast 6/12/2007 Sunset Ridgel
52.18S F 6.46 50 Breast 6/19/2007 Duchman Downs
43.44S F -2.28 50 Breast 7/3/2007 Prestonwood
40.15S F 50 Fly 6/5/2007 Red White
38.91S F -1.24 50 Fly 6/12/2007 Sunset Ridgel
38.59S F -0.32 50 Fly 7/3/2007 Prestonwood
38.10S F -0.49 50 Fly 7/10/2007 Scottish Hills
Bender, Lily (10) W 251
21.72S F 25 Free 6/5/2007 Red White
19.85S F -1.87 25 Free 6/26/2007 Cary Swim Club
19.56S F -0.29 25 Free 7/3/2007 Prestonwood
20.66S F 1.10 25 Free 7/10/2007 Scottish Hills
29.37S F 25 Back 6/5/2007 Red White
24.38S F -4.99 25 Back 6/26/2007 Cary Swim Club
24.72S F 0.34 25 Back 7/3/2007 Prestonwood
24.44S F 0.06 25 Back 7/10/2007 Scottish Hills
29.66S F 25 Breast 6/5/2007 Red White
29.44S F -0.22 25 Breast 6/26/2007 Cary Swim Club
29.85S F 0.41 25 Breast 7/3/2007 Prestonwood
28.00S F -1.44 25 Breast 7/10/2007 Scottish Hills
26.75S F 25 Fly 6/5/2007 Red White
24.47S F -2.28 25 Fly 6/26/2007 Cary Swim Club
24.13S F -0.34 25 Fly 7/10/2007 Scottish Hills
Bilbro, Carter (6) M 2
26.16S F 25 Free 6/5/2007 Red White
25.09S F -1.07 25 Free 6/19/2007 Duchman Downs
20.00S F -5.09 25 Free 6/26/2007 Cary Swim Club
19.19S F -0.81 25 Free 7/3/2007 Prestonwood
16.63S F -2.56 25 Free 7/10/2007 Scottish Hills
50.16S F 25 Back 6/5/2007 Red White
34.13S F -16.03 25 Back 6/19/2007 Duchman Downs
31.85S F -2.28 25 Back 6/26/2007 Cary Swim Club
26.69S F -5.16 25 Back 7/3/2007 Prestonwood
24.47S F -2.22 25 Back 7/10/2007 Scottish Hills
33.84S F 25 Breast 6/5/2007 Red White
26.84S F -7.00 25 Breast 6/26/2007 Cary Swim Club
24.43S F -2.41 25 Breast 7/3/2007 Prestonwood
25.50S F 1.07 25 Breast 7/10/2007 Scottish Hills
Bolton, Cassie (5) W 50
25.53S F 25 Free 6/5/2007 Red White
23.50S F -2.03 25 Free 6/12/2007 Sunset Ridgel
25.91S F 2.41 25 Free 6/19/2007 Duchman Downs
20.69S F -2.81 25 Free 6/26/2007 Cary Swim Club
21.62S F 0.93 25 Free 7/3/2007 Prestonwood
20.38S F -0.31 25 Free 7/10/2007 Scottish Hills
36.78S F 25 Back 6/5/2007 Red White
27.81S F -8.97 25 Back 6/12/2007 Sunset Ridgel
26.62S F -1.19 25 Back 6/19/2007 Duchman Downs
25.22S F -1.40 25 Back 6/26/2007 Cary Swim Club
20.53S F -4.69 25 Back 7/3/2007 Prestonwood
20.60S F 0.07 25 Back 7/10/2007 Scottish Hills
28.50S F 25 Breast 6/5/2007 Red White
29.56S F 1.06 25 Breast 6/12/2007 Sunset Ridgel
32.22S F 3.72 25 Breast 6/19/2007 Duchman Downs
23.78S F -4.72 25 Breast 7/3/2007 Prestonwood
23.91S F 0.13 25 Breast 7/10/2007 Scottish Hills
Boudwin, Olivia (9) W 252
24.66S F 25 Free 6/5/2007 Red White
23.38S F -1.28 25 Free 6/12/2007 Sunset Ridgel
24.78S F 1.40 25 Free 6/19/2007 Duchman Downs
24.38S F 1.00 25 Free 6/26/2007 Cary Swim Club
24.28S F 0.90 25 Free 7/3/2007 Prestonwood
24.03S F 0.65 25 Free 7/10/2007 Scottish Hills
30.81S F 25 Back 6/5/2007 Red White
30.97S F 0.16 25 Back 6/12/2007 Sunset Ridgel
30.78S F -0.03 25 Back 6/19/2007 Duchman Downs
31.50S F 0.72 25 Back 7/3/2007 Prestonwood
29.72S F -1.06 25 Back 7/10/2007 Scottish Hills
33.44S F 25 Breast 6/5/2007 Red White
30.03S F -3.41 25 Breast 6/12/2007 Sunset Ridgel
33.31S F 3.28 25 Breast 6/19/2007 Duchman Downs
30.84S F 0.81 25 Breast 6/26/2007 Cary Swim Club
30.78S F 0.75 25 Breast 7/3/2007 Prestonwood
29.28S F -0.75 25 Breast 7/10/2007 Scottish Hills
33.65S F 25 Fly 6/5/2007 Red White
Bouldwin, Cecilia (5) W 51
28.35S F 25 Free 6/5/2007 Red White
21.65S F -6.70 25 Free 6/12/2007 Sunset Ridgel
20.66S F -0.99 25 Free 6/19/2007 Duchman Downs
22.53S F 1.87 25 Free 6/26/2007 Cary Swim Club
19.93S F -0.73 25 Free 7/3/2007 Prestonwood
18.50S F -1.43 25 Free 7/10/2007 Scottish Hills
34.28S F 25 Back 6/5/2007 Red White
26.69S F -7.59 25 Back 6/12/2007 Sunset Ridgel
22.03S F -4.66 25 Back 6/19/2007 Duchman Downs
21.56S F -0.47 25 Back 7/3/2007 Prestonwood
26.28S F 4.72 25 Back 7/10/2007 Scottish Hills
35.94S F 25 Breast 6/5/2007 Red White
28.03S F -7.91 25 Breast 6/12/2007 Sunset Ridgel
21.81S F -6.22 25 Breast 6/19/2007 Duchman Downs
23.63S F 1.82 25 Breast 6/26/2007 Cary Swim Club
24.71S F 2.90 25 Breast 7/3/2007 Prestonwood
26.62S F 4.81 25 Breast 7/10/2007 Scottish Hills
Brothers, Nicholas (6) M 3
27.16S F 25 Free 6/5/2007 Red White
23.50S F -3.66 25 Free 6/12/2007 Sunset Ridgel
25.78S F 2.28 25 Free 6/19/2007 Duchman Downs
21.44S F -2.06 25 Free 6/26/2007 Cary Swim Club
22.56S F 1.12 25 Free 7/3/2007 Prestonwood
39.94S F 25 Back 6/5/2007 Red White
45.57S F 5.63 25 Back 6/12/2007 Sunset Ridgel
32.04S F -7.90 25 Back 6/19/2007 Duchman Downs
23.59S F -8.45 25 Back 6/26/2007 Cary Swim Club
24.38S F 0.79 25 Back 7/3/2007 Prestonwood
29.97S F 25 Breast 6/5/2007 Red White
31.56S F 1.59 25 Breast 6/12/2007 Sunset Ridgel
26.07S F -3.90 25 Breast 6/26/2007 Cary Swim Club
21.35S F -4.72 25 Breast 7/3/2007 Prestonwood
Brothers, Zachary (9) M 200
34.53S F 25 Free 6/5/2007 Red White
26.81S F -7.72 25 Free 6/12/2007 Sunset Ridgel
27.53S F 0.72 25 Free 6/19/2007 Duchman Downs
26.66S F -0.15 25 Free 6/26/2007 Cary Swim Club
26.84S F 0.18 25 Free 7/3/2007 Prestonwood
32.59S F 25 Back 6/5/2007 Red White
26.88S F -5.71 25 Back 6/19/2007 Duchman Downs
29.41S F 2.53 25 Back 6/26/2007 Cary Swim Club
32.09S F 5.21 25 Back 7/3/2007 Prestonwood
35.41S F 25 Breast 6/5/2007 Red White
32.03S F -3.38 25 Breast 6/19/2007 Duchman Downs
31.81S F -0.22 25 Breast 7/3/2007 Prestonwood
37.25S F 25 Fly 6/5/2007 Red White
Bruun-Anderson, Courtney (15) W 552
35.25S F 50 Free 6/5/2007 Red White
34.94S F -0.31 50 Free 7/10/2007 Scottish Hills
46.62S F 50 Back 6/5/2007 Red White
45.53S F -1.09 50 Back 6/19/2007 Duchman Downs
44.15S F 50 Breast 6/5/2007 Red White
43.16S F -0.99 50 Breast 6/19/2007 Duchman Downs
40.50S F -2.66 50 Breast 7/10/2007 Scottish Hills
41.56S F 50 Fly 6/5/2007 Red White
40.97S F -0.59 50 Fly 6/19/2007 Duchman Downs
39.69S F -1.28 50 Fly 7/10/2007 Scottish Hills
Bruun-Anderson, Erik (12) M 301
37.69S F 50 Free 6/5/2007 Red White
34.56S F -3.13 50 Free 6/19/2007 Duchman Downs
44.16S F 50 Back 6/5/2007 Red White
41.94S F -2.22 50 Back 6/19/2007 Duchman Downs
40.44S F -1.50 50 Back 7/3/2007 Prestonwood
55.25S F 50 Breast 6/5/2007 Red White
50.43S F -4.82 50 Breast 6/19/2007 Duchman Downs
49.34S F -1.09 50 Breast 7/3/2007 Prestonwood
47.65S F -1.69 50 Breast 7/10/2007 Scottish Hills
46.46S F 50 Fly 6/5/2007 Red White
40.69S F -5.77 50 Fly 7/10/2007 Scottish Hills
Buckless, Haley (12) W 353
52.78S F 50 Free 6/5/2007 Red White
45.50S F -7.28 50 Free 6/12/2007 Sunset Ridgel
50.06S F 4.56 50 Free 6/26/2007 Cary Swim Club
52.28S F 6.78 50 Free 7/3/2007 Prestonwood
1:03.19S F 50 Back 6/5/2007 Red White
1:07.07S F 50 Breast 6/5/2007 Red White
1:02.31S F -4.76 50 Breast 6/12/2007 Sunset Ridgel
51.15S F -11.16 50 Breast 6/26/2007 Cary Swim Club
1:09.41S F 18.26 50 Breast 7/3/2007 Prestonwood
1:06.78S F 50 Fly 6/5/2007 Red White
Bula, Daniel (15) M 501
29.16S F 50 Free 6/12/2007 Sunset Ridgel
38.41S F 50 Back 6/12/2007 Sunset Ridgel
39.94S F 50 Breast 6/12/2007 Sunset Ridgel
33.97S F 50 Fly 6/12/2007 Sunset Ridgel
32.66S F -1.31 50 Fly 6/19/2007 Duchman Downs
Bula, Kathryn (17) W 553
31.35S F 50 Free 6/19/2007 Duchman Downs
31.15S F -0.20 50 Free 6/26/2007 Cary Swim Club
33.03S F 1.88 50 Free 7/3/2007 Prestonwood
31.94S F 0.79 50 Free 7/10/2007 Scottish Hills
39.03S F 50 Back 6/19/2007 Duchman Downs
37.22S F -1.81 50 Back 6/26/2007 Cary Swim Club
38.84S F 1.62 50 Back 7/3/2007 Prestonwood
36.87S F -0.35 50 Back 7/10/2007 Scottish Hills
Castagnero, Connor (8) M 100
28.62S F 25 Free 6/5/2007 Red White
24.22S F -4.40 25 Free 6/12/2007 Sunset Ridgel
25.81S F 1.59 25 Free 6/19/2007 Duchman Downs
24.00S F -0.22 25 Free 6/26/2007 Cary Swim Club
21.84S F -2.16 25 Free 7/3/2007 Prestonwood
21.97S F 0.13 25 Free 7/10/2007 Scottish Hills
27.71S F 25 Back 6/5/2007 Red White
24.09S F -3.62 25 Back 6/12/2007 Sunset Ridgel
23.84S F -0.25 25 Back 6/19/2007 Duchman Downs
21.37S F -2.47 25 Back 6/26/2007 Cary Swim Club
23.50S F 2.13 25 Back 7/3/2007 Prestonwood
21.47S F 0.10 25 Back 7/10/2007 Scottish Hills
35.25S F 25 Breast 6/5/2007 Red White
26.88S F -8.37 25 Breast 6/26/2007 Cary Swim Club
42.94S F 25 Fly 6/5/2007 Red White
29.06S F -13.88 25 Fly 6/12/2007 Sunset Ridgel
31.25S F 2.19 25 Fly 6/19/2007 Duchman Downs
28.65S F -0.41 25 Fly 6/26/2007 Cary Swim Club
25.50S F -3.15 25 Fly 7/3/2007 Prestonwood
28.28S F 2.78 25 Fly 7/10/2007 Scottish Hills
Castagnero, Mia (10) W 253
18.10S F 25 Free 6/5/2007 Red White
17.60S F -0.50 25 Free 6/12/2007 Sunset Ridgel
17.18S F -0.42 25 Free 6/19/2007 Duchman Downs
19.03S F 1.85 25 Free 6/26/2007 Cary Swim Club
17.44S F 0.26 25 Free 7/10/2007 Scottish Hills
22.94S F 25 Back 6/5/2007 Red White
22.22S F -0.72 25 Back 6/12/2007 Sunset Ridgel
21.56S F -0.66 25 Back 6/19/2007 Duchman Downs
23.69S F 2.13 25 Back 6/26/2007 Cary Swim Club
22.35S F 0.79 25 Back 7/3/2007 Prestonwood
21.94S F 0.38 25 Back 7/10/2007 Scottish Hills
24.68S F 25 Breast 6/5/2007 Red White
23.97S F -0.71 25 Breast 6/12/2007 Sunset Ridgel
24.50S F 0.53 25 Breast 6/19/2007 Duchman Downs
25.72S F 1.75 25 Breast 6/26/2007 Cary Swim Club
24.72S F 0.75 25 Breast 7/3/2007 Prestonwood
23.72S F -0.25 25 Breast 7/10/2007 Scottish Hills
22.28S F 25 Fly 6/5/2007 Red White
20.84S F -1.44 25 Fly 6/12/2007 Sunset Ridgel
21.03S F 0.19 25 Fly 6/19/2007 Duchman Downs
22.72S F 1.88 25 Fly 6/26/2007 Cary Swim Club
21.96S F 1.12 25 Fly 7/3/2007 Prestonwood
19.66S F -1.18 25 Fly 7/10/2007 Scottish Hills
Chapman, John (4) M 4
32.50S F 25 Free 6/5/2007 Red White
30.56S F -1.94 25 Free 6/12/2007 Sunset Ridgel
33.75S F 3.19 25 Free 6/19/2007 Duchman Downs
29.38S F -1.18 25 Free 7/3/2007 Prestonwood
20.09S F -9.29 25 Free 7/10/2007 Scottish Hills
1:15.47S F 25 Back 6/5/2007 Red White
48.31S F -27.16 25 Back 6/12/2007 Sunset Ridgel
1:02.02S F 13.71 25 Back 6/19/2007 Duchman Downs
49.72S F 1.41 25 Back 6/26/2007 Cary Swim Club
50.19S F 1.88 25 Back 7/3/2007 Prestonwood
36.44S F 25 Breast 6/5/2007 Red White
38.78S F 2.34 25 Breast 6/12/2007 Sunset Ridgel
35.72S F -0.72 25 Breast 7/3/2007 Prestonwood
29.19S F -6.53 25 Breast 7/10/2007 Scottish Hills
Clabby, Aiden (6) M 5
24.13S F 25 Free 6/12/2007 Sunset Ridgel
19.63S F -4.50 25 Free 6/19/2007 Duchman Downs
19.50S F -0.13 25 Free 6/26/2007 Cary Swim Club
22.07S F 2.57 25 Free 7/3/2007 Prestonwood
21.53S F 2.03 25 Free 7/10/2007 Scottish Hills
39.68S F 25 Back 6/12/2007 Sunset Ridgel
33.41S F -6.27 25 Back 6/19/2007 Duchman Downs
29.97S F -3.44 25 Back 7/3/2007 Prestonwood
27.25S F 25 Breast 6/12/2007 Sunset Ridgel
31.75S F 4.50 25 Breast 6/19/2007 Duchman Downs
22.31S F -4.94 25 Breast 7/3/2007 Prestonwood
25.97S F 3.66 25 Breast 7/10/2007 Scottish Hills
Clabby, Liam (7) M 101
45.44S F 25 Free 6/12/2007 Sunset Ridgel
42.38S F -3.06 25 Free 6/19/2007 Duchman Downs
39.19S F -3.19 25 Free 6/26/2007 Cary Swim Club
38.19S F -1.00 25 Free 7/3/2007 Prestonwood
36.21S F -1.98 25 Free 7/10/2007 Scottish Hills
49.03S F 25 Back 6/12/2007 Sunset Ridgel
51.31S F 2.28 25 Back 6/19/2007 Duchman Downs
52.50S F 3.47 25 Back 6/26/2007 Cary Swim Club
47.63S F -1.40 25 Back 7/3/2007 Prestonwood
41.28S F -6.35 25 Back 7/10/2007 Scottish Hills
42.71S F 25 Breast 6/12/2007 Sunset Ridgel
37.40S F -5.31 25 Breast 6/26/2007 Cary Swim Club
37.44S F 0.04 25 Breast 7/3/2007 Prestonwood
32.90S F -4.50 25 Breast 7/10/2007 Scottish Hills
44.53S F 25 Fly 6/26/2007 Cary Swim Club
Conners, Bobby (17) M 502
33.87S F 50 Free 6/5/2007 Red White
32.22S F -1.65 50 Free 6/26/2007 Cary Swim Club
50.78S F 50 Breast 6/12/2007 Sunset Ridgel
49.59S F -1.19 50 Breast 6/19/2007 Duchman Downs
42.49S F 50 Fly 6/12/2007 Sunset Ridgel
Cooke, Kathryn (12) W 354
