| Licensed To: Shepherd's Vineyard Swim Team | 6/19/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cary Swim Club 17-Jun-08 [Ageup: 6/1/2008] Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: SV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SV Killer Whales [SVST-NC] Coach: Maya Ress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahlers, Anna (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.00Y | F | # 16 | Female 9-10 25 Free | --- | --- | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.37Y | F | # 28 | Female 9-10 25 Back | --- | --- | -0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.88Y | F | # 50 | Female 9-10 25 Fly | --- | --- | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahlers, Matthew (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.72Y | F | # 19 | Male 13-14 50 Free | --- | --- | -0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.15Y | F | # 31 | Male 13-14 50 Back | --- | --- | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.00Y | F | # 43 | Male 13-14 50 Breast | --- | --- | -0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahlers, Philip (16) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.37Y | F | # 45 | Male 15-18 50 Breast | --- | --- | -1.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen, Josie (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.12Y | F | # 22 | Female 15-18 50 Free | --- | --- | 2.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.07Y | F | # 34 | Female 15-18 50 Back | --- | --- | 1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.53Y | F | # 46 | Female 15-18 50 Breast | --- | --- | -2.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen, Olani (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.03Y | F | # 22 | Female 15-18 50 Free | --- | --- | -1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.52Y | F | # 46 | Female 15-18 50 Breast | --- | --- | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Colby (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.53Y | F | # 19 | Male 13-14 50 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.69Y | F | # 43 | Male 13-14 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Argabright, Emily (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.82Y | F | # 20 | Female 13-14 50 Free | --- | --- | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.69Y | F | # 44 | Female 13-14 50 Breast | --- | --- | 2.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.69Y | F | # 54 | Female 13-14 50 Fly | --- | --- | -1.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Argabright, Rachel (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.32Y | F | # 14 | Female 7-8 25 Free | --- | --- | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.56Y | F | # 26 | Female 7-8 25 Back | --- | --- | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.84Y | F | # 38 | Female 7-8 25 Breast | --- | --- | -0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Armbruster, Sam (7) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.00Y | F | # 13 | Male 7-8 25 Free | --- | --- | 1.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beale, Grace (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.87Y | F | # 14 | Female 7-8 25 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.81Y | F | # 26 | Female 7-8 25 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beci, Austyn (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.66Y | F | # 20 | Female 13-14 50 Free | --- | --- | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.94Y | F | # 32 | Female 13-14 50 Back | --- | --- | -0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.69Y | F | # 44 | Female 13-14 50 Breast | --- | --- | 2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beci, Jenna (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.44Y | F | # 22 | Female 15-18 50 Free | --- | --- | 1.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.12Y | F | # 46 | Female 15-18 50 Breast | --- | --- | -0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Belicic, Ally (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.69Y | F | # 16 | Female 9-10 25 Free | --- | --- | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.19Y | F | # 28 | Female 9-10 25 Back | --- | --- | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.90Y | F | # 50 | Female 9-10 25 Fly | --- | --- | -0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Belicic, Brianna (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.19Y | F | # 18 | Female 11-12 50 Free | --- | --- | -1.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.85Y | F | # 30 | Female 11-12 50 Back | --- | --- | -1.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.47Y | F | # 42 | Female 11-12 50 Breast | --- | --- | -0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.46Y | F | # 52 | Female 11-12 50 Fly | --- | --- | -1.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilbro, Carter (7) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.31Y | F | # 13 | Male 7-8 25 Free | --- | --- | -7.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.90Y | F | # 25 | Male 7-8 25 Back | --- | --- | -1.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.95Y | F | # 37 | Male 7-8 25 Breast | --- | --- | -1.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.53Y | F | # 47 | Male 7-8 25 Fly | --- | --- | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolton, Cassie (6) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.50Y | F | # 12 | Female 6 & Under 15 Free | --- | --- | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.60Y | F | # 24 | Female 6 & Under 15 Back | --- | --- | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.56Y | F | # 36 | Female 6 & Under 15 Breast | --- | --- | -2.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Boudwin, Cecilia (6) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.06Y | F | # 12 | Female 6 & Under 15 Free | --- | --- | -0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.06Y | F | # 24 | Female 6 & Under 15 Back | --- | --- | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.18Y | F | # 36 | Female 6 & Under 15 Breast | --- | --- | -1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Boudwin, Olivia (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.69Y | F | # 16 | Female 9-10 25 Free | --- | --- | -1.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.63Y | F | # 40 | Female 9-10 25 Breast | --- | --- | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brothers, Nicholas (7) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59Y | F | # 13 | Male 7-8 25 Free | --- | --- | -1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.81Y | F | # 47 | Male 7-8 25 Fly | --- | --- | -9.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brothers, Zachary (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.07Y | F | # 15 | Male 9-10 25 Free | --- | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.93Y | F | # 27 | Male 9-10 25 Back | --- | --- | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bula, Kathryn (18) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.04Y | F | # 22 | Female 15-18 50 Free | --- | --- | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.22Y | F | # 34 | Female 15-18 50 Back | --- | --- | -0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.81Y | F | # 56 | Female 15-18 50 Fly | --- | --- | -2.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgin, Luke (5) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.50Y | F | # 11 | Male 6 & Under 15 Free | --- | --- | 30.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappoli, Kai (6) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.65Y | F | # 11 | Male 6 & Under 15 Free | --- | --- | -12.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.44Y | F | # 23 | Male 6 & Under 15 Back | --- | --- | -33.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Castagnero, Connor (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.25Y | F | # 15 | Male 9-10 25 Free | --- | --- | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.00Y | F | # 27 | Male 9-10 25 Back | --- | --- | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.37Y | F | # 49 | Male 9-10 25 Fly | --- | --- | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Castagnero, Mia (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.38Y | F | # 18 | Female 11-12 50 Free | --- | --- | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.50Y | F | # 30 | Female 11-12 50 Back | --- | --- | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.38Y | F | # 42 | Female 11-12 50 Breast | --- | --- | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapman, John (5) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.06Y | F | # 11 | Male 6 & Under 15 Free | --- | --- | -3.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.19Y | F | # 23 | Male 6 & Under 15 Back | --- | --- | -6.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.96Y | F | # 35 | Male 6 & Under 15 Breast | --- | --- | -0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clabby, Aiden (7) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.88Y | F | # 13 | Male 7-8 25 Free | --- | --- | 2.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.19Y | F | # 37 | Male 7-8 25 Breast | --- | --- | 4.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clabby, Liam (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47Y | F | # 13 | Male 7-8 25 Free | --- | --- | -0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34Y | F | # 37 | Male 7-8 25 Breast | --- | --- | 1.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.21Y | F | # 47 | Male 7-8 25 Fly | --- | --- | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clabby, Molly (5) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.28Y | F | # 12 | Female 6 & Under 15 Free | --- | --- | 1.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Nathan (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.06Y | F | # 15 | Male 9-10 25 Free | --- | --- | 1.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.78Y | F | # 39 | Male 9-10 25 Breast | --- | --- | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Nolan (5) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.25Y | F | # 11 | Male 6 & Under 15 Free | --- | --- | -6.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.94Y | F | # 23 | Male 6 & Under 15 Back | --- | --- | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DeCaro, Emma (7) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.97Y | F | # 14 | Female 7-8 25 Free | --- | --- | -0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.06Y | F | # 26 | Female 7-8 25 Back | --- | --- | 1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.28Y | F | # 48 | Female 7-8 25 Fly | --- | --- | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DeCaro, Gabe (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.90Y | F | # 19 | Male 13-14 50 Free | --- | --- | -1.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.75Y | F | # 31 | Male 13-14 50 Back | --- | --- | -1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.87Y | F | # 53 | Male 13-14 50 Fly | --- | --- | -2.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrenbacher, Connor (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.41Y | F | # 15 | Male 9-10 25 Free | --- | --- | -1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.87Y | F | # 39 | Male 9-10 25 Breast | --- | --- | -7.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrenbacher, Taylor (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78Y | F | # 20 | Female 13-14 50 Free | --- | --- | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.16Y | F | # 32 | Female 13-14 50 Back | --- | --- | 1.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.07Y | F | # 44 | Female 13-14 50 Breast | --- | --- | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DeVries, Cara (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.32Y | F | # 20 | Female 13-14 50 Free | --- | --- | -1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.53Y | F | # 32 | Female 13-14 50 Back | --- | --- | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.94Y | F | # 54 | Female 13-14 50 Fly | --- | --- | -0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DeVries, Kaitlyn (16) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.97Y | F | # 22 | Female 15-18 50 Free | --- | --- | -0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.68Y | F | # 34 | Female 15-18 50 Back | --- | --- | -0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.20Y | F | # 46 | Female 15-18 50 Breast | --- | --- | -1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Diberto, Caroline (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.28Y | F | # 16 | Female 9-10 25 Free | --- | --- | 2.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.44Y | F | # 40 | Female 9-10 25 Breast | --- | --- | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dupree, Savannah (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.22Y | F | # 16 | Female 9-10 25 Free | --- | --- | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.00Y | F | # 28 | Female 9-10 25 Back | --- | --- | -1.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.94Y | F | # 50 | Female 9-10 25 Fly | --- | --- | -2.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dykstra, Emily (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.82Y | F | # 16 | Female 9-10 25 Free | --- | --- | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.09Y | F | # 28 | Female 9-10 25 Back | --- | --- | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.69Y | F | # 40 | Female 9-10 25 Breast | --- | --- | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.78Y | F | # 50 | Female 9-10 25 Fly | --- | --- | -0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Erlemann, Heather (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.16Y | F | # 14 | Female 7-8 25 Free | --- | --- | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.32Y | F | # 26 | Female 7-8 25 Back | --- | --- | 5.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.72Y | F | # 38 | Female 7-8 25 Breast | --- | --- | -1.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Erlemann, Tanner (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.44Y | F | # 17 | Male 11-12 50 Free | --- | --- | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.50Y | F | # 29 | Male 11-12 50 Back | --- | --- | -0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.35Y | F | # 51 | Male 11-12 50 Fly | --- | --- | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Evett, Tommy (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.28Y | F | # 27 | Male 9-10 25 Back | --- | --- | 3.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrell, Abby (7) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.53Y | F | # 14 | Female 7-8 25 Free | --- | --- | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19Y | F | # 38 | Female 7-8 25 Breast | --- | --- | 3.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrell, Allison (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.31Y | F | # 16 | Female 9-10 25 Free | --- | --- | -3.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.41Y | F | # 28 | Female 9-10 25 Back | --- | --- | -0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.57Y | F | # 40 | Female 9-10 25 Breast | --- | --- | 1.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Feldman, McKenzie (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.97Y | F | # 14 | Female 7-8 25 Free | --- | --- | -0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.69Y | F | # 26 | Female 7-8 25 Back | --- | --- | 1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Feldman, Ryan (5) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.65Y | F | # 11 | Male 6 & Under 15 Free | --- | --- | -2.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.69Y | F | # 23 | Male 6 & Under 15 Back | --- | --- | -2.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fierst, Jackson (5) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.90Y | F | # 11 | Male 6 & Under 15 Free | --- | --- | 1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.53Y | F | # 35 | Male 6 & Under 15 Breast | --- | --- | -1.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fierst, Maya (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.62Y | F | # 14 | Female 7-8 25 Free | --- | --- | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.68Y | F | # 26 | Female 7-8 25 Back | --- | --- | 3.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fornes, Emma (4) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.00Y | F | # 12 | Female 6 & Under 15 Free | --- | --- | -8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.63Y | F | # 24 | Female 6 & Under 15 Back | --- | --- | 6.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Francis, Kaylyn (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.10Y | F | # 18 | Female 11-12 50 Free | --- | --- | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.69Y | F | # 42 | Female 11-12 50 Breast | --- | --- | -0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garner, Claire (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.53Y | F | # 14 | Female 7-8 25 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.87Y | F | # 26 | Female 7-8 25 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gelston, Chasey (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.75Y | F | # 18 | Female 11-12 50 Free | --- | --- | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.69Y | F | # 30 | Female 11-12 50 Back | --- | --- | -1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.16Y | F | # 42 | Female 11-12 50 Breast | --- | --- | -2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemperlein, Caleb (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.18Y | F | # 13 | Male 7-8 25 Free | --- | --- | -2.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.88Y | F | # 25 | Male 7-8 25 Back | --- | --- | -1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hagner, Sarah (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.41Y | F | # 14 | Female 7-8 25 Free | --- | --- | -3.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.63Y | F | # 38 | Female 7-8 25 Breast | --- | --- | -1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00Y | F | # 48 | Female 7-8 25 Fly | --- | --- | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Haire, Elisa (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.53Y | F | # 16 | Female 9-10 25 Free | --- | --- | -0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.10Y | F | # 50 | Female 9-10 25 Fly | --- | --- | 0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hajnos, Morgan (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.72Y | F | # 18 | Female 11-12 50 Free | --- | --- | -1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.29Y | F | # 30 | Female 11-12 50 Back | --- | --- | 1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.87Y | F | # 42 | Female 11-12 50 Breast | --- | --- | -0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.60Y | F | # 52 | Female 11-12 50 Fly | --- | --- | -1.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hajnos, Sarah (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.84Y | F | # 14 | Female 7-8 25 Free | --- | --- | -0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.13Y | F | # 26 | Female 7-8 25 Back | --- | --- | -2.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23Y | F | # 38 | Female 7-8 25 Breast | --- | --- | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.19Y | F | # 48 | Female 7-8 25 Fly | --- | --- | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hale, Kirsten (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.84Y | F | # 14 | Female 7-8 25 Free | --- | --- | 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.56Y | F | # 26 | Female 7-8 25 Back | --- | --- | -3.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.72Y | F | # 48 | Female 7-8 25 Fly | --- | --- | 4.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanlon, Lexi (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.47Y | F | # 20 | Female 13-14 50 Free | --- | --- | -0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.70Y | F | # 44 | Female 13-14 50 Breast | --- | --- | -0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanlon, Max (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.40Y | F | # 15 | Male 9-10 25 Free | --- | --- | -0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.88Y | F | # 39 | Male 9-10 25 Breast | --- | --- | -0.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardin, Hannah (4) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.45Y | F | # 12 | Female 6 & Under 15 Free | --- | --- | 10.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayden, Lindsay (7) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.03Y | F | # 14 | Female 7-8 25 Free | --- | --- | -0.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75Y | F | # 26 | Female 7-8 25 Back | --- | --- | 4.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Haynes, Mattie (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.44Y | F | # 16 | Female 9-10 25 Free | --- | --- | -1.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82Y | F | # 28 | Female 9-10 25 Back | --- | --- | -0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13Y | F | # 50 | Female 9-10 25 Fly | --- | --- | 1.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Horton, Tyler (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.97Y | F | # 17 | Male 11-12 50 Free | --- | --- | -3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.43Y | F | # 29 | Male 11-12 50 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
