Licensed To: Shepherd's Vineyard Swim Team 8/17/2008 Page 1
 
SV Killer Whales [SVST-NC] Coach: Maya Ress
Time P/F/S Event
 
Ahlers, Anna (10) F
17.31Y F 25 Free 6/12/2008 Red/White meet
18.00Y F 0.69 25 Free 6/17/2008 Cary Swim Club
19.03Y F 1.72 25 Free 7/15/2008 Kildaire Farms
18.16Y F 0.85 25 Free 7/29/2008 Wellsley take 2
22.87Y F 25 Back 6/12/2008 Red/White meet
22.37Y F -0.50 25 Back 6/17/2008 Cary Swim Club
23.76Y F 1.39 25 Back 7/15/2008 Kildaire Farms
23.75Y F 25 Breast 6/12/2008 Red/White meet
23.72Y F -0.03 25 Breast 7/15/2008 Kildaire Farms
23.46Y F -0.26 25 Breast 7/29/2008 Wellsley take 2
20.00Y F 25 Fly 6/12/2008 Red/White meet
19.88Y F -0.12 25 Fly 6/17/2008 Cary Swim Club
21.04Y F 1.16 25 Fly 7/15/2008 Kildaire Farms
19.94Y F 0.06 25 Fly 7/29/2008 Wellsley take 2
Ahlers, Matthew (14) M
35.32Y F 50 Free 6/12/2008 Red/White meet
34.72Y F -0.60 50 Free 6/17/2008 Cary Swim Club
36.41Y F 1.69 50 Free 6/24/2008 Scottish Hills
33.42Y F -1.30 50 Free 6/28/2008 Cary City Meet
36.03Y F 2.61 50 Free 7/29/2008 Wellsley take 2
45.69Y F 50 Back 6/12/2008 Red/White meet
46.15Y F 0.46 50 Back 6/17/2008 Cary Swim Club
43.94Y F -1.75 50 Back 6/24/2008 Scottish Hills
48.38Y F 50 Breast 6/12/2008 Red/White meet
48.00Y F -0.38 50 Breast 6/17/2008 Cary Swim Club
49.47Y F 1.47 50 Breast 6/24/2008 Scottish Hills
47.90Y F -0.10 50 Breast 6/28/2008 Cary City Meet
47.78Y F -0.12 50 Breast 7/29/2008 Wellsley take 2
43.50Y F 50 Fly 6/12/2008 Red/White meet
42.13Y F -1.37 50 Fly 6/24/2008 Scottish Hills
Ahlers, Philip (16) M
27.72Y F 50 Free 6/12/2008 Red/White meet
26.88Y F -0.84 50 Free 6/24/2008 Scottish Hills
27.03Y F 0.15 50 Free 7/15/2008 Kildaire Farms
27.28Y F 0.40 50 Free 7/29/2008 Wellsley take 2
39.65Y F 50 Back 6/12/2008 Red/White meet
35.65Y F 50 Breast 6/12/2008 Red/White meet
34.37Y F -1.28 50 Breast 6/17/2008 Cary Swim Club
34.87Y F 0.50 50 Breast 6/24/2008 Scottish Hills
35.73Y F 1.36 50 Breast 7/15/2008 Kildaire Farms
35.06Y F 0.69 50 Breast 7/29/2008 Wellsley take 2
34.40Y F 50 Fly 6/12/2008 Red/White meet
Allen, Josie (15) F
34.07Y F 50 Free 6/12/2008 Red/White meet
36.12Y F 2.05 50 Free 6/17/2008 Cary Swim Club
33.84Y F -0.23 50 Free 7/1/2008 Dutchman Downs
35.00Y F 1.16 50 Free 7/8/2008 Sunset Ridge
43.69Y F 50 Back 6/12/2008 Red/White meet
45.07Y F 1.38 50 Back 6/17/2008 Cary Swim Club
42.31Y F -1.38 50 Back 7/1/2008 Dutchman Downs
41.97Y F -0.34 50 Back 7/8/2008 Sunset Ridge
47.62Y F 50 Breast 6/12/2008 Red/White meet
45.53Y F -2.09 50 Breast 6/17/2008 Cary Swim Club
45.25Y F -0.28 50 Breast 7/1/2008 Dutchman Downs
Allen, Olani (17) F
34.13Y F 50 Free 6/12/2008 Red/White meet
33.03Y F -1.10 50 Free 6/17/2008 Cary Swim Club
32.38Y F -0.65 50 Free 7/1/2008 Dutchman Downs
30.91Y F -1.47 50 Free 7/8/2008 Sunset Ridge
46.81Y F 50 Breast 6/12/2008 Red/White meet
47.52Y F 0.71 50 Breast 6/17/2008 Cary Swim Club
48.07Y F 1.26 50 Breast 7/1/2008 Dutchman Downs
Anderson, Colby (13) M
34.53Y F 50 Free 6/17/2008 Cary Swim Club
31.97Y F -2.56 50 Free 7/1/2008 Dutchman Downs
32.23Y F 0.26 50 Free 7/8/2008 Sunset Ridge
32.21Y F 0.24 50 Free 7/15/2008 Kildaire Farms
31.06Y F -0.91 50 Free 7/29/2008 Wellsley take 2
47.22Y F 50 Back 7/1/2008 Dutchman Downs
42.56Y F -4.66 50 Back 7/8/2008 Sunset Ridge
44.03Y F 1.47 50 Back 7/15/2008 Kildaire Farms
44.75Y F 2.19 50 Back 7/29/2008 Wellsley take 2
48.69Y F 50 Breast 6/17/2008 Cary Swim Club
47.62Y F -1.07 50 Breast 7/1/2008 Dutchman Downs
39.88Y F 50 Fly 7/15/2008 Kildaire Farms
36.69Y F -3.19 50 Fly 7/29/2008 Wellsley take 2
Anderson, Trey (15) M
30.50Y F 50 Free 6/12/2008 Red/White meet
30.06Y F -0.44 50 Free 7/1/2008 Dutchman Downs
29.22Y F -0.84 50 Free 7/8/2008 Sunset Ridge
29.57Y F 0.35 50 Free 7/15/2008 Kildaire Farms
46.90Y F 50 Breast 6/12/2008 Red/White meet
35.97Y F 50 Fly 6/12/2008 Red/White meet
37.40Y F 1.43 50 Fly 7/1/2008 Dutchman Downs
Argabright, Emily (13) F
31.59Y F 50 Free 6/12/2008 Red/White meet
31.82Y F 0.23 50 Free 6/17/2008 Cary Swim Club
30.91Y F -0.68 50 Free 6/24/2008 Scottish Hills
32.10Y F 1.19 50 Free 7/1/2008 Dutchman Downs
32.16Y F 1.25 50 Free 7/8/2008 Sunset Ridge
31.44Y F 0.53 50 Free 7/13/2008 Southern Wake Invitational Meet
31.06Y F 0.15 50 Free 7/29/2008 Wellsley take 2
45.53Y F 50 Back 6/12/2008 Red/White meet
45.31Y F -0.22 50 Back 6/24/2008 Scottish Hills
43.16Y F 50 Breast 6/12/2008 Red/White meet
45.69Y F 2.53 50 Breast 6/17/2008 Cary Swim Club
43.09Y F -0.07 50 Breast 6/24/2008 Scottish Hills
43.41Y F 0.32 50 Breast 7/1/2008 Dutchman Downs
44.66Y F 1.57 50 Breast 7/8/2008 Sunset Ridge
43.60Y F 0.51 50 Breast 7/13/2008 Southern Wake Invitational Meet
44.03Y F 0.94 50 Breast 7/29/2008 Wellsley take 2
38.10Y F 50 Fly 6/12/2008 Red/White meet
36.69Y F -1.41 50 Fly 6/17/2008 Cary Swim Club
36.88Y F 0.19 50 Fly 6/24/2008 Scottish Hills
37.38Y F 0.69 50 Fly 7/1/2008 Dutchman Downs
39.72Y F 3.03 50 Fly 7/13/2008 Southern Wake Invitational Meet
37.78Y F 1.09 50 Fly 7/29/2008 Wellsley take 2
Argabright, Rachel (8) F
20.13Y F 25 Free 6/12/2008 Red/White meet
20.32Y F 0.19 25 Free 6/17/2008 Cary Swim Club
21.56Y F 1.43 25 Free 7/1/2008 Dutchman Downs
20.57Y F 0.44 25 Free 7/8/2008 Sunset Ridge
20.21Y F 0.08 25 Free 7/13/2008 Southern Wake Invitational Meet
19.78Y F -0.35 25 Free 7/29/2008 Wellsley take 2
27.56Y F 25 Back 6/12/2008 Red/White meet
28.56Y F 1.00 25 Back 6/17/2008 Cary Swim Club
27.09Y F -0.47 25 Back 6/24/2008 Scottish Hills
27.12Y F 0.03 25 Back 7/1/2008 Dutchman Downs
26.97Y F -0.12 25 Back 7/8/2008 Sunset Ridge
27.63Y F 0.66 25 Back 7/29/2008 Wellsley take 2
25.62Y F 25 Breast 6/12/2008 Red/White meet
24.84Y F -0.78 25 Breast 6/17/2008 Cary Swim Club
24.28Y F -0.56 25 Breast 6/24/2008 Scottish Hills
25.56Y F 1.28 25 Breast 7/1/2008 Dutchman Downs
22.97Y F -1.31 25 Breast 7/8/2008 Sunset Ridge
23.16Y F 0.19 25 Breast 7/13/2008 Southern Wake Invitational Meet
22.85Y F -0.12 25 Breast 7/29/2008 Wellsley take 2
26.88Y F 25 Fly 6/12/2008 Red/White meet
30.10Y F 3.22 25 Fly 6/24/2008 Scottish Hills
Armbruster, Noah (5) M
50.22Y F 15 Free 6/12/2008 Red/White meet
29.31Y F -20.91 15 Free 7/8/2008 Sunset Ridge
27.19Y F -2.12 15 Free 7/15/2008 Kildaire Farms
Armbruster, Sam (7) M
25.37Y F 25 Free 6/12/2008 Red/White meet
27.00Y F 1.63 25 Free 6/17/2008 Cary Swim Club
27.37Y F 2.00 25 Free 6/24/2008 Scottish Hills
24.00Y F -1.37 25 Free 7/8/2008 Sunset Ridge
23.66Y F -0.34 25 Free 7/15/2008 Kildaire Farms
21.06Y F -2.60 25 Free 7/29/2008 Wellsley take 2
28.50Y F 25 Back 6/12/2008 Red/White meet
28.79Y F 0.29 25 Back 6/24/2008 Scottish Hills
28.96Y F 0.46 25 Back 7/1/2008 Dutchman Downs
27.30Y F -1.20 25 Back 7/8/2008 Sunset Ridge
27.46Y F 0.16 25 Back 7/15/2008 Kildaire Farms
28.75Y F 1.45 25 Back 7/29/2008 Wellsley take 2
37.22Y F 25 Breast 6/12/2008 Red/White meet
38.31Y F 1.09 25 Breast 6/24/2008 Scottish Hills
38.00Y F 25 Fly 6/12/2008 Red/White meet
37.03Y F -0.97 25 Fly 7/1/2008 Dutchman Downs
33.76Y F -3.27 25 Fly 7/15/2008 Kildaire Farms
27.31Y F -6.45 25 Fly 7/29/2008 Wellsley take 2
Beale, Grace (8) F
36.87Y F 25 Free 6/17/2008 Cary Swim Club
36.22Y F -0.65 25 Free 7/1/2008 Dutchman Downs
44.81Y F 25 Back 6/17/2008 Cary Swim Club
42.16Y F -2.65 25 Back 7/1/2008 Dutchman Downs
55.65Y F 25 Breast 7/1/2008 Dutchman Downs
50.38Y F 25 Fly 7/1/2008 Dutchman Downs
Beci, Austyn (13) F
38.06Y F 50 Free 6/12/2008 Red/White meet
39.66Y F 1.60 50 Free 6/17/2008 Cary Swim Club
39.91Y F 1.85 50 Free 6/24/2008 Scottish Hills
37.64Y F -0.42 50 Free 7/15/2008 Kildaire Farms
37.53Y F -0.11 50 Free 7/29/2008 Wellsley take 2
49.59Y F 50 Back 6/12/2008 Red/White meet
48.94Y F -0.65 50 Back 6/17/2008 Cary Swim Club
48.06Y F -0.88 50 Back 6/24/2008 Scottish Hills
47.66Y F 50 Breast 6/12/2008 Red/White meet
49.69Y F 2.03 50 Breast 6/17/2008 Cary Swim Club
47.63Y F -0.03 50 Breast 6/24/2008 Scottish Hills
48.02Y F 0.39 50 Breast 7/15/2008 Kildaire Farms
47.25Y F -0.38 50 Breast 7/29/2008 Wellsley take 2
47.41Y F 50 Fly 6/12/2008 Red/White meet
47.31Y F -0.10 50 Fly 6/24/2008 Scottish Hills
Beci, Jenna (15) F
41.03Y F 50 Free 6/12/2008 Red/White meet
42.44Y F 1.41 50 Free 6/17/2008 Cary Swim Club
40.44Y F -0.59 50 Free 6/24/2008 Scottish Hills
39.66Y F -0.78 50 Free 7/8/2008 Sunset Ridge
52.60Y F 50 Back 6/12/2008 Red/White meet
51.60Y F -1.00 50 Back 6/24/2008 Scottish Hills
48.83Y F -2.77 50 Back 7/8/2008 Sunset Ridge
48.22Y F 50 Breast 6/12/2008 Red/White meet
48.12Y F -0.10 50 Breast 6/17/2008 Cary Swim Club
48.31Y F 0.19 50 Breast 6/24/2008 Scottish Hills
54.31Y F 50 Fly 6/12/2008 Red/White meet
Belicic, Ally (9) F
18.40Y F 25 Free 6/12/2008 Red/White meet
18.69Y F 0.29 25 Free 6/17/2008 Cary Swim Club
18.25Y F -0.15 25 Free 6/24/2008 Scottish Hills
18.22Y F -0.03 25 Free 7/1/2008 Dutchman Downs
17.50Y F -0.72 25 Free 7/8/2008 Sunset Ridge
17.17Y F -0.33 25 Free 7/13/2008 Southern Wake Invitational Meet
18.45Y F 1.28 25 Free 7/15/2008 Kildaire Farms
24.29Y F 25 Back 6/12/2008 Red/White meet
25.19Y F 0.90 25 Back 6/17/2008 Cary Swim Club
24.19Y F -0.10 25 Back 6/24/2008 Scottish Hills
25.29Y F 1.10 25 Back 7/1/2008 Dutchman Downs
23.75Y F -0.44 25 Back 7/8/2008 Sunset Ridge
29.57Y F 25 Breast 6/12/2008 Red/White meet
29.54Y F -0.03 25 Breast 6/24/2008 Scottish Hills
26.12Y F -3.42 25 Breast 7/13/2008 Southern Wake Invitational Meet
26.32Y F 0.20 25 Breast 7/15/2008 Kildaire Farms
21.35Y F 25 Fly 6/12/2008 Red/White meet
20.90Y F -0.45 25 Fly 6/17/2008 Cary Swim Club
20.22Y F -0.68 25 Fly 6/24/2008 Scottish Hills
18.42Y F -1.80 25 Fly 7/1/2008 Dutchman Downs
19.56Y F 1.14 25 Fly 7/13/2008 Southern Wake Invitational Meet
19.69Y F 1.27 25 Fly 7/15/2008 Kildaire Farms
Belicic, Brianna (12) F
32.87Y F 50 Free 6/12/2008 Red/White meet
31.19Y F -1.68 50 Free 6/17/2008 Cary Swim Club
32.25Y F 1.06 50 Free 6/24/2008 Scottish Hills
31.13Y F -0.06 50 Free 7/1/2008 Dutchman Downs
31.16Y F 0.03 50 Free 7/8/2008 Sunset Ridge
31.56Y F 0.43 50 Free 7/13/2008 Southern Wake Invitational Meet
31.37Y F 0.24 50 Free 7/15/2008 Kildaire Farms
42.53Y F 50 Back 6/12/2008 Red/White meet
40.85Y F -1.68 50 Back 6/17/2008 Cary Swim Club
40.09Y F -0.76 50 Back 6/24/2008 Scottish Hills
40.35Y F 0.26 50 Back 7/1/2008 Dutchman Downs
41.03Y F 0.94 50 Back 7/8/2008 Sunset Ridge
39.72Y F -0.37 50 Back 7/13/2008 Southern Wake Invitational Meet
40.45Y F 0.73 50 Back 7/15/2008 Kildaire Farms
43.22Y F 50 Breast 6/12/2008 Red/White meet
42.47Y F -0.75 50 Breast 6/17/2008 Cary Swim Club
43.78Y F 1.31 50 Breast 6/24/2008 Scottish Hills
42.09Y F -0.38 50 Breast 7/1/2008 Dutchman Downs
40.63Y F -1.46 50 Breast 7/8/2008 Sunset Ridge
42.52Y F 1.89 50 Breast 7/15/2008 Kildaire Farms
37.00Y F 50 Fly 6/12/2008 Red/White meet
35.46Y F -1.54 50 Fly 6/17/2008 Cary Swim Club
34.50Y F -0.96 50 Fly 6/24/2008 Scottish Hills
34.22Y F -0.28 50 Fly 7/1/2008 Dutchman Downs
34.30Y F 0.08 50 Fly 7/13/2008 Southern Wake Invitational Meet
34.87Y F 0.65 50 Fly 7/15/2008 Kildaire Farms
Bilbro, Carter (7) M
31.72Y F 25 Free 6/12/2008 Red/White meet
24.31Y F -7.41 25 Free 6/17/2008 Cary Swim Club
25.34Y F 1.03 25 Free 6/24/2008 Scottish Hills
27.27Y F 2.96 25 Free 6/28/2008 Cary City Meet
23.28Y F -1.03 25 Free 7/1/2008 Dutchman Downs
22.53Y F -0.75 25 Free 7/8/2008 Sunset Ridge
21.96Y F -0.57 25 Free 7/15/2008 Kildaire Farms
20.81Y F -1.15 25 Free 7/29/2008 Wellsley take 2
28.78Y F 25 Back 6/12/2008 Red/White meet
26.90Y F -1.88 25 Back 6/17/2008 Cary Swim Club
28.32Y F 1.42 25 Back 6/24/2008 Scottish Hills
30.26Y F 3.36 25 Back 6/28/2008 Cary City Meet
25.03Y F -1.87 25 Back 7/1/2008 Dutchman Downs
25.65Y F 0.62 25 Back 7/8/2008 Sunset Ridge
28.52Y F 3.49 25 Back 7/15/2008 Kildaire Farms
27.88Y F 2.85 25 Back 7/29/2008 Wellsley take 2
40.97Y F 25 Breast 6/12/2008 Red/White meet
39.95Y F -1.02 25 Breast 6/17/2008 Cary Swim Club
36.12Y F -3.83 25 Breast 6/24/2008 Scottish Hills
33.85Y F -2.27 25 Breast 7/1/2008 Dutchman Downs
37.00Y F 25 Fly 6/12/2008 Red/White meet
37.53Y F 0.53 25 Fly 6/17/2008 Cary Swim Club
30.07Y F -6.93 25 Fly 6/24/2008 Scottish Hills
28.38Y F -1.69 25 Fly 7/1/2008 Dutchman Downs
26.69Y F -1.69 25 Fly 7/15/2008 Kildaire Farms
24.63Y F -2.06 25 Fly 7/29/2008 Wellsley take 2
Bolton, Cassie (6) F
14.25Y F 15 Free 6/12/2008 Red/White meet
14.50Y F 0.25 15 Free 6/17/2008 Cary Swim Club
13.56Y F -0.69 15 Free 6/24/2008 Scottish Hills
15.83Y F 2.27 15 Free 7/8/2008 Sunset Ridge
14.28Y F 0.72 15 Free 7/15/2008 Kildaire Farms
13.60Y F 0.04 15 Free 7/29/2008 Wellsley take 2
27.68Y F 25 Free 7/13/2008 Southern Wake Invitational Meet
20.44Y F 15 Back 6/12/2008 Red/White meet
23.60Y F 3.16 15 Back 6/17/2008 Cary Swim Club
16.69Y F -3.75 15 Back 6/24/2008 Scottish Hills
18.75Y F 2.06 15 Back 7/8/2008 Sunset Ridge
18.22Y F 1.53 15 Back 7/15/2008 Kildaire Farms
16.06Y F -0.63 15 Back 7/29/2008 Wellsley take 2
22.25Y F 15 Breast 6/12/2008 Red/White meet
19.56Y F -2.69 15 Breast 6/17/2008 Cary Swim Club
20.34Y F 0.78 15 Breast 6/24/2008 Scottish Hills
18.40Y F -1.16 15 Breast 7/8/2008 Sunset Ridge
18.86Y F 0.46 15 Breast 7/15/2008 Kildaire Farms
18.18Y F -0.22 15 Breast 7/29/2008 Wellsley take 2
37.27Y F 25 Breast 7/13/2008 Southern Wake Invitational Meet
Bolton, Parker (3) M
1:01.56Y F 15 Free 6/12/2008 Red/White meet
46.97Y F -14.59 15 Free 7/1/2008 Dutchman Downs
47.44Y F 0.47 15 Free 7/8/2008 Sunset Ridge
36.13Y F -10.84 15 Free 7/15/2008 Kildaire Farms
38.88Y F 2.75 15 Free 7/29/2008 Wellsley take 2
Boudwin, Cecilia (6) F
17.12Y F 15 Free 6/12/2008 Red/White meet
17.06Y F -0.06 15 Free 6/17/2008 Cary Swim Club
16.78Y F -0.28 15 Free 6/24/2008 Scottish Hills
14.25Y F -2.53 15 Free 7/1/2008 Dutchman Downs
19.07Y F 4.82 15 Free 7/8/2008 Sunset Ridge
16.16Y F 1.91 15 Free 7/15/2008 Kildaire Farms
17.16Y F 2.91 15 Free 7/29/2008 Wellsley take 2
17.91Y F 15 Back 6/12/2008 Red/White meet
18.06Y F 0.15 15 Back 6/17/2008 Cary Swim Club
17.78Y F -0.13 15 Back 6/24/2008 Scottish Hills
17.75Y F -0.03 15 Back 7/1/2008 Dutchman Downs
20.69Y F 2.94 15 Back 7/8/2008 Sunset Ridge
19.96Y F 2.21 15 Back 7/15/2008 Kildaire Farms
18.32Y F 0.57 15 Back 7/29/2008 Wellsley take 2
39.88Y F 25 Back 7/13/2008 Southern Wake Invitational Meet
21.62Y F 15 Breast 6/12/2008 Red/White meet
20.18Y F -1.44 15 Breast 6/17/2008 Cary Swim Club
17.47Y F -2.71 15 Breast 6/24/2008 Scottish Hills
19.38Y F 1.91 15 Breast 7/1/2008 Dutchman Downs
20.08Y F 2.61 15 Breast 7/8/2008 Sunset Ridge
22.83Y F 5.36 15 Breast 7/15/2008 Kildaire Farms
18.97Y F 1.50 15 Breast 7/29/2008 Wellsley take 2
34.15Y F 25 Breast 7/13/2008 Southern Wake Invitational Meet
Boudwin, Olivia (10) F
23.47Y F 25 Free 6/12/2008 Red/White meet
21.69Y F -1.78 25 Free 6/17/2008 Cary Swim Club
23.72Y F 2.03 25 Free 6/24/2008 Scottish Hills
23.85Y F 2.16 25 Free 7/1/2008 Dutchman Downs
22.56Y F 0.87 25 Free 7/8/2008 Sunset Ridge
20.15Y F -1.54 25 Free 7/13/2008 Southern Wake Invitational Meet
22.04Y F 1.89 25 Free 7/15/2008 Kildaire Farms
20.63Y F 0.48 25 Free 7/29/2008 Wellsley take 2
28.97Y F 25 Back 6/12/2008 Red/White meet
28.84Y F -0.13 25 Back 6/24/2008 Scottish Hills
25.09Y F -3.75 25 Back 7/1/2008 Dutchman Downs
25.60Y F 0.51 25 Back 7/8/2008 Sunset Ridge
24.51Y F -0.58 25 Back 7/13/2008 Southern Wake Invitational Meet
25.93Y F 1.42 25 Back 7/15/2008 Kildaire Farms
23.31Y F -1.20 25 Back 7/29/2008 Wellsley take 2
28.31Y F 25 Breast 6/12/2008 Red/White meet
28.63Y F 0.32 25 Breast 6/17/2008 Cary Swim Club
30.00Y F 1.69 25 Breast 6/24/2008 Scottish Hills
27.40Y F -0.91 25 Breast 7/1/2008 Dutchman Downs
27.71Y F 0.31 25 Breast 7/13/2008 Southern Wake Invitational Meet
28.40Y F 1.00 25 Breast 7/15/2008 Kildaire Farms
27.60Y F 0.20 25 Breast 7/29/2008 Wellsley take 2
28.94Y F 25 Fly 6/12/2008 Red/White meet
29.75Y F 0.81 25 Fly 6/24/2008 Scottish Hills
Brothers, Nicholas (7) M
31.19Y F 25 Free 6/12/2008 Red/White meet
29.59Y F -1.60 25 Free 6/17/2008 Cary Swim Club
29.47Y F -0.12 25 Free 6/24/2008 Scottish Hills
28.75Y F -0.72 25 Free 7/1/2008 Dutchman Downs
25.56Y F -3.19 25 Free 7/8/2008 Sunset Ridge
25.47Y F -0.09 25 Free 7/15/2008 Kildaire Farms
44.78Y F 25 Back 6/12/2008 Red/White meet
31.31Y F -13.47 25 Back 6/24/2008 Scottish Hills
34.12Y F 2.81 25 Back 7/1/2008 Dutchman Downs
29.47Y F -1.84 25 Back 7/8/2008 Sunset Ridge
31.58Y F 2.11 25 Back 7/15/2008 Kildaire Farms
40.55Y F 25 Breast 6/12/2008 Red/White meet
37.55Y F -3.00 25 Breast 6/24/2008 Scottish Hills
43.28Y F 25 Fly 6/12/2008 Red/White meet
33.81Y F -9.47 25 Fly 6/17/2008 Cary Swim Club
34.03Y F 0.22 25 Fly 6/24/2008 Scottish Hills
32.28Y F -1.53 25 Fly 7/1/2008 Dutchman Downs
32.53Y F 0.25 25 Fly 7/15/2008 Kildaire Farms
Brothers, Zachary (10) M
19.72Y F 25 Free 6/12/2008 Red/White meet
20.07Y F 0.35 25 Free 6/17/2008 Cary Swim Club
19.72Y F 0.00 25 Free 6/24/2008 Scottish Hills
19.78Y F 0.06 25 Free 7/1/2008 Dutchman Downs
19.97Y F 0.25 25 Free 7/8/2008 Sunset Ridge
20.37Y F 0.65 25 Free 7/15/2008 Kildaire Farms
24.41Y F 25 Back 6/12/2008 Red/White meet
24.93Y F 0.52 25 Back 6/17/2008 Cary Swim Club
26.38Y F 1.97 25 Back 6/24/2008 Scottish Hills
26.67Y F 2.26 25 Back 7/1/2008 Dutchman Downs
24.56Y F 0.15 25 Back 7/8/2008 Sunset Ridge
26.26Y F 1.85 25 Back 7/15/2008 Kildaire Farms
33.44Y F 25 Breast 6/12/2008 Red/White meet
25.00Y F 25 Fly 6/12/2008 Red/White meet
25.72Y F 0.72 25 Fly 6/24/2008 Scottish Hills
25.81Y F 0.81 25 Fly 7/1/2008 Dutchman Downs
27.00Y F 2.00 25 Fly 7/15/2008 Kildaire Farms
Bruun-Anderson, Courtney (16) F
35.13Y F 50 Free 6/12/2008 Red/White meet
33.87Y F -1.26 50 Free 6/24/2008 Scottish Hills
34.94Y F 1.07 50 Free 7/1/2008 Dutchman Downs
34.89Y F 1.02 50 Free 7/15/2008 Kildaire Farms
46.09Y F 50 Back 6/12/2008 Red/White meet
44.22Y F -1.87 50 Back 6/24/2008 Scottish Hills
42.97Y F 50 Breast 6/12/2008 Red/White meet
41.28Y F -1.69 50 Breast 6/24/2008 Scottish Hills
40.91Y F -0.37 50 Breast 7/1/2008 Dutchman Downs
40.53Y F -0.38 50 Breast 7/15/2008 Kildaire Farms
40.65Y F 50 Fly 6/12/2008 Red/White meet
39.46Y F -1.19 50 Fly 6/24/2008 Scottish Hills
37.76Y F -1.70 50 Fly 7/15/2008 Kildaire Farms
Bula, Daniel (16) M
28.19Y F 50 Free 6/12/2008 Red/White meet
28.72Y F 0.53 50 Free 7/29/2008 Wellsley take 2
38.87Y F 50 Breast 6/12/2008 Red/White meet
37.72Y F -1.15 50 Breast 7/29/2008 Wellsley take 2
Bula, Kathryn (18) F
33.85Y F 50 Free 6/12/2008 Red/White meet
34.04Y F 0.19 50 Free 6/17/2008 Cary Swim Club
33.15Y F -0.70 50 Free 7/8/2008 Sunset Ridge
33.95Y F 0.80 50 Free 7/15/2008 Kildaire Farms
31.84Y F -1.31 50 Free 7/29/2008 Wellsley take 2
40.72Y F 50 Back 6/12/2008 Red/White meet
40.22Y F -0.50 50 Back 6/17/2008 Cary Swim Club
37.97Y F -2.25 50 Back 7/8/2008 Sunset Ridge
40.42Y F 2.45 50 Back 7/15/2008 Kildaire Farms
39.97Y F 2.00 50 Back 7/29/2008 Wellsley take 2
36.65Y F 25 Fly 7/29/2008 Wellsley take 2
41.15Y F 50 Fly 6/12/2008 Red/White meet
38.81Y F -2.34 50 Fly 6/17/2008 Cary Swim Club
37.98Y F -0.83 50 Fly 7/15/2008 Kildaire Farms
Burgin, Luke (5) M
32.88Y F 15 Free 6/12/2008 Red/White meet
1:03.50Y F 30.62 15 Free 6/17/2008 Cary Swim Club
21.83Y F -11.05 15 Free 7/1/2008 Dutchman Downs
20.42Y F -1.41 15 Free 7/8/2008 Sunset Ridge
28.67Y F 8.25 15 Free 7/15/2008 Kildaire Farms
27.81Y F 7.39 15 Free 7/29/2008 Wellsley take 2
51.53Y F 15 Back 6/12/2008 Red/White meet
44.79Y F -6.74 15 Back 7/8/2008 Sunset Ridge
31.63Y F -13.16 15 Back 7/15/2008 Kildaire Farms
29.01Y F -2.62 15 Back 7/29/2008 Wellsley take 2
33.72Y F 15 Breast 7/29/2008 Wellsley take 2
Cappoli, Kai (6) M
29.56Y F 15 Free 6/12/2008 Red/White meet
16.65Y F -12.91 15 Free 6/17/2008 Cary Swim Club
17.75Y F 1.10 15 Free 6/24/2008 Scottish Hills
20.29Y F 3.64 15 Free 7/8/2008 Sunset Ridge
18.45Y F 1.80 15 Free 7/15/2008 Kildaire Farms
36.62Y F 25 Free 7/13/2008 Southern Wake Invitational Meet
54.47Y F 15 Back 6/12/2008 Red/White meet
21.44Y F -33.03 15 Back 6/17/2008 Cary Swim Club
21.88Y F 0.44 15 Back 6/24/2008 Scottish Hills
20.65Y F -0.79 15 Back 7/8/2008 Sunset Ridge
21.81Y F 1.16 15 Back 7/15/2008 Kildaire Farms
43.82Y F 25 Back 7/13/2008 Southern Wake Invitational Meet
41.87Y F 15 Breast 6/12/2008 Red/White meet
Castagnero, Connor (9) M
19.75Y F 25 Free 6/12/2008 Red/White meet
29.25Y F 9.50 25 Free 6/17/2008 Cary Swim Club
21.31Y F 1.56 25 Free 6/24/2008 Scottish Hills
23.00Y F 3.25 25 Free 7/1/2008 Dutchman Downs
18.91Y F -0.84 25 Free 7/8/2008 Sunset Ridge
22.40Y F 3.49 25 Free 7/29/2008 Wellsley take 2
20.68Y F 25 Back 6/12/2008 Red/White meet
21.00Y F 0.32 25 Back 6/17/2008 Cary Swim Club
22.50Y F 1.82 25 Back 6/24/2008 Scottish Hills
23.31Y F 2.63 25 Back 7/1/2008 Dutchman Downs
22.72Y F 2.04 25 Back 7/8/2008 Sunset Ridge
23.72Y F 3.04 25 Back 7/29/2008 Wellsley take 2
24.00Y F 25 Breast 6/12/2008 Red/White meet
22.90Y F 25 Fly 6/12/2008 Red/White meet
23.37Y F 0.47 25 Fly 6/17/2008 Cary Swim Club
24.35Y F 1.45 25 Fly 6/24/2008 Scottish Hills
24.75Y F 1.85 25 Fly 7/29/2008 Wellsley take 2
Castagnero, Mia (11) F
35.72Y F 50 Free 6/12/2008 Red/White meet
36.38Y F 0.66 50 Free 6/17/2008 Cary Swim Club
35.81Y F 0.09 50 Free 6/24/2008 Scottish Hills
37.94Y F 2.22 50 Free 7/8/2008 Sunset Ridge
37.56Y F 1.84 50 Free 7/29/2008 Wellsley take 2
46.10Y F 50 Back 6/12/2008 Red/White meet
49.50Y F 3.40 50 Back 6/17/2008 Cary Swim Club
47.47Y F 1.37 50 Back 7/8/2008 Sunset Ridge
