Licensed To: Shepherd's Vineyard Swim Team 6/25/2008 Page 1
 
SV Killer Whales [SVST-NC] Coach: Maya Ress
Time P/F/S Event
 
Ahlers, Anna (10) F
17.31Y F 25 Free 6/12/2008 Red/White meet
18.00Y F 0.69 25 Free 6/17/2008 Cary Swim Club
22.87Y F 25 Back 6/12/2008 Red/White meet
22.37Y F -0.50 25 Back 6/17/2008 Cary Swim Club
23.75Y F 25 Breast 6/12/2008 Red/White meet
20.00Y F 25 Fly 6/12/2008 Red/White meet
19.88Y F -0.12 25 Fly 6/17/2008 Cary Swim Club
Ahlers, Matthew (14) M
35.32Y F 50 Free 6/12/2008 Red/White meet
34.72Y F -0.60 50 Free 6/17/2008 Cary Swim Club
36.41Y F 1.69 50 Free 6/24/2008 Scottish Hills
45.69Y F 50 Back 6/12/2008 Red/White meet
46.15Y F 0.46 50 Back 6/17/2008 Cary Swim Club
43.94Y F -1.75 50 Back 6/24/2008 Scottish Hills
48.38Y F 50 Breast 6/12/2008 Red/White meet
48.00Y F -0.38 50 Breast 6/17/2008 Cary Swim Club
49.47Y F 1.47 50 Breast 6/24/2008 Scottish Hills
43.50Y F 50 Fly 6/12/2008 Red/White meet
42.13Y F -1.37 50 Fly 6/24/2008 Scottish Hills
Ahlers, Philip (16) M
27.72Y F 50 Free 6/12/2008 Red/White meet
26.88Y F -0.84 50 Free 6/24/2008 Scottish Hills
39.65Y F 50 Back 6/12/2008 Red/White meet
35.65Y F 50 Breast 6/12/2008 Red/White meet
34.37Y F -1.28 50 Breast 6/17/2008 Cary Swim Club
34.87Y F 0.50 50 Breast 6/24/2008 Scottish Hills
34.40Y F 50 Fly 6/12/2008 Red/White meet
Allen, Josie (15) F
34.07Y F 50 Free 6/12/2008 Red/White meet
36.12Y F 2.05 50 Free 6/17/2008 Cary Swim Club
43.69Y F 50 Back 6/12/2008 Red/White meet
45.07Y F 1.38 50 Back 6/17/2008 Cary Swim Club
47.62Y F 50 Breast 6/12/2008 Red/White meet
45.53Y F -2.09 50 Breast 6/17/2008 Cary Swim Club
Allen, Olani (17) F
34.13Y F 50 Free 6/12/2008 Red/White meet
33.03Y F -1.10 50 Free 6/17/2008 Cary Swim Club
46.81Y F 50 Breast 6/12/2008 Red/White meet
47.52Y F 0.71 50 Breast 6/17/2008 Cary Swim Club
Anderson, Colby (13) M
34.53Y F 50 Free 6/17/2008 Cary Swim Club
48.69Y F 50 Breast 6/17/2008 Cary Swim Club
Anderson, Trey (15) M
30.50Y F 50 Free 6/12/2008 Red/White meet
46.90Y F 50 Breast 6/12/2008 Red/White meet
35.97Y F 50 Fly 6/12/2008 Red/White meet
Argabright, Emily (13) F
31.59Y F 50 Free 6/12/2008 Red/White meet
31.82Y F 0.23 50 Free 6/17/2008 Cary Swim Club
30.91Y F -0.68 50 Free 6/24/2008 Scottish Hills
45.53Y F 50 Back 6/12/2008 Red/White meet
45.31Y F -0.22 50 Back 6/24/2008 Scottish Hills
43.16Y F 50 Breast 6/12/2008 Red/White meet
45.69Y F 2.53 50 Breast 6/17/2008 Cary Swim Club
43.09Y F -0.07 50 Breast 6/24/2008 Scottish Hills
38.10Y F 50 Fly 6/12/2008 Red/White meet
36.69Y F -1.41 50 Fly 6/17/2008 Cary Swim Club
36.88Y F 0.19 50 Fly 6/24/2008 Scottish Hills
Argabright, Rachel (8) F
20.13Y F 25 Free 6/12/2008 Red/White meet
20.32Y F 0.19 25 Free 6/17/2008 Cary Swim Club
38.55Y F 18.42 25 Free 6/24/2008 Scottish Hills
27.56Y F 25 Back 6/12/2008 Red/White meet
28.56Y F 1.00 25 Back 6/17/2008 Cary Swim Club
27.09Y F -0.47 25 Back 6/24/2008 Scottish Hills
25.62Y F 25 Breast 6/12/2008 Red/White meet
24.84Y F -0.78 25 Breast 6/17/2008 Cary Swim Club
24.28Y F -0.56 25 Breast 6/24/2008 Scottish Hills
26.88Y F 25 Fly 6/12/2008 Red/White meet
30.10Y F 3.22 25 Fly 6/24/2008 Scottish Hills
Armbruster, Noah (5) M
50.22Y F 15 Free 6/12/2008 Red/White meet
Armbruster, Sam (7) M
25.37Y F 25 Free 6/12/2008 Red/White meet
27.00Y F 1.63 25 Free 6/17/2008 Cary Swim Club
27.37Y F 2.00 25 Free 6/24/2008 Scottish Hills
28.50Y F 25 Back 6/12/2008 Red/White meet
28.79Y F 0.29 25 Back 6/24/2008 Scottish Hills
37.22Y F 25 Breast 6/12/2008 Red/White meet
38.31Y F 1.09 25 Breast 6/24/2008 Scottish Hills
38.00Y F 25 Fly 6/12/2008 Red/White meet
Beale, Grace (8) F
36.87Y F 25 Free 6/17/2008 Cary Swim Club
44.81Y F 25 Back 6/17/2008 Cary Swim Club
Beci, Austyn (13) F
38.06Y F 50 Free 6/12/2008 Red/White meet
39.66Y F 1.60 50 Free 6/17/2008 Cary Swim Club
39.91Y F 1.85 50 Free 6/24/2008 Scottish Hills
49.59Y F 50 Back 6/12/2008 Red/White meet
48.94Y F -0.65 50 Back 6/17/2008 Cary Swim Club
48.06Y F -0.88 50 Back 6/24/2008 Scottish Hills
47.66Y F 50 Breast 6/12/2008 Red/White meet
49.69Y F 2.03 50 Breast 6/17/2008 Cary Swim Club
47.63Y F -0.03 50 Breast 6/24/2008 Scottish Hills
47.41Y F 50 Fly 6/12/2008 Red/White meet
47.31Y F -0.10 50 Fly 6/24/2008 Scottish Hills
Beci, Jenna (15) F
41.03Y F 50 Free 6/12/2008 Red/White meet
42.44Y F 1.41 50 Free 6/17/2008 Cary Swim Club
40.44Y F -0.59 50 Free 6/24/2008 Scottish Hills
52.60Y F 50 Back 6/12/2008 Red/White meet
51.60Y F -1.00 50 Back 6/24/2008 Scottish Hills
48.22Y F 50 Breast 6/12/2008 Red/White meet
48.12Y F -0.10 50 Breast 6/17/2008 Cary Swim Club
48.31Y F 0.19 50 Breast 6/24/2008 Scottish Hills
54.31Y F 50 Fly 6/12/2008 Red/White meet
Belicic, Ally (9) F
18.40Y F 25 Free 6/12/2008 Red/White meet
18.69Y F 0.29 25 Free 6/17/2008 Cary Swim Club
18.25Y F -0.15 25 Free 6/24/2008 Scottish Hills
24.29Y F 25 Back 6/12/2008 Red/White meet
25.19Y F 0.90 25 Back 6/17/2008 Cary Swim Club
24.19Y F -0.10 25 Back 6/24/2008 Scottish Hills
29.57Y F 25 Breast 6/12/2008 Red/White meet
29.54Y F -0.03 25 Breast 6/24/2008 Scottish Hills
21.35Y F 25 Fly 6/12/2008 Red/White meet
20.90Y F -0.45 25 Fly 6/17/2008 Cary Swim Club
20.22Y F -0.68 25 Fly 6/24/2008 Scottish Hills
Belicic, Brianna (12) F
32.87Y F 50 Free 6/12/2008 Red/White meet
31.19Y F -1.68 50 Free 6/17/2008 Cary Swim Club
32.25Y F 1.06 50 Free 6/24/2008 Scottish Hills
42.53Y F 50 Back 6/12/2008 Red/White meet
40.85Y F -1.68 50 Back 6/17/2008 Cary Swim Club
40.09Y F -0.76 50 Back 6/24/2008 Scottish Hills
43.22Y F 50 Breast 6/12/2008 Red/White meet
42.47Y F -0.75 50 Breast 6/17/2008 Cary Swim Club
43.78Y F 1.31 50 Breast 6/24/2008 Scottish Hills
37.00Y F 50 Fly 6/12/2008 Red/White meet
35.46Y F -1.54 50 Fly 6/17/2008 Cary Swim Club
34.50Y F -0.96 50 Fly 6/24/2008 Scottish Hills
Bilbro, Carter (7) M
31.72Y F 25 Free 6/12/2008 Red/White meet
24.31Y F -7.41 25 Free 6/17/2008 Cary Swim Club
25.34Y F 1.03 25 Free 6/24/2008 Scottish Hills
28.78Y F 25 Back 6/12/2008 Red/White meet
26.90Y F -1.88 25 Back 6/17/2008 Cary Swim Club
28.32Y F 1.42 25 Back 6/24/2008 Scottish Hills
40.97Y F 25 Breast 6/12/2008 Red/White meet
39.95Y F -1.02 25 Breast 6/17/2008 Cary Swim Club
36.12Y F -3.83 25 Breast 6/24/2008 Scottish Hills
37.00Y F 25 Fly 6/12/2008 Red/White meet
37.53Y F 0.53 25 Fly 6/17/2008 Cary Swim Club
30.07Y F -6.93 25 Fly 6/24/2008 Scottish Hills
Bolton, Cassie (6) F
14.25Y F 15 Free 6/12/2008 Red/White meet
14.50Y F 0.25 15 Free 6/17/2008 Cary Swim Club
13.56Y F -0.69 15 Free 6/24/2008 Scottish Hills
20.44Y F 15 Back 6/12/2008 Red/White meet
23.60Y F 3.16 15 Back 6/17/2008 Cary Swim Club
16.69Y F -3.75 15 Back 6/24/2008 Scottish Hills
22.25Y F 15 Breast 6/12/2008 Red/White meet
19.56Y F -2.69 15 Breast 6/17/2008 Cary Swim Club
20.34Y F 0.78 15 Breast 6/24/2008 Scottish Hills
Bolton, Parker (3) M
1:01.56Y F 15 Free 6/12/2008 Red/White meet
Boudwin, Cecilia (6) F
17.12Y F 15 Free 6/12/2008 Red/White meet
17.06Y F -0.06 15 Free 6/17/2008 Cary Swim Club
16.78Y F -0.28 15 Free 6/24/2008 Scottish Hills
17.91Y F 15 Back 6/12/2008 Red/White meet
18.06Y F 0.15 15 Back 6/17/2008 Cary Swim Club
17.78Y F -0.13 15 Back 6/24/2008 Scottish Hills
21.62Y F 15 Breast 6/12/2008 Red/White meet
20.18Y F -1.44 15 Breast 6/17/2008 Cary Swim Club
17.47Y F -2.71 15 Breast 6/24/2008 Scottish Hills
Boudwin, Olivia (10) F
23.47Y F 25 Free 6/12/2008 Red/White meet
21.69Y F -1.78 25 Free 6/17/2008 Cary Swim Club
23.72Y F 2.03 25 Free 6/24/2008 Scottish Hills
28.97Y F 25 Back 6/12/2008 Red/White meet
28.84Y F -0.13 25 Back 6/24/2008 Scottish Hills
28.31Y F 25 Breast 6/12/2008 Red/White meet
28.63Y F 0.32 25 Breast 6/17/2008 Cary Swim Club
30.00Y F 1.69 25 Breast 6/24/2008 Scottish Hills
28.94Y F 25 Fly 6/12/2008 Red/White meet
29.75Y F 0.81 25 Fly 6/24/2008 Scottish Hills
Brothers, Nicholas (7) M
31.19Y F 25 Free 6/12/2008 Red/White meet
29.59Y F -1.60 25 Free 6/17/2008 Cary Swim Club
29.47Y F -0.12 25 Free 6/24/2008 Scottish Hills
44.78Y F 25 Back 6/12/2008 Red/White meet
31.31Y F -13.47 25 Back 6/24/2008 Scottish Hills
40.55Y F 25 Breast 6/12/2008 Red/White meet
37.55Y F -3.00 25 Breast 6/24/2008 Scottish Hills
43.28Y F 25 Fly 6/12/2008 Red/White meet
33.81Y F -9.47 25 Fly 6/17/2008 Cary Swim Club
34.03Y F 0.22 25 Fly 6/24/2008 Scottish Hills
Brothers, Zachary (10) M
19.72Y F 25 Free 6/12/2008 Red/White meet
20.07Y F 0.35 25 Free 6/17/2008 Cary Swim Club
19.72Y F 0.00 25 Free 6/24/2008 Scottish Hills
24.41Y F 25 Back 6/12/2008 Red/White meet
24.93Y F 0.52 25 Back 6/17/2008 Cary Swim Club
26.38Y F 1.97 25 Back 6/24/2008 Scottish Hills
33.44Y F 25 Breast 6/12/2008 Red/White meet
25.00Y F 25 Fly 6/12/2008 Red/White meet
25.72Y F 0.72 25 Fly 6/24/2008 Scottish Hills
Bruun-Anderson, Courtney (16) F
35.13Y F 50 Free 6/12/2008 Red/White meet
33.87Y F -1.26 50 Free 6/24/2008 Scottish Hills
46.09Y F 50 Back 6/12/2008 Red/White meet
44.22Y F -1.87 50 Back 6/24/2008 Scottish Hills
42.97Y F 50 Breast 6/12/2008 Red/White meet
41.28Y F -1.69 50 Breast 6/24/2008 Scottish Hills
40.65Y F 50 Fly 6/12/2008 Red/White meet
39.46Y F -1.19 50 Fly 6/24/2008 Scottish Hills
Bula, Daniel (16) M
28.19Y F 50 Free 6/12/2008 Red/White meet
38.87Y F 50 Breast 6/12/2008 Red/White meet
Bula, Kathryn (18) F
33.85Y F 50 Free 6/12/2008 Red/White meet
34.04Y F 0.19 50 Free 6/17/2008 Cary Swim Club
40.72Y F 50 Back 6/12/2008 Red/White meet
40.22Y F -0.50 50 Back 6/17/2008 Cary Swim Club
41.15Y F 50 Fly 6/12/2008 Red/White meet
38.81Y F -2.34 50 Fly 6/17/2008 Cary Swim Club
Burgin, Luke (5) M
32.88Y F 15 Free 6/12/2008 Red/White meet
1:03.50Y F 30.62 15 Free 6/17/2008 Cary Swim Club
51.53Y F 15 Back 6/12/2008 Red/White meet
Cappoli, Kai (6) M
29.56Y F 15 Free 6/12/2008 Red/White meet
16.65Y F -12.91 15 Free 6/17/2008 Cary Swim Club
17.75Y F 1.10 15 Free 6/24/2008 Scottish Hills
54.47Y F 15 Back 6/12/2008 Red/White meet
21.44Y F -33.03 15 Back 6/17/2008 Cary Swim Club
21.88Y F 0.44 15 Back 6/24/2008 Scottish Hills
41.87Y F 15 Breast 6/12/2008 Red/White meet
Castagnero, Connor (9) M
19.75Y F 25 Free 6/12/2008 Red/White meet
29.25Y F 9.50 25 Free 6/17/2008 Cary Swim Club
21.31Y F 1.56 25 Free 6/24/2008 Scottish Hills
20.68Y F 25 Back 6/12/2008 Red/White meet
21.00Y F 0.32 25 Back 6/17/2008 Cary Swim Club
22.50Y F 1.82 25 Back 6/24/2008 Scottish Hills
24.00Y F 25 Breast 6/12/2008 Red/White meet
22.90Y F 25 Fly 6/12/2008 Red/White meet
23.37Y F 0.47 25 Fly 6/17/2008 Cary Swim Club
24.35Y F 1.45 25 Fly 6/24/2008 Scottish Hills
Castagnero, Mia (11) F
35.72Y F 50 Free 6/12/2008 Red/White meet
36.38Y F 0.66 50 Free 6/17/2008 Cary Swim Club
35.81Y F 0.09 50 Free 6/24/2008 Scottish Hills
46.10Y F 50 Back 6/12/2008 Red/White meet
49.50Y F 3.40 50 Back 6/17/2008 Cary Swim Club
46.53Y F 50 Breast 6/12/2008 Red/White meet
47.38Y F 0.85 50 Breast 6/17/2008 Cary Swim Club
47.13Y F 0.60 50 Breast 6/24/2008 Scottish Hills
42.88Y F 50 Fly 6/12/2008 Red/White meet
45.78Y F 2.90 50 Fly 6/24/2008 Scottish Hills
Chapman, John (5) M
20.85Y F 15 Free 6/12/2008 Red/White meet
17.06Y F -3.79 15 Free 6/17/2008 Cary Swim Club
14.78Y F -2.28 15 Free 6/24/2008 Scottish Hills
28.34Y F 15 Back 6/12/2008 Red/White meet
22.19Y F -6.15 15 Back 6/17/2008 Cary Swim Club
19.72Y F -2.47 15 Back 6/24/2008 Scottish Hills
23.41Y F 15 Breast 6/12/2008 Red/White meet
22.96Y F -0.45 15 Breast 6/17/2008 Cary Swim Club
Chegash, Mandy (6) F
30.97Y F 15 Free 6/12/2008 Red/White meet
30.28Y F -0.69 15 Free 6/24/2008 Scottish Hills
41.44Y F 15 Back 6/12/2008 Red/White meet
39.32Y F 15 Breast 6/12/2008 Red/White meet
28.69Y F -10.63 15 Breast 6/24/2008 Scottish Hills
Clabby, Aiden (7) M
34.47Y F 25 Free 6/12/2008 Red/White meet
36.88Y F 2.41 25 Free 6/17/2008 Cary Swim Club
29.19Y F -5.28 25 Free 6/24/2008 Scottish Hills
46.87Y F 25 Back 6/12/2008 Red/White meet
40.07Y F -6.80 25 Back 6/24/2008 Scottish Hills
37.07Y F 25 Breast 6/12/2008 Red/White meet
41.19Y F 4.12 25 Breast 6/17/2008 Cary Swim Club
35.04Y F -2.03 25 Breast 6/24/2008 Scottish Hills
42.26Y F 25 Fly 6/12/2008 Red/White meet
Clabby, Liam (8) M
30.38Y F 25 Free 6/12/2008 Red/White meet
29.47Y F -0.91 25 Free 6/17/2008 Cary Swim Club
31.97Y F 2.50 25 Free 6/24/2008 Scottish Hills
43.03Y F 25 Back 6/12/2008 Red/White meet
48.06Y F 5.03 25 Back 6/24/2008 Scottish Hills
30.06Y F 25 Breast 6/12/2008 Red/White meet
31.34Y F 1.28 25 Breast 6/17/2008 Cary Swim Club
32.11Y F 2.05 25 Breast 6/24/2008 Scottish Hills
36.84Y F 25 Fly 6/12/2008 Red/White meet
37.21Y F 0.37 25 Fly 6/17/2008 Cary Swim Club
Clabby, Molly (5) F
27.40Y F 15 Free 6/12/2008 Red/White meet
29.28Y F 1.88 15 Free 6/17/2008 Cary Swim Club
25.63Y F -1.77 15 Free 6/24/2008 Scottish Hills
Coyle, Alison (15) F
35.96Y F 50 Free 6/12/2008 Red/White meet
48.78Y F 50 Back 6/12/2008 Red/White meet
45.66Y F 50 Breast 6/12/2008 Red/White meet
50.16Y F 50 Fly 6/12/2008 Red/White meet
Davis, Nathan (9) M
21.09Y F 25 Free 6/12/2008 Red/White meet
23.06Y F 1.97 25 Free 6/17/2008 Cary Swim Club
31.94Y F 25 Back 6/12/2008 Red/White meet
28.66Y F 25 Breast 6/12/2008 Red/White meet
29.78Y F 1.12 25 Breast 6/17/2008 Cary Swim Club
31.22Y F 25 Fly 6/12/2008 Red/White meet
Davis, Nolan (5) M
26.28Y F 15 Free 6/12/2008 Red/White meet
20.25Y F -6.03 15 Free 6/17/2008 Cary Swim Club
24.81Y F 4.56 15 Free 6/24/2008 Scottish Hills
35.28Y F 15 Back 6/12/2008 Red/White meet
35.94Y F 0.66 15 Back 6/17/2008 Cary Swim Club
29.56Y F 15 Breast 6/12/2008 Red/White meet
31.56Y F 2.00 15 Breast 6/24/2008 Scottish Hills
DeCaro, Emma (7) F
19.68Y F 25 Free 6/12/2008 Red/White meet
18.97Y F -0.71 25 Free 6/17/2008 Cary Swim Club
18.90Y F -0.07 25 Free 6/24/2008 Scottish Hills
22.90Y F 25 Back 6/12/2008 Red/White meet
24.06Y F 1.16 25 Back 6/17/2008 Cary Swim Club
23.16Y F 0.26 25 Back 6/24/2008 Scottish Hills
33.06Y F 25 Breast 6/12/2008 Red/White meet
28.72Y F -4.34 25 Breast 6/24/2008 Scottish Hills
25.03Y F 25 Fly 6/12/2008 Red/White meet
25.28Y F 0.25 25 Fly 6/17/2008 Cary Swim Club
24.93Y F -0.10 25 Fly 6/24/2008 Scottish Hills
DeCaro, Gabe (13) M
29.53Y F 50 Free 6/12/2008 Red/White meet
27.90Y F -1.63 50 Free 6/17/2008 Cary Swim Club
28.47Y F 0.57 50 Free 6/24/2008 Scottish Hills
36.66Y F 50 Back 6/12/2008 Red/White meet
34.75Y F -1.91 50 Back 6/17/2008 Cary Swim Club
34.12Y F -0.63 50 Back 6/24/2008 Scottish Hills
41.88Y F 50 Breast 6/12/2008 Red/White meet
34.78Y F 50 Fly 6/12/2008 Red/White meet
31.87Y F -2.91 50 Fly 6/17/2008 Cary Swim Club
32.00Y F 0.13 50 Fly 6/24/2008 Scottish Hills
Derrenbacher, Connor (10) M
18.56Y F 25 Free 6/12/2008 Red/White meet
17.41Y F -1.15 25 Free 6/17/2008 Cary Swim Club
39.41Y F 25 Back 6/12/2008 Red/White meet
38.89Y F 25 Breast 6/12/2008 Red/White meet
31.87Y F -7.02 25 Breast 6/17/2008 Cary Swim Club
26.95Y F 25 Fly 6/12/2008 Red/White meet
Derrenbacher, Taylor (13) F
30.03Y F 50 Free 6/12/2008 Red/White meet
30.78Y F 0.75 50 Free 6/17/2008 Cary Swim Club
38.90Y F 50 Back 6/12/2008 Red/White meet
40.16Y F 1.26 50 Back 6/17/2008 Cary Swim Club
40.03Y F 50 Breast 6/12/2008 Red/White meet
40.07Y F 0.04 50 Breast 6/17/2008 Cary Swim Club
43.19Y F 50 Fly 6/12/2008 Red/White meet
Dessenberger, Marc (11) M
49.68Y F 50 Free 6/12/2008 Red/White meet
1:00.38Y F 50 Back 6/12/2008 Red/White meet
DeVries, Cara (14) F
29.37Y F 50 Free 6/12/2008 Red/White meet
28.32Y F -1.05 50 Free 6/17/2008 Cary Swim Club
37.32Y F 50 Back 6/12/2008 Red/White meet
37.53Y F 0.21 50 Back 6/17/2008 Cary Swim Club
44.74Y F 50 Breast 6/12/2008 Red/White meet
32.21Y F 50 Fly 6/12/2008 Red/White meet
31.94Y F -0.27 50 Fly 6/17/2008 Cary Swim Club
DeVries, Joe (12) M
30.22Y F 50 Free 6/12/2008 Red/White meet
28.43Y F -1.79 50 Free 6/24/2008 Scottish Hills
39.44Y F 50 Back 6/12/2008 Red/White meet
29.28Y F -10.16 50 Back 6/24/2008 Scottish Hills
45.12Y F 50 Breast 6/12/2008 Red/White meet
38.40Y F 50 Fly 6/12/2008 Red/White meet
34.71Y F -3.69 50 Fly 6/24/2008 Scottish Hills
DeVries, Kaitlyn (16) F
29.34Y F 50 Free 6/12/2008 Red/White meet
28.97Y F -0.37 50 Free 6/17/2008 Cary Swim Club
29.37Y F 0.40 50 Free 6/24/2008 Scottish Hills
36.32Y F 50 Back 6/12/2008 Red/White meet
35.68Y F -0.64 50 Back 6/17/2008 Cary Swim Club
36.06Y F 0.38 50 Back 6/24/2008 Scottish Hills
42.75Y F 50 Breast 6/12/2008 Red/White meet
41.20Y F -1.55 50 Breast 6/17/2008 Cary Swim Club
42.28Y F 1.08 50 Breast 6/24/2008 Scottish Hills
36.10Y F 50 Fly 6/12/2008 Red/White meet
Diberto, Caroline (10) F
21.69Y F 25 Free 6/12/2008 Red/White meet
24.28Y F 2.59 25 Free 6/17/2008 Cary Swim Club
20.31Y F -1.38 25 Free 6/24/2008 Scottish Hills
28.69Y F 25 Back 6/12/2008 Red/White meet
26.38Y F -2.31 25 Back 6/24/2008 Scottish Hills
23.59Y F 25 Breast 6/12/2008 Red/White meet
23.44Y F -0.15 25 Breast 6/17/2008 Cary Swim Club
23.44Y F 0.00 25 Breast 6/24/2008 Scottish Hills
26.25Y F 25 Fly 6/12/2008 Red/White meet
24.53Y F -1.72 25 Fly 6/24/2008 Scottish Hills
Dupree, Savannah (9) F
19.88Y F 25 Free 6/12/2008 Red/White meet
20.22Y F 0.34 25 Free 6/17/2008 Cary Swim Club
19.03Y F -0.85 25 Free 6/24/2008 Scottish Hills
27.47Y F 25 Back 6/12/2008 Red/White meet
26.00Y F -1.47 25 Back 6/17/2008 Cary Swim Club
30.94Y F 25 Breast 6/12/2008 Red/White meet
28.72Y F -2.22 25 Breast 6/24/2008 Scottish Hills
25.13Y F 25 Fly 6/12/2008 Red/White meet
22.94Y F -2.19 25 Fly 6/17/2008 Cary Swim Club
25.34Y F 2.40 25 Fly 6/24/2008 Scottish Hills
Dykstra, Emily (9) F
15.72Y F 25 Free 6/12/2008 Red/White meet
15.82Y F 0.10 25 Free 6/17/2008 Cary Swim Club
20.90Y F 25 Back 6/12/2008 Red/White meet
21.09Y F 0.19 25 Back 6/17/2008 Cary Swim Club
20.62Y F 25 Breast 6/12/2008 Red/White meet
20.69Y F 0.07 25 Breast 6/17/2008 Cary Swim Club
20.19Y F 25 Fly 6/12/2008 Red/White meet
19.78Y F -0.41 25 Fly 6/17/2008 Cary Swim Club
Erlemann, Heather (8) F
25.16Y F 25 Free 6/12/2008 Red/White meet
26.16Y F 1.00 25 Free 6/17/2008 Cary Swim Club
34.60Y F 25 Back 6/12/2008 Red/White meet
40.32Y F 5.72 25 Back 6/17/2008 Cary Swim Club
35.19Y F 25 Breast 6/12/2008 Red/White meet
33.72Y F -1.47 25 Breast 6/17/2008 Cary Swim Club
40.06Y F 25 Fly 6/12/2008 Red/White meet
Erlemann, Tanner (12) M
36.84Y F 50 Free 6/12/2008 Red/White meet
36.44Y F -0.40 50 Free 6/17/2008 Cary Swim Club
48.25Y F 50 Back 6/12/2008 Red/White meet
47.50Y F -0.75 50 Back 6/17/2008 Cary Swim Club
58.81Y F 50 Breast 6/12/2008 Red/White meet
51.75Y F 50 Fly 6/12/2008 Red/White meet
51.35Y F -0.40 50 Fly 6/17/2008 Cary Swim Club
Evett, Tommy (10) M
33.59Y F 25 Free 6/12/2008 Red/White meet
30.24Y F -3.35 25 Free 6/24/2008 Scottish Hills
33.10Y F 25 Back 6/12/2008 Red/White meet
36.28Y F 3.18 25 Back 6/17/2008 Cary Swim Club
32.69Y F -0.41 25 Back 6/24/2008 Scottish Hills
29.34Y F 25 Breast 6/12/2008 Red/White meet
29.16Y F -0.18 25 Breast 6/24/2008 Scottish Hills
32.07Y F 25 Fly 6/12/2008 Red/White meet
Farrell, Abby (7) F
23.68Y F 25 Free 6/12/2008 Red/White meet
26.53Y F 2.85 25 Free 6/17/2008 Cary Swim Club
27.15Y F 3.47 25 Free 6/24/2008 Scottish Hills
31.84Y F 25 Back 6/12/2008 Red/White meet
29.53Y F -2.31 25 Back 6/24/2008 Scottish Hills
31.38Y F 25 Breast 6/12/2008 Red/White meet
35.19Y F 3.81 25 Breast 6/17/2008 Cary Swim Club
33.84Y F 2.46 25 Breast 6/24/2008 Scottish Hills
29.00Y F 25 Fly 6/12/2008 Red/White meet
Farrell, Allison (10) F
27.38Y F 25 Free 6/12/2008 Red/White meet
24.31Y F -3.07 25 Free 6/17/2008 Cary Swim Club
24.84Y F 0.53 25 Free 6/24/2008 Scottish Hills
35.19Y F 25 Back 6/12/2008 Red/White meet
34.41Y F -0.78 25 Back 6/17/2008 Cary Swim Club
31.18Y F 25 Breast 6/12/2008 Red/White meet
32.57Y F 1.39 25 Breast 6/17/2008 Cary Swim Club
30.03Y F 25 Fly 6/12/2008 Red/White meet
31.88Y F 1.85 25 Fly 6/24/2008 Scottish Hills
Feldman, McKenzie (8) F
25.85Y F 25 Free 6/12/2008 Red/White meet
24.97Y F -0.88 25 Free 6/17/2008 Cary Swim Club
24.81Y F -0.16 25 Free 6/24/2008 Scottish Hills
27.25Y F 25 Back 6/12/2008 Red/White meet
28.69Y F 1.44 25 Back 6/17/2008 Cary Swim Club
27.97Y F 0.72 25 Back 6/24/2008 Scottish Hills
45.03Y F 25 Breast 6/12/2008 Red/White meet
33.87Y F -11.16 25 Breast 6/24/2008 Scottish Hills
40.58Y F 25 Fly 6/12/2008 Red/White meet
Feldman, Ryan (5) M
21.69Y F 15 Free 6/12/2008 Red/White meet
19.65Y F -2.04 15 Free 6/17/2008 Cary Swim Club
18.41Y F -1.24 15 Free 6/24/2008 Scottish Hills
26.75Y F 15 Back 6/12/2008 Red/White meet
24.69Y F -2.06 15 Back 6/17/2008 Cary Swim Club
25.62Y F 0.93 15 Back 6/24/2008 Scottish Hills
28.28Y F 15 Breast 6/12/2008 Red/White meet
Fierst, Jackson (5) M
43.31Y F 15 Free 6/12/2008 Red/White meet
44.90Y F 1.59 15 Free 6/17/2008 Cary Swim Club
24.53Y F -18.78 15 Free 6/24/2008 Scottish Hills
39.53Y F 15 Back 6/12/2008 Red/White meet
46.19Y F 6.66 15 Back 6/24/2008 Scottish Hills
47.19Y F 15 Breast 6/12/2008 Red/White meet
45.53Y F -1.66 15 Breast 6/17/2008 Cary Swim Club
Fierst, Maya (8) F
29.62Y F 25 Free 6/12/2008 Red/White meet
32.62Y F 3.00 25 Free 6/17/2008 Cary Swim Club
33.28Y F 3.66 25 Free 6/24/2008 Scottish Hills
35.65Y F 25 Back 6/12/2008 Red/White meet
38.68Y F 3.03 25 Back 6/17/2008 Cary Swim Club
39.53Y F 3.88 25 Back 6/24/2008 Scottish Hills
35.94Y F 25 Breast 6/12/2008 Red/White meet
40.19Y F 4.25 25 Breast 6/24/2008 Scottish Hills
39.00Y F 25 Fly 6/12/2008 Red/White meet
Fornes, Emma (4) F
33.50Y F 15 Free 6/12/2008 Red/White meet
25.00Y F -8.50 15 Free 6/17/2008 Cary Swim Club
37.18Y F 12.18 15 Free 6/24/2008 Scottish Hills
34.00Y F 15 Back 6/12/2008 Red/White meet
40.63Y F 6.63 15 Back 6/17/2008 Cary Swim Club
30.34Y F -3.66 15 Back 6/24/2008 Scottish Hills
35.97Y F 15 Breast 6/12/2008 Red/White meet
Francis, Cassidy (5) F
17.38Y F 15 Free 6/12/2008 Red/White meet
17.03Y F -0.35 15 Free 6/24/2008 Scottish Hills
27.66Y F 15 Back 6/12/2008 Red/White meet
