Licensed To: Shepherd's Vineyard Swim Team 7/15/2009 Page 1
 
SV Killer Whales [SVST-NC] Coach: Maya Ress
Time P/F/S Event
 
Adas, Devin (9) M
19.81Y F 25 Free 6/9/2009 Red/White meet 09
19.57Y F -0.24 25 Free 6/16/2009 Wellsley 09
17.35Y F -2.22 25 Free 7/7/2009 Prestonwood 09
18.50Y F 1.15 25 Free 7/14/2009 Lochmere 09
33.60Y F 25 Back 6/9/2009 Red/White meet 09
25.46Y F -8.14 25 Back 7/14/2009 Lochmere 09
23.69Y F 25 Breast 6/9/2009 Red/White meet 09
22.78Y F -0.91 25 Breast 6/16/2009 Wellsley 09
21.29Y F -1.49 25 Breast 7/7/2009 Prestonwood 09
21.91Y F 0.62 25 Breast 7/14/2009 Lochmere 09
34.00Y F 25 Fly 6/9/2009 Red/White meet 09
28.56Y F -5.44 25 Fly 6/16/2009 Wellsley 09
25.00Y F -3.56 25 Fly 7/7/2009 Prestonwood 09
Ahlers, Anna (11) F
39.44Y F 50 Free 6/9/2009 Red/White meet 09
40.72Y F 1.28 50 Free 6/30/2009 Greytstone 09
39.82Y F 0.38 50 Free 7/7/2009 Prestonwood 09
38.97Y F -0.47 50 Free 7/14/2009 Lochmere 09
46.23Y F 50 Back 6/9/2009 Red/White meet 09
45.91Y F -0.32 50 Back 6/30/2009 Greytstone 09
47.75Y F 1.84 50 Back 7/7/2009 Prestonwood 09
47.09Y F 1.18 50 Back 7/14/2009 Lochmere 09
50.78Y F 50 Breast 6/9/2009 Red/White meet 09
48.63Y F -2.15 50 Breast 6/30/2009 Greytstone 09
48.12Y F -0.51 50 Breast 7/7/2009 Prestonwood 09
49.50Y F 1.38 50 Breast 7/14/2009 Lochmere 09
50.03Y F 50 Fly 6/9/2009 Red/White meet 09
Ahlers, Matthew (15) M
35.87Y F 50 Free 6/9/2009 Red/White meet 09
36.06Y F 0.19 50 Free 6/16/2009 Wellsley 09
33.78Y F -2.09 50 Free 6/23/2009 Cary Swim Club 09
35.44Y F 1.66 50 Free 6/30/2009 Greytstone 09
33.06Y F -0.72 50 Free 7/14/2009 Lochmere 09
45.03Y F 50 Back 6/9/2009 Red/White meet 09
46.75Y F 50 Breast 6/9/2009 Red/White meet 09
46.50Y F -0.25 50 Breast 6/16/2009 Wellsley 09
44.85Y F -1.65 50 Breast 6/23/2009 Cary Swim Club 09
43.93Y F -0.92 50 Breast 6/30/2009 Greytstone 09
44.47Y F 0.54 50 Breast 7/14/2009 Lochmere 09
Ahlers, Philip (17) M
27.66Y F 50 Free 6/9/2009 Red/White meet 09
27.84Y F 0.18 50 Free 6/16/2009 Wellsley 09
26.50Y F -1.16 50 Free 6/23/2009 Cary Swim Club 09
28.00Y F 1.50 50 Free 6/30/2009 Greytstone 09
36.58Y F 50 Breast 6/9/2009 Red/White meet 09
34.53Y F -2.05 50 Breast 6/16/2009 Wellsley 09
34.37Y F -0.16 50 Breast 6/23/2009 Cary Swim Club 09
35.03Y F 0.66 50 Breast 6/30/2009 Greytstone 09
32.03Y F 50 Fly 6/16/2009 Wellsley 09
31.93Y F -0.10 50 Fly 6/23/2009 Cary Swim Club 09
Allen, Josie (16) F
40.60Y F 50 Free 6/9/2009 Red/White meet 09
35.84Y F -4.76 50 Free 6/16/2009 Wellsley 09
35.25Y F -0.59 50 Free 6/30/2009 Greytstone 09
35.50Y F 0.25 50 Free 7/14/2009 Lochmere 09
45.68Y F 50 Back 6/9/2009 Red/White meet 09
43.87Y F -1.81 50 Back 6/16/2009 Wellsley 09
41.43Y F -2.44 50 Back 6/30/2009 Greytstone 09
41.78Y F 0.35 50 Back 7/14/2009 Lochmere 09
47.97Y F 50 Breast 6/9/2009 Red/White meet 09
46.78Y F -1.19 50 Breast 6/16/2009 Wellsley 09
46.84Y F 0.06 50 Breast 6/30/2009 Greytstone 09
46.59Y F -0.19 50 Breast 7/14/2009 Lochmere 09
Allen, Olani (18) F
34.09Y F 50 Free 6/9/2009 Red/White meet 09
33.37Y F -0.72 50 Free 6/16/2009 Wellsley 09
32.91Y F -0.46 50 Free 6/30/2009 Greytstone 09
31.75Y F -1.16 50 Free 7/14/2009 Lochmere 09
45.18Y F 50 Breast 6/9/2009 Red/White meet 09
46.56Y F 1.38 50 Breast 6/16/2009 Wellsley 09
46.09Y F 0.91 50 Breast 6/30/2009 Greytstone 09
44.66Y F -0.52 50 Breast 7/14/2009 Lochmere 09
Anderson, Colby (14) M
31.47Y F 50 Free 6/9/2009 Red/White meet 09
30.31Y F -1.16 50 Free 6/16/2009 Wellsley 09
30.78Y F 0.47 50 Free 6/23/2009 Cary Swim Club 09
28.66Y F -1.65 50 Free 6/30/2009 Greytstone 09
28.66Y F -1.65 50 Free 6/30/2009 Greytstone 09
30.57Y F 1.91 50 Free 7/7/2009 Prestonwood 09
29.82Y F 1.16 50 Free 7/14/2009 Lochmere 09
46.16Y F 50 Back 6/9/2009 Red/White meet 09
40.63Y F -5.53 50 Back 6/16/2009 Wellsley 09
41.44Y F 0.81 50 Back 6/23/2009 Cary Swim Club 09
41.87Y F 1.24 50 Back 6/30/2009 Greytstone 09
40.84Y F 0.21 50 Back 7/7/2009 Prestonwood 09
39.31Y F -1.32 50 Back 7/14/2009 Lochmere 09
44.44Y F 50 Breast 6/23/2009 Cary Swim Club 09
46.59Y F 2.15 50 Breast 7/7/2009 Prestonwood 09
36.93Y F 50 Fly 6/16/2009 Wellsley 09
34.97Y F -1.96 50 Fly 6/23/2009 Cary Swim Club 09
33.50Y F -1.47 50 Fly 6/30/2009 Greytstone 09
37.75Y F 4.25 50 Fly 7/7/2009 Prestonwood 09
35.47Y F 1.97 50 Fly 7/14/2009 Lochmere 09
Argabright, Emily (14) F
31.75Y F 50 Free 6/9/2009 Red/White meet 09
32.59Y F 0.84 50 Free 6/16/2009 Wellsley 09
31.25Y F -0.50 50 Free 6/23/2009 Cary Swim Club 09
31.38Y F 0.13 50 Free 6/30/2009 Greytstone 09
30.78Y F -0.47 50 Free 7/7/2009 Prestonwood 09
32.38Y F 1.60 50 Free 7/14/2009 Lochmere 09
46.34Y F 50 Back 6/9/2009 Red/White meet 09
46.69Y F 0.35 50 Back 6/16/2009 Wellsley 09
45.37Y F -0.97 50 Back 6/23/2009 Cary Swim Club 09
45.15Y F 50 Breast 6/9/2009 Red/White meet 09
45.09Y F -0.06 50 Breast 6/16/2009 Wellsley 09
44.97Y F -0.12 50 Breast 6/23/2009 Cary Swim Club 09
44.97Y F 0.00 50 Breast 6/30/2009 Greytstone 09
44.50Y F -0.47 50 Breast 7/7/2009 Prestonwood 09
47.72Y F 3.22 50 Breast 7/14/2009 Lochmere 09
44.13Y F 50 Fly 6/9/2009 Red/White meet 09
39.75Y F -4.38 50 Fly 6/23/2009 Cary Swim Club 09
40.31Y F 0.56 50 Fly 6/30/2009 Greytstone 09
40.31Y F 0.56 50 Fly 6/30/2009 Greytstone 09
39.22Y F -0.53 50 Fly 7/7/2009 Prestonwood 09
Argabright, Rachel (9) F
19.75Y F 25 Free 6/9/2009 Red/White meet 09
19.41Y F -0.34 25 Free 6/16/2009 Wellsley 09
20.94Y F 1.53 25 Free 7/14/2009 Lochmere 09
26.35Y F 25 Back 6/9/2009 Red/White meet 09
27.34Y F 0.99 25 Back 6/16/2009 Wellsley 09
23.72Y F 25 Breast 6/9/2009 Red/White meet 09
23.37Y F -0.35 25 Breast 6/16/2009 Wellsley 09
21.72Y F -1.65 25 Breast 6/30/2009 Greytstone 09
22.85Y F 1.13 25 Breast 7/7/2009 Prestonwood 09
26.22Y F 4.50 25 Breast 7/14/2009 Lochmere 09
26.28Y F 25 Fly 6/9/2009 Red/White meet 09
25.44Y F -0.84 25 Fly 6/30/2009 Greytstone 09
Armbruster, Noah (6) M
27.97Y F 15 Free 6/9/2009 Red/White meet 09
25.15Y F -2.82 15 Free 6/16/2009 Wellsley 09
19.60Y F -5.55 15 Free 6/30/2009 Greytstone 09
17.72Y F -1.88 15 Free 7/7/2009 Prestonwood 09
36.90Y F 19.18 15 Free 7/14/2009 Lochmere 09
55.06Y F 15 Back 6/9/2009 Red/White meet 09
39.19Y F -15.87 15 Back 6/16/2009 Wellsley 09
19.97Y F -19.22 15 Back 6/23/2009 Cary Swim Club 09
28.06Y F 8.09 15 Back 6/30/2009 Greytstone 09
24.93Y F 4.96 15 Back 7/7/2009 Prestonwood 09
28.09Y F 8.12 15 Back 7/14/2009 Lochmere 09
38.63Y F 15 Breast 6/9/2009 Red/White meet 09
48.35Y F 9.72 15 Breast 6/23/2009 Cary Swim Club 09
20.97Y F -17.66 15 Breast 7/7/2009 Prestonwood 09
25.59Y F 4.62 15 Breast 7/14/2009 Lochmere 09
Armbruster, Sam (8) M
19.09Y F 25 Free 6/9/2009 Red/White meet 09
20.13Y F 1.04 25 Free 6/16/2009 Wellsley 09
20.68Y F 1.59 25 Free 6/23/2009 Cary Swim Club 09
18.03Y F -1.06 25 Free 6/30/2009 Greytstone 09
18.28Y F 0.25 25 Free 7/7/2009 Prestonwood 09
18.12Y F 0.09 25 Free 7/14/2009 Lochmere 09
25.85Y F 25 Back 6/9/2009 Red/White meet 09
24.78Y F -1.07 25 Back 6/16/2009 Wellsley 09
25.69Y F 0.91 25 Back 6/23/2009 Cary Swim Club 09
22.57Y F -2.21 25 Back 6/30/2009 Greytstone 09
23.93Y F 1.36 25 Back 7/7/2009 Prestonwood 09
23.40Y F 0.83 25 Back 7/14/2009 Lochmere 09
38.75Y F 25 Breast 6/9/2009 Red/White meet 09
24.22Y F 25 Fly 6/9/2009 Red/White meet 09
24.59Y F 0.37 25 Fly 6/16/2009 Wellsley 09
27.30Y F 3.08 25 Fly 6/23/2009 Cary Swim Club 09
24.41Y F 0.19 25 Fly 6/30/2009 Greytstone 09
27.66Y F 3.44 25 Fly 7/7/2009 Prestonwood 09
28.19Y F 3.97 25 Fly 7/14/2009 Lochmere 09
Augsburg, Kendall (9) F
22.35Y F 25 Free 6/9/2009 Red/White meet 09
20.00Y F -2.35 25 Free 6/23/2009 Cary Swim Club 09
19.34Y F -0.66 25 Free 6/30/2009 Greytstone 09
18.34Y F -1.00 25 Free 7/7/2009 Prestonwood 09
20.81Y F 2.47 25 Free 7/14/2009 Lochmere 09
29.72Y F 25 Back 6/9/2009 Red/White meet 09
26.69Y F -3.03 25 Back 6/23/2009 Cary Swim Club 09
24.25Y F -2.44 25 Back 6/30/2009 Greytstone 09
22.94Y F -1.31 25 Back 7/7/2009 Prestonwood 09
26.25Y F 3.31 25 Back 7/14/2009 Lochmere 09
33.07Y F 25 Breast 6/9/2009 Red/White meet 09
31.14Y F -1.93 25 Breast 6/23/2009 Cary Swim Club 09
28.28Y F -2.86 25 Breast 6/30/2009 Greytstone 09
26.97Y F -1.31 25 Breast 7/7/2009 Prestonwood 09
30.59Y F 3.62 25 Breast 7/14/2009 Lochmere 09
30.12Y F 25 Fly 6/9/2009 Red/White meet 09
Baker, Nick (12) M
46.43Y F 50 Free 6/9/2009 Red/White meet 09
43.63Y F -2.80 50 Free 6/16/2009 Wellsley 09
45.84Y F 2.21 50 Free 6/23/2009 Cary Swim Club 09
42.72Y F -0.91 50 Free 6/30/2009 Greytstone 09
45.38Y F 2.66 50 Free 7/7/2009 Prestonwood 09
1:02.25Y F 50 Back 6/9/2009 Red/White meet 09
1:02.68Y F 0.43 50 Back 6/16/2009 Wellsley 09
1:00.75Y F -1.50 50 Back 6/23/2009 Cary Swim Club 09
57.43Y F -3.32 50 Back 6/30/2009 Greytstone 09
58.41Y F 50 Breast 6/9/2009 Red/White meet 09
55.21Y F -3.20 50 Breast 6/16/2009 Wellsley 09
54.87Y F -0.34 50 Breast 6/23/2009 Cary Swim Club 09
55.00Y F 0.13 50 Breast 6/30/2009 Greytstone 09
53.75Y F -1.12 50 Breast 7/7/2009 Prestonwood 09
Barnes, Matthew (5) M
25.31Y F 15 Free 6/9/2009 Red/White meet 09
21.49Y F -3.82 15 Free 6/23/2009 Cary Swim Club 09
18.75Y F -2.74 15 Free 6/30/2009 Greytstone 09
18.13Y F -0.62 15 Free 7/7/2009 Prestonwood 09
19.06Y F 0.93 15 Free 7/14/2009 Lochmere 09
25.78Y F 15 Back 6/9/2009 Red/White meet 09
21.81Y F -3.97 15 Back 6/23/2009 Cary Swim Club 09
19.04Y F -2.77 15 Back 6/30/2009 Greytstone 09
21.38Y F 2.34 15 Back 7/7/2009 Prestonwood 09
18.63Y F -0.41 15 Back 7/14/2009 Lochmere 09
43.65Y F 15 Breast 6/9/2009 Red/White meet 09
32.23Y F -11.42 15 Breast 6/16/2009 Wellsley 09
41.00Y F 8.77 15 Breast 6/23/2009 Cary Swim Club 09
35.75Y F 3.52 15 Breast 6/30/2009 Greytstone 09
28.45Y F -3.78 15 Breast 7/7/2009 Prestonwood 09
25.69Y F -2.76 15 Breast 7/14/2009 Lochmere 09
Barnes, Nicholas (7) M
28.16Y F 25 Free 6/9/2009 Red/White meet 09
27.66Y F -0.50 25 Free 6/16/2009 Wellsley 09
26.78Y F -0.88 25 Free 6/23/2009 Cary Swim Club 09
32.53Y F 5.75 25 Free 6/30/2009 Greytstone 09
26.81Y F 0.03 25 Free 7/7/2009 Prestonwood 09
25.28Y F -1.50 25 Free 7/14/2009 Lochmere 09
33.94Y F 25 Back 6/9/2009 Red/White meet 09
33.53Y F -0.41 25 Back 6/16/2009 Wellsley 09
32.53Y F -1.00 25 Back 6/30/2009 Greytstone 09
29.34Y F -3.19 25 Back 7/7/2009 Prestonwood 09
31.69Y F 2.35 25 Back 7/14/2009 Lochmere 09
48.97Y F 25 Breast 6/9/2009 Red/White meet 09
35.69Y F -13.28 25 Breast 6/23/2009 Cary Swim Club 09
35.72Y F 0.03 25 Breast 6/30/2009 Greytstone 09
34.21Y F -1.48 25 Breast 7/7/2009 Prestonwood 09
37.25Y F 25 Fly 6/9/2009 Red/White meet 09
36.88Y F -0.37 25 Fly 6/16/2009 Wellsley 09
36.31Y F -0.57 25 Fly 6/23/2009 Cary Swim Club 09
33.20Y F -3.11 25 Fly 6/30/2009 Greytstone 09
30.07Y F -3.13 25 Fly 7/14/2009 Lochmere 09
Beci, Austyn (14) F
39.47Y F 50 Free 6/9/2009 Red/White meet 09
39.32Y F -0.15 50 Free 6/16/2009 Wellsley 09
38.12Y F -1.20 50 Free 6/23/2009 Cary Swim Club 09
50.75Y F 50 Back 6/9/2009 Red/White meet 09
49.90Y F 50 Breast 6/9/2009 Red/White meet 09
49.68Y F -0.22 50 Breast 6/16/2009 Wellsley 09
49.32Y F -0.36 50 Breast 6/23/2009 Cary Swim Club 09
48.19Y F 50 Fly 6/9/2009 Red/White meet 09
Beci, Jenna (16) F
40.53Y F 50 Free 6/9/2009 Red/White meet 09
40.21Y F -0.32 50 Free 6/16/2009 Wellsley 09
37.35Y F -2.86 50 Free 6/23/2009 Cary Swim Club 09
38.56Y F 1.21 50 Free 6/30/2009 Greytstone 09
38.56Y F 1.21 50 Free 6/30/2009 Greytstone 09
38.79Y F 1.44 50 Free 7/14/2009 Lochmere 09
53.19Y F 50 Back 6/9/2009 Red/White meet 09
46.25Y F -6.94 50 Back 6/23/2009 Cary Swim Club 09
47.06Y F 0.81 50 Back 6/30/2009 Greytstone 09
47.37Y F 1.12 50 Back 7/14/2009 Lochmere 09
47.72Y F 50 Breast 6/9/2009 Red/White meet 09
48.91Y F 1.19 50 Breast 6/16/2009 Wellsley 09
47.63Y F -0.09 50 Breast 6/23/2009 Cary Swim Club 09
46.21Y F -1.42 50 Breast 6/30/2009 Greytstone 09
46.47Y F 0.26 50 Breast 7/14/2009 Lochmere 09
52.81Y F 50 Fly 6/16/2009 Wellsley 09
Belicic, Ally (10) F
16.50Y F 25 Free 6/9/2009 Red/White meet 09
17.25Y F 0.75 25 Free 6/16/2009 Wellsley 09
16.65Y F 0.15 25 Free 6/23/2009 Cary Swim Club 09
16.31Y F -0.19 25 Free 6/30/2009 Greytstone 09
15.78Y F -0.53 25 Free 7/7/2009 Prestonwood 09
16.85Y F 1.07 25 Free 7/14/2009 Lochmere 09
22.90Y F 25 Back 6/9/2009 Red/White meet 09
21.97Y F -0.93 25 Back 6/16/2009 Wellsley 09
19.44Y F -2.53 25 Back 6/23/2009 Cary Swim Club 09
20.43Y F 0.99 25 Back 6/30/2009 Greytstone 09
20.47Y F 1.03 25 Back 7/7/2009 Prestonwood 09
19.32Y F -0.12 25 Back 7/14/2009 Lochmere 09
27.34Y F 25 Breast 6/9/2009 Red/White meet 09
19.28Y F 25 Fly 6/9/2009 Red/White meet 09
18.78Y F -0.50 25 Fly 6/16/2009 Wellsley 09
18.97Y F 0.19 25 Fly 6/23/2009 Cary Swim Club 09
17.09Y F -1.69 25 Fly 6/30/2009 Greytstone 09
17.72Y F 0.63 25 Fly 7/7/2009 Prestonwood 09
18.06Y F 0.97 25 Fly 7/14/2009 Lochmere 09
Belicic, Brianna (13) F
30.80Y F 50 Free 6/9/2009 Red/White meet 09
29.66Y F -1.14 50 Free 6/23/2009 Cary Swim Club 09
30.44Y F 0.78 50 Free 7/14/2009 Lochmere 09
42.85Y F 50 Breast 6/9/2009 Red/White meet 09
41.00Y F -1.85 50 Breast 6/16/2009 Wellsley 09
40.03Y F -0.97 50 Breast 6/23/2009 Cary Swim Club 09
40.10Y F 0.07 50 Breast 6/30/2009 Greytstone 09
40.16Y F 0.13 50 Breast 7/7/2009 Prestonwood 09
40.85Y F 0.82 50 Breast 7/14/2009 Lochmere 09
34.56Y F 50 Fly 6/9/2009 Red/White meet 09
34.53Y F -0.03 50 Fly 6/16/2009 Wellsley 09
33.09Y F -1.44 50 Fly 6/23/2009 Cary Swim Club 09
32.84Y F -0.25 50 Fly 6/30/2009 Greytstone 09
33.07Y F 0.23 50 Fly 7/7/2009 Prestonwood 09
33.47Y F 0.63 50 Fly 7/14/2009 Lochmere 09
Bilbro, Carter (8) M
19.35Y F 25 Free 6/9/2009 Red/White meet 09
20.34Y F 0.99 25 Free 6/16/2009 Wellsley 09
19.09Y F -0.26 25 Free 6/23/2009 Cary Swim Club 09
19.33Y F 0.24 25 Free 6/30/2009 Greytstone 09
18.32Y F -0.77 25 Free 7/7/2009 Prestonwood 09
17.41Y F -0.91 25 Free 7/14/2009 Lochmere 09
25.09Y F 25 Back 6/9/2009 Red/White meet 09
26.16Y F 1.07 25 Back 6/16/2009 Wellsley 09
25.18Y F 0.09 25 Back 6/23/2009 Cary Swim Club 09
22.90Y F -2.19 25 Back 6/30/2009 Greytstone 09
24.97Y F 2.07 25 Back 7/7/2009 Prestonwood 09
23.15Y F 0.25 25 Back 7/14/2009 Lochmere 09
27.63Y F 25 Breast 6/9/2009 Red/White meet 09
26.00Y F -1.63 25 Breast 6/16/2009 Wellsley 09
25.78Y F -0.22 25 Breast 6/23/2009 Cary Swim Club 09
27.28Y F 1.50 25 Breast 6/30/2009 Greytstone 09
23.71Y F -2.07 25 Breast 7/7/2009 Prestonwood 09
23.54Y F -0.17 25 Breast 7/14/2009 Lochmere 09
22.94Y F 25 Fly 6/9/2009 Red/White meet 09
22.97Y F 0.03 25 Fly 6/16/2009 Wellsley 09
21.69Y F -1.25 25 Fly 6/23/2009 Cary Swim Club 09
21.22Y F -0.47 25 Fly 6/30/2009 Greytstone 09
19.91Y F -1.31 25 Fly 7/7/2009 Prestonwood 09
17.69Y F -2.22 25 Fly 7/14/2009 Lochmere 09
Bilbro, Davis (5) M
22.25Y F 15 Free 6/9/2009 Red/White meet 09
24.37Y F 2.12 15 Free 6/16/2009 Wellsley 09
25.00Y F 2.75 15 Free 6/23/2009 Cary Swim Club 09
21.04Y F -1.21 15 Free 6/30/2009 Greytstone 09
20.34Y F -0.70 15 Free 7/7/2009 Prestonwood 09
19.34Y F -1.00 15 Free 7/14/2009 Lochmere 09
32.78Y F 15 Back 6/9/2009 Red/White meet 09
27.60Y F -5.18 15 Back 6/16/2009 Wellsley 09
32.41Y F 4.81 15 Back 6/30/2009 Greytstone 09
24.31Y F -3.29 15 Back 7/14/2009 Lochmere 09
36.57Y F 15 Breast 6/23/2009 Cary Swim Club 09
26.66Y F -9.91 15 Breast 6/30/2009 Greytstone 09
26.72Y F 0.06 15 Breast 7/7/2009 Prestonwood 09
25.09Y F -1.57 15 Breast 7/14/2009 Lochmere 09
Bockholdt, Alex (6) M
31.91Y F 15 Free 6/9/2009 Red/White meet 09
24.38Y F -7.53 15 Free 6/16/2009 Wellsley 09
33.84Y F 15 Back 6/16/2009 Wellsley 09
31.19Y F 15 Breast 6/9/2009 Red/White meet 09
Bockholdt, Ashley (12) F
41.81Y F 50 Free 6/9/2009 Red/White meet 09
39.28Y F -2.53 50 Free 6/16/2009 Wellsley 09
38.25Y F -1.03 50 Free 6/23/2009 Cary Swim Club 09
57.90Y F 50 Back 6/9/2009 Red/White meet 09
58.21Y F 0.31 50 Back 6/16/2009 Wellsley 09
51.34Y F -6.56 50 Back 6/23/2009 Cary Swim Club 09
1:01.10Y F 50 Breast 6/9/2009 Red/White meet 09
59.50Y F -1.60 50 Breast 6/16/2009 Wellsley 09
56.57Y F -2.93 50 Breast 6/23/2009 Cary Swim Club 09
1:03.37Y F 50 Fly 6/9/2009 Red/White meet 09
Bolton, Cassie (7) F
24.87Y F 25 Free 6/9/2009 Red/White meet 09
24.37Y F -0.50 25 Free 6/16/2009 Wellsley 09
23.87Y F -0.50 25 Free 6/23/2009 Cary Swim Club 09
23.37Y F -0.50 25 Free 6/30/2009 Greytstone 09
23.13Y F -0.24 25 Free 7/7/2009 Prestonwood 09
22.66Y F -0.47 25 Free 7/14/2009 Lochmere 09
29.31Y F 25 Back 6/9/2009 Red/White meet 09
28.31Y F -1.00 25 Back 6/16/2009 Wellsley 09
24.06Y F -4.25 25 Back 6/30/2009 Greytstone 09
26.12Y F 2.06 25 Back 7/7/2009 Prestonwood 09
25.69Y F 1.63 25 Back 7/14/2009 Lochmere 09
35.47Y F 25 Breast 6/9/2009 Red/White meet 09
34.53Y F -0.94 25 Breast 6/16/2009 Wellsley 09
33.90Y F -0.63 25 Breast 6/23/2009 Cary Swim Club 09
33.09Y F -0.81 25 Breast 6/30/2009 Greytstone 09
34.06Y F 0.97 25 Breast 7/7/2009 Prestonwood 09
34.16Y F 25 Fly 6/9/2009 Red/White meet 09
33.34Y F -0.82 25 Fly 6/23/2009 Cary Swim Club 09
25.93Y F -7.41 25 Fly 7/14/2009 Lochmere 09
Bolton, Parker (4) M
26.77Y F 15 Free 6/9/2009 Red/White meet 09
28.54Y F 1.77 15 Free 6/16/2009 Wellsley 09
25.43Y F -1.34 15 Free 6/30/2009 Greytstone 09
25.43Y F -1.34 15 Free 6/30/2009 Greytstone 09
22.15Y F -3.28 15 Free 7/7/2009 Prestonwood 09
20.44Y F -1.71 15 Free 7/14/2009 Lochmere 09
26.56Y F 15 Back 6/9/2009 Red/White meet 09
29.47Y F 2.91 15 Back 6/16/2009 Wellsley 09
29.00Y F 2.44 15 Back 6/23/2009 Cary Swim Club 09
25.31Y F -1.25 15 Back 6/30/2009 Greytstone 09
25.88Y F 0.57 15 Back 7/7/2009 Prestonwood 09
24.71Y F -0.60 15 Back 7/14/2009 Lochmere 09
42.60Y F 15 Breast 6/9/2009 Red/White meet 09
29.47Y F -13.13 15 Breast 6/23/2009 Cary Swim Club 09
31.13Y F 1.66 15 Breast 6/30/2009 Greytstone 09
27.31Y F -2.16 15 Breast 7/7/2009 Prestonwood 09
31.03Y F 3.72 15 Breast 7/14/2009 Lochmere 09
Boudwin, Cecilia (7) F
26.85Y F 25 Free 6/9/2009 Red/White meet 09
30.25Y F 3.40 25 Free 6/16/2009 Wellsley 09
30.88Y F 4.03 25 Free 6/23/2009 Cary Swim Club 09
29.72Y F 2.87 25 Free 6/30/2009 Greytstone 09
29.00Y F 2.15 25 Free 7/7/2009 Prestonwood 09
26.03Y F -0.82 25 Free 7/14/2009 Lochmere 09
32.12Y F 25 Back 6/9/2009 Red/White meet 09
33.54Y F 1.42 25 Back 7/7/2009 Prestonwood 09
35.03Y F 2.91 25 Back 7/14/2009 Lochmere 09
32.94Y F 25 Breast 6/9/2009 Red/White meet 09
33.53Y F 0.59 25 Breast 6/16/2009 Wellsley 09
32.47Y F -0.47 25 Breast 6/23/2009 Cary Swim Club 09
28.25Y F -4.22 25 Breast 6/30/2009 Greytstone 09
29.21Y F 0.96 25 Breast 7/7/2009 Prestonwood 09
28.66Y F 0.41 25 Breast 7/14/2009 Lochmere 09
26.13Y F 25 Fly 6/9/2009 Red/White meet 09
43.22Y F 17.09 25 Fly 6/16/2009 Wellsley 09
36.68Y F 10.55 25 Fly 6/23/2009 Cary Swim Club 09
36.78Y F 10.65 25 Fly 6/30/2009 Greytstone 09
Boudwin, Olivia (11) F
44.25Y F 50 Free 6/9/2009 Red/White meet 09
43.94Y F -0.31 50 Free 6/16/2009 Wellsley 09
42.31Y F -1.63 50 Free 6/23/2009 Cary Swim Club 09
44.22Y F 1.91 50 Free 6/30/2009 Greytstone 09
46.12Y F 3.81 50 Free 7/7/2009 Prestonwood 09
42.13Y F -0.18 50 Free 7/14/2009 Lochmere 09
51.56Y F 50 Back 6/9/2009 Red/White meet 09
53.38Y F 1.82 50 Back 6/23/2009 Cary Swim Club 09
54.10Y F 2.54 50 Back 6/30/2009 Greytstone 09
49.62Y F -1.94 50 Back 7/7/2009 Prestonwood 09
50.34Y F 0.72 50 Back 7/14/2009 Lochmere 09
56.09Y F 50 Breast 6/9/2009 Red/White meet 09
57.69Y F 1.60 50 Breast 6/16/2009 Wellsley 09
55.75Y F -0.34 50 Breast 6/23/2009 Cary Swim Club 09
53.91Y F -1.84 50 Breast 7/7/2009 Prestonwood 09
56.56Y F 2.65 50 Breast 7/14/2009 Lochmere 09
Brothers, Nicholas (8) M
24.61Y F 25 Free 6/9/2009 Red/White meet 09
24.69Y F 0.08 25 Free 6/16/2009 Wellsley 09
24.34Y F -0.27 25 Free 6/23/2009 Cary Swim Club 09
24.85Y F 0.51 25 Free 6/30/2009 Greytstone 09
25.32Y F 0.98 25 Free 7/7/2009 Prestonwood 09
28.06Y F 3.72 25 Free 7/14/2009 Lochmere 09
30.62Y F 25 Back 6/9/2009 Red/White meet 09
28.37Y F -2.25 25 Back 6/16/2009 Wellsley 09
27.66Y F -0.71 25 Back 6/23/2009 Cary Swim Club 09
26.41Y F -1.25 25 Back 6/30/2009 Greytstone 09
28.34Y F 1.93 25 Back 7/7/2009 Prestonwood 09
31.93Y F 5.52 25 Back 7/14/2009 Lochmere 09
36.82Y F 25 Breast 6/9/2009 Red/White meet 09
32.28Y F -4.54 25 Breast 7/14/2009 Lochmere 09
35.32Y F 25 Fly 6/9/2009 Red/White meet 09
28.37Y F -6.95 25 Fly 6/16/2009 Wellsley 09
30.00Y F 1.63 25 Fly 6/23/2009 Cary Swim Club 09
30.13Y F 1.76 25 Fly 6/30/2009 Greytstone 09
28.07Y F -0.30 25 Fly 7/7/2009 Prestonwood 09
Brothers, Zach (11) M
45.94Y F 50 Free 6/9/2009 Red/White meet 09
45.87Y F -0.07 50 Free 7/7/2009 Prestonwood 09
43.25Y F -2.62 50 Free 7/14/2009 Lochmere 09
1:01.29Y F 50 Back 6/9/2009 Red/White meet 09
57.09Y F -4.20 50 Back 7/7/2009 Prestonwood 09
1:01.15Y F 4.06 50 Back 7/14/2009 Lochmere 09
1:22.75Y F 50 Breast 6/9/2009 Red/White meet 09
1:00.22Y F 50 Fly 6/9/2009 Red/White meet 09
59.09Y F -1.13 50 Fly 7/7/2009 Prestonwood 09
59.37Y F 0.28 50 Fly 7/14/2009 Lochmere 09
Bruun-Anderson, Courtney (17) F
35.81Y F 50 Free 6/9/2009 Red/White meet 09
35.87Y F 0.06 50 Free 6/16/2009 Wellsley 09
