Licensed To: Shepherd's Vineyard Swim Team 7/15/2010 Page 1
 
SV Killer Whales [SVST-NC] Coach: Maya Ress
Time P/F/S Event
 
Adas, Abigail (4) F
37.39Y F 15 Free 7/13/2010 Dutchman Downs
Adas, Devin (10) M
15.47Y F -1.06 25 Free 6/15/2010 Lochmere 2010
16.05Y F 0.58 25 Free 6/22/2010 Abbington 2010
15.69Y F 0.22 25 Free 6/30/2010 Sunset Ridge 2010
15.51Y F 0.04 25 Free 7/11/2010 2010 Southern Wake Invitational Meet
16.31Y F 0.84 25 Free 7/13/2010 Dutchman Downs
19.66Y F -2.21 25 Back 6/15/2010 Lochmere 2010
21.00Y F 1.34 25 Back 6/22/2010 Abbington 2010
19.34Y F -1.56 25 Breast 6/15/2010 Lochmere 2010
18.94Y F -0.40 25 Breast 6/22/2010 Abbington 2010
19.70Y F 0.76 25 Breast 6/30/2010 Sunset Ridge 2010
18.21Y F -0.73 25 Breast 7/11/2010 2010 Southern Wake Invitational Meet
19.34Y F 1.13 25 Breast 7/13/2010 Dutchman Downs
19.63Y F 0.01 25 Fly 6/15/2010 Lochmere 2010
19.16Y F -0.46 25 Fly 6/22/2010 Abbington 2010
19.58Y F 0.42 25 Fly 7/11/2010 2010 Southern Wake Invitational Meet
19.87Y F 0.71 25 Fly 7/13/2010 Dutchman Downs
Adas, Luke (7) M
24.84Y F -7.63 25 Free 6/15/2010 Lochmere 2010
21.95Y F -2.89 25 Free 6/22/2010 Abbington 2010
21.59Y F -0.36 25 Free 6/30/2010 Sunset Ridge 2010
21.03Y F -0.56 25 Free 7/6/2010 Springdale10
20.85Y F -0.18 25 Free 7/11/2010 2010 Southern Wake Invitational Meet
20.82Y F -0.03 25 Free 7/13/2010 Dutchman Downs
29.28Y F -1.22 25 Back 6/15/2010 Lochmere 2010
30.72Y F 1.44 25 Back 6/22/2010 Abbington 2010
30.66Y F 1.38 25 Back 6/30/2010 Sunset Ridge 2010
27.56Y F -1.72 25 Back 7/6/2010 Springdale10
28.75Y F 1.19 25 Back 7/11/2010 2010 Southern Wake Invitational Meet
28.84Y F -3.66 25 Breast 6/15/2010 Lochmere 2010
28.95Y F 0.11 25 Breast 6/22/2010 Abbington 2010
28.26Y F -0.58 25 Breast 6/30/2010 Sunset Ridge 2010
26.81Y F -1.45 25 Breast 7/6/2010 Springdale10
25.81Y F -1.00 25 Breast 7/11/2010 2010 Southern Wake Invitational Meet
24.72Y F -1.09 25 Breast 7/13/2010 Dutchman Downs
37.41Y F -6.72 25 Fly 6/15/2010 Lochmere 2010
33.16Y F -4.25 25 Fly 7/13/2010 Dutchman Downs
Ahlers, Anna (12) F
34.15Y F -0.07 50 Free 6/15/2010 Lochmere 2010
34.63Y F 0.48 50 Free 6/30/2010 Sunset Ridge 2010
35.41Y F 1.26 50 Free 7/13/2010 Dutchman Downs
45.75Y F 3.06 50 Back 6/15/2010 Lochmere 2010
44.89Y F 2.20 50 Back 6/30/2010 Sunset Ridge 2010
46.53Y F -0.75 50 Breast 6/15/2010 Lochmere 2010
46.52Y F -0.01 50 Breast 6/30/2010 Sunset Ridge 2010
46.79Y F 0.27 50 Breast 7/13/2010 Dutchman Downs
45.82Y F -1.30 50 Fly 6/15/2010 Lochmere 2010
40.78Y F -5.04 50 Fly 6/30/2010 Sunset Ridge 2010
41.31Y F 0.53 50 Fly 7/13/2010 Dutchman Downs
Ahlers, Matthew (16) M
30.30Y F -1.70 50 Free 7/13/2010 Dutchman Downs
41.12Y F -3.69 50 Back 6/15/2010 Lochmere 2010
40.31Y F 50 Breast 6/15/2010 Lochmere 2010
38.44Y F -1.87 50 Breast 6/22/2010 Abbington 2010
Ahlers, Philip (18) M
26.53Y F -0.13 50 Free 7/13/2010 Dutchman Downs
34.96Y F -2.11 50 Breast 6/22/2010 Abbington 2010
Allen, Josie (17) F
37.22Y F -0.78 50 Free 6/15/2010 Lochmere 2010
34.62Y F -2.60 50 Free 7/6/2010 Springdale10
34.46Y F -0.16 50 Free 7/13/2010 Dutchman Downs
41.73Y F -4.62 50 Back 6/15/2010 Lochmere 2010
41.63Y F -0.10 50 Back 7/13/2010 Dutchman Downs
46.34Y F -1.78 50 Breast 6/15/2010 Lochmere 2010
46.41Y F 0.07 50 Breast 7/6/2010 Springdale10
46.05Y F -0.29 50 Breast 7/13/2010 Dutchman Downs
Anderson, Colby (15) M
28.09Y F -3.38 50 Free 6/15/2010 Lochmere 2010
30.46Y F 2.37 50 Free 6/22/2010 Abbington 2010
27.97Y F -0.12 50 Free 6/30/2010 Sunset Ridge 2010
27.72Y F -0.25 50 Free 7/13/2010 Dutchman Downs
37.85Y F -7.56 50 Back 6/15/2010 Lochmere 2010
40.81Y F 2.96 50 Back 6/22/2010 Abbington 2010
31.62Y F -4.66 50 Fly 6/15/2010 Lochmere 2010
35.24Y F 3.62 50 Fly 6/22/2010 Abbington 2010
32.69Y F 1.07 50 Fly 6/30/2010 Sunset Ridge 2010
Armbruster, Jason (3) M
47.91Y F -2.93 15 Free 7/13/2010 Dutchman Downs
Armbruster, Noah (7) M
28.15Y F -0.35 25 Free 6/15/2010 Lochmere 2010
28.53Y F 0.38 25 Free 6/22/2010 Abbington 2010
28.79Y F 0.64 25 Free 6/30/2010 Sunset Ridge 2010
25.59Y F -2.56 25 Free 7/6/2010 Springdale10
26.00Y F 0.41 25 Free 7/13/2010 Dutchman Downs
34.19Y F -10.41 25 Back 6/15/2010 Lochmere 2010
32.85Y F -1.34 25 Back 6/22/2010 Abbington 2010
32.47Y F -0.38 25 Back 6/30/2010 Sunset Ridge 2010
27.66Y F -4.81 25 Back 7/6/2010 Springdale10
37.41Y F 9.75 25 Back 7/13/2010 Dutchman Downs
38.04Y F -12.96 25 Breast 6/30/2010 Sunset Ridge 2010
44.00Y F 3.56 25 Fly 6/15/2010 Lochmere 2010
40.15Y F -0.29 25 Fly 6/22/2010 Abbington 2010
31.25Y F -8.90 25 Fly 7/6/2010 Springdale10
31.10Y F -0.15 25 Fly 7/13/2010 Dutchman Downs
Armbruster, Sam (9) M
15.78Y F -0.75 25 Free 6/15/2010 Lochmere 2010
16.62Y F 0.84 25 Free 6/22/2010 Abbington 2010
17.22Y F 1.44 25 Free 6/30/2010 Sunset Ridge 2010
16.38Y F 0.60 25 Free 7/6/2010 Springdale10
16.65Y F 0.87 25 Free 7/13/2010 Dutchman Downs
19.32Y F -0.34 25 Back 6/15/2010 Lochmere 2010
21.25Y F 1.93 25 Back 6/22/2010 Abbington 2010
21.21Y F 1.89 25 Back 6/30/2010 Sunset Ridge 2010
20.12Y F 0.80 25 Back 7/6/2010 Springdale10
21.44Y F 2.12 25 Back 7/13/2010 Dutchman Downs
27.58Y F -1.39 25 Breast 6/30/2010 Sunset Ridge 2010
21.23Y F 0.83 25 Fly 6/15/2010 Lochmere 2010
20.73Y F 0.33 25 Fly 6/22/2010 Abbington 2010
23.07Y F 2.67 25 Fly 6/30/2010 Sunset Ridge 2010
23.00Y F 2.60 25 Fly 7/6/2010 Springdale10
19.13Y F -1.27 25 Fly 7/13/2010 Dutchman Downs
Barnes, Matthew (6) M
16.28Y F 2.25 15 Free 6/15/2010 Lochmere 2010
12.67Y F -1.36 15 Free 6/22/2010 Abbington 2010
13.94Y F 1.27 15 Free 7/13/2010 Dutchman Downs
16.31Y F 0.09 15 Back 6/15/2010 Lochmere 2010
15.05Y F -1.17 15 Back 6/22/2010 Abbington 2010
15.97Y F 0.92 15 Back 7/13/2010 Dutchman Downs
20.72Y F -2.66 15 Breast 6/15/2010 Lochmere 2010
18.12Y F -2.60 15 Breast 6/22/2010 Abbington 2010
20.03Y F 1.91 15 Breast 7/13/2010 Dutchman Downs
Barnes, Nicholas (8) M
20.66Y F -3.09 25 Free 6/15/2010 Lochmere 2010
21.57Y F 0.91 25 Free 6/22/2010 Abbington 2010
21.06Y F 0.40 25 Free 7/13/2010 Dutchman Downs
27.63Y F -3.87 25 Back 6/15/2010 Lochmere 2010
26.87Y F -0.76 25 Back 6/22/2010 Abbington 2010
25.50Y F -1.37 25 Back 7/13/2010 Dutchman Downs
29.90Y F -2.04 25 Fly 6/15/2010 Lochmere 2010
29.10Y F -0.80 25 Fly 6/22/2010 Abbington 2010
27.53Y F -1.57 25 Fly 7/13/2010 Dutchman Downs
Beci, Jenna (17) F
37.41Y F -1.25 50 Free 6/15/2010 Lochmere 2010
38.22Y F 0.81 50 Free 6/22/2010 Abbington 2010
37.48Y F 0.07 50 Free 7/6/2010 Springdale10
38.33Y F 0.92 50 Free 7/13/2010 Dutchman Downs
46.41Y F -1.15 50 Back 6/15/2010 Lochmere 2010
46.12Y F -0.29 50 Back 6/22/2010 Abbington 2010
46.65Y F 0.53 50 Back 7/6/2010 Springdale10
46.81Y F -2.44 50 Breast 6/15/2010 Lochmere 2010
46.07Y F -0.74 50 Breast 6/22/2010 Abbington 2010
47.91Y F 1.84 50 Breast 7/6/2010 Springdale10
48.47Y F 2.40 50 Breast 7/13/2010 Dutchman Downs
Belicic, Ally (11) F
33.18Y F -2.76 50 Free 6/15/2010 Lochmere 2010
34.79Y F 1.61 50 Free 6/22/2010 Abbington 2010
34.35Y F 1.17 50 Free 6/30/2010 Sunset Ridge 2010
34.32Y F 1.14 50 Free 7/6/2010 Springdale10
35.15Y F 1.97 50 Free 7/11/2010 2010 Southern Wake Invitational Meet
36.94Y F 3.76 50 Free 7/13/2010 Dutchman Downs
40.56Y F -2.57 50 Back 6/15/2010 Lochmere 2010
41.11Y F 0.55 50 Back 6/22/2010 Abbington 2010
43.49Y F 2.93 50 Back 6/30/2010 Sunset Ridge 2010
43.10Y F 2.54 50 Back 7/6/2010 Springdale10
43.33Y F 2.77 50 Back 7/11/2010 2010 Southern Wake Invitational Meet
43.75Y F 3.19 50 Back 7/13/2010 Dutchman Downs
50.78Y F -5.03 50 Breast 6/15/2010 Lochmere 2010
55.27Y F 4.49 50 Breast 6/22/2010 Abbington 2010
38.00Y F -1.44 50 Fly 6/15/2010 Lochmere 2010
38.00Y F 0.00 50 Fly 6/22/2010 Abbington 2010
38.07Y F 0.07 50 Fly 6/30/2010 Sunset Ridge 2010
37.25Y F -0.75 50 Fly 7/6/2010 Springdale10
38.28Y F 1.03 50 Fly 7/11/2010 2010 Southern Wake Invitational Meet
38.00Y F 0.75 50 Fly 7/13/2010 Dutchman Downs
Belicic, Brianna (14) F
29.37Y F 0.16 50 Free 6/15/2010 Lochmere 2010
30.68Y F 1.47 50 Free 6/30/2010 Sunset Ridge 2010
29.59Y F 0.38 50 Free 7/6/2010 Springdale10
28.68Y F -0.53 50 Free 7/11/2010 2010 Southern Wake Invitational Meet
29.47Y F 0.79 50 Free 7/13/2010 Dutchman Downs
35.78Y F -3.81 50 Back 6/15/2010 Lochmere 2010
36.53Y F 0.75 50 Back 7/6/2010 Springdale10
39.53Y F -0.85 50 Breast 6/15/2010 Lochmere 2010
40.09Y F 0.56 50 Breast 6/30/2010 Sunset Ridge 2010
39.04Y F -0.49 50 Breast 7/11/2010 2010 Southern Wake Invitational Meet
39.94Y F 0.90 50 Breast 7/13/2010 Dutchman Downs
33.03Y F 0.06 50 Fly 6/15/2010 Lochmere 2010
33.36Y F 0.39 50 Fly 6/30/2010 Sunset Ridge 2010
32.97Y F 0.00 50 Fly 7/6/2010 Springdale10
33.67Y F 0.70 50 Fly 7/11/2010 2010 Southern Wake Invitational Meet
33.25Y F 0.28 50 Fly 7/13/2010 Dutchman Downs
Bilbro, Carter (9) M
16.59Y F -0.07 25 Free 6/15/2010 Lochmere 2010
16.37Y F -0.22 25 Free 6/22/2010 Abbington 2010
16.83Y F 0.46 25 Free 6/30/2010 Sunset Ridge 2010
16.13Y F -0.24 25 Free 7/6/2010 Springdale10
16.67Y F 0.54 25 Free 7/13/2010 Dutchman Downs
18.50Y F 0.15 25 Back 6/15/2010 Lochmere 2010
18.65Y F 0.30 25 Back 6/22/2010 Abbington 2010
18.47Y F 0.12 25 Back 6/30/2010 Sunset Ridge 2010
18.18Y F -0.17 25 Back 7/6/2010 Springdale10
18.39Y F 0.21 25 Back 7/11/2010 2010 Southern Wake Invitational Meet
19.44Y F 1.26 25 Back 7/13/2010 Dutchman Downs
21.72Y F -0.19 25 Breast 6/15/2010 Lochmere 2010
22.23Y F 0.51 25 Breast 6/22/2010 Abbington 2010
22.16Y F 0.44 25 Breast 6/30/2010 Sunset Ridge 2010
22.19Y F 0.47 25 Breast 7/6/2010 Springdale10
21.71Y F -0.01 25 Breast 7/11/2010 2010 Southern Wake Invitational Meet
22.31Y F 0.60 25 Breast 7/13/2010 Dutchman Downs
16.38Y F -0.71 25 Fly 6/15/2010 Lochmere 2010
15.97Y F -0.41 25 Fly 6/22/2010 Abbington 2010
17.43Y F 1.46 25 Fly 6/30/2010 Sunset Ridge 2010
17.03Y F 1.06 25 Fly 7/6/2010 Springdale10
17.22Y F 1.25 25 Fly 7/11/2010 2010 Southern Wake Invitational Meet
17.22Y F 1.25 25 Fly 7/13/2010 Dutchman Downs
Bilbro, Davis (6) M
17.38Y F -2.27 15 Free 6/15/2010 Lochmere 2010
13.50Y F -3.88 15 Free 6/22/2010 Abbington 2010
20.26Y F 6.76 15 Free 6/30/2010 Sunset Ridge 2010
15.62Y F 2.12 15 Free 7/6/2010 Springdale10
28.90Y F 25 Free 7/11/2010 2010 Southern Wake Invitational Meet
24.37Y F 1.87 15 Back 6/15/2010 Lochmere 2010
17.56Y F -4.94 15 Back 6/22/2010 Abbington 2010
20.37Y F 2.81 15 Back 6/30/2010 Sunset Ridge 2010
24.03Y F 6.47 15 Back 7/6/2010 Springdale10
21.06Y F 3.50 15 Back 7/13/2010 Dutchman Downs
21.41Y F -3.03 15 Breast 6/15/2010 Lochmere 2010
18.08Y F -3.33 15 Breast 6/22/2010 Abbington 2010
20.35Y F 2.27 15 Breast 6/30/2010 Sunset Ridge 2010
20.22Y F 2.14 15 Breast 7/6/2010 Springdale10
18.63Y F 0.55 15 Breast 7/13/2010 Dutchman Downs
35.85Y F 25 Breast 7/11/2010 2010 Southern Wake Invitational Meet
Bockholdt, Alex (7) M
34.53Y F 25 Free 6/15/2010 Lochmere 2010
34.84Y F 0.31 25 Free 6/30/2010 Sunset Ridge 2010
43.16Y F 25 Back 6/15/2010 Lochmere 2010
42.06Y F -1.10 25 Back 6/22/2010 Abbington 2010
49.23Y F 7.17 25 Back 6/30/2010 Sunset Ridge 2010
53.35Y F 25 Breast 6/15/2010 Lochmere 2010
1:04.46Y F 11.11 25 Breast 6/22/2010 Abbington 2010
51.12Y F -2.23 25 Breast 6/30/2010 Sunset Ridge 2010
54.89Y F 25 Fly 6/15/2010 Lochmere 2010
Bolton, Cassie (8) F
20.60Y F -0.31 25 Free 6/15/2010 Lochmere 2010
21.05Y F 0.45 25 Free 6/22/2010 Abbington 2010
21.33Y F 0.73 25 Free 6/30/2010 Sunset Ridge 2010
20.57Y F -0.03 25 Free 7/6/2010 Springdale10
19.69Y F -0.88 25 Free 7/13/2010 Dutchman Downs
24.72Y F -0.47 25 Back 6/15/2010 Lochmere 2010
24.78Y F 0.06 25 Back 6/22/2010 Abbington 2010
24.44Y F -0.28 25 Back 6/30/2010 Sunset Ridge 2010
24.78Y F 0.34 25 Back 7/6/2010 Springdale10
23.93Y F -0.51 25 Back 7/11/2010 2010 Southern Wake Invitational Meet
24.50Y F 0.57 25 Back 7/13/2010 Dutchman Downs
28.83Y F -0.33 25 Breast 6/15/2010 Lochmere 2010
30.90Y F 2.07 25 Breast 6/22/2010 Abbington 2010
28.17Y F -0.66 25 Breast 6/30/2010 Sunset Ridge 2010
26.81Y F -1.36 25 Breast 7/6/2010 Springdale10
28.60Y F 1.79 25 Breast 7/11/2010 2010 Southern Wake Invitational Meet
26.34Y F -0.47 25 Breast 7/13/2010 Dutchman Downs
23.80Y F -1.83 25 Fly 6/15/2010 Lochmere 2010
25.35Y F 1.55 25 Fly 6/22/2010 Abbington 2010
26.57Y F 2.77 25 Fly 6/30/2010 Sunset Ridge 2010
26.50Y F 2.70 25 Fly 7/6/2010 Springdale10
27.11Y DQ F 25 Fly 7/11/2010 2010 Southern Wake Invitational Meet
29.41Y F 5.61 25 Fly 7/13/2010 Dutchman Downs
Bolton, Parker (5) M
16.78Y F -2.10 15 Free 6/15/2010 Lochmere 2010
13.80Y F -2.98 15 Free 6/22/2010 Abbington 2010
15.31Y F 1.51 15 Free 6/30/2010 Sunset Ridge 2010
16.53Y F 2.73 15 Free 7/6/2010 Springdale10
15.41Y F 1.61 15 Free 7/13/2010 Dutchman Downs
33.15Y F 25 Free 7/11/2010 2010 Southern Wake Invitational Meet
20.44Y F -1.34 15 Back 6/15/2010 Lochmere 2010
19.12Y F -1.32 15 Back 6/22/2010 Abbington 2010
19.11Y F -0.01 15 Back 6/30/2010 Sunset Ridge 2010
19.50Y F 0.39 15 Back 7/6/2010 Springdale10
17.50Y F -1.61 15 Back 7/13/2010 Dutchman Downs
38.57Y F 25 Back 7/11/2010 2010 Southern Wake Invitational Meet
25.40Y F -1.82 15 Breast 6/15/2010 Lochmere 2010
21.75Y F -3.65 15 Breast 6/22/2010 Abbington 2010
23.53Y F 1.78 15 Breast 6/30/2010 Sunset Ridge 2010
24.29Y F 2.54 15 Breast 7/6/2010 Springdale10
22.43Y F 0.68 15 Breast 7/13/2010 Dutchman Downs
Boudwin, Cecilia (8) F
23.63Y F -0.52 25 Free 6/15/2010 Lochmere 2010
26.07Y F 2.44 25 Free 6/22/2010 Abbington 2010
25.17Y F 1.54 25 Free 6/30/2010 Sunset Ridge 2010
22.69Y F -0.94 25 Free 7/6/2010 Springdale10
23.04Y F 0.35 25 Free 7/13/2010 Dutchman Downs
35.85Y F -0.56 25 Back 6/15/2010 Lochmere 2010
26.72Y F 0.53 25 Breast 6/15/2010 Lochmere 2010
27.59Y F 1.40 25 Breast 6/22/2010 Abbington 2010
27.81Y F 1.62 25 Breast 6/30/2010 Sunset Ridge 2010
24.31Y F -1.88 25 Breast 7/6/2010 Springdale10
27.18Y F 2.87 25 Breast 7/13/2010 Dutchman Downs
33.78Y F -0.44 25 Fly 6/15/2010 Lochmere 2010
35.11Y F 1.33 25 Fly 6/22/2010 Abbington 2010
39.21Y F 5.43 25 Fly 6/30/2010 Sunset Ridge 2010
32.94Y F -0.84 25 Fly 7/6/2010 Springdale10
31.65Y F -1.29 25 Fly 7/13/2010 Dutchman Downs
Boudwin, Olivia (12) F
38.94Y F 50 Free 6/15/2010 Lochmere 2010
42.44Y F 3.50 50 Free 6/22/2010 Abbington 2010
42.21Y F 3.27 50 Free 6/30/2010 Sunset Ridge 2010
41.60Y F 2.66 50 Free 7/13/2010 Dutchman Downs
48.07Y F 50 Back 6/15/2010 Lochmere 2010
49.54Y F 1.47 50 Back 6/22/2010 Abbington 2010
55.75Y F 50 Breast 6/15/2010 Lochmere 2010
52.30Y F -3.45 50 Breast 6/22/2010 Abbington 2010
56.47Y F 4.17 50 Breast 6/30/2010 Sunset Ridge 2010
55.47Y F 3.17 50 Breast 7/13/2010 Dutchman Downs
50.62Y F 50 Fly 6/15/2010 Lochmere 2010
55.29Y F 4.67 50 Fly 6/22/2010 Abbington 2010
Brothers, Nicholas (9) M
22.56Y F -1.59 25 Free 6/30/2010 Sunset Ridge 2010
20.22Y F -2.34 25 Free 7/13/2010 Dutchman Downs
27.28Y F 1.94 25 Back 6/30/2010 Sunset Ridge 2010
25.50Y F 0.16 25 Back 7/13/2010 Dutchman Downs
29.66Y F -6.15 25 Fly 6/30/2010 Sunset Ridge 2010
25.31Y F -4.35 25 Fly 7/13/2010 Dutchman Downs
Buchanan, Margo (7) F
42.28Y F -20.66 25 Free 7/6/2010 Springdale10
34.17Y F -8.11 25 Free 7/13/2010 Dutchman Downs
47.87Y F -12.13 25 Back 7/6/2010 Springdale10
1:02.66Y F -57.34 25 Breast 7/6/2010 Springdale10
Burgin, Luke (7) M
30.60Y F 25 Free 6/22/2010 Abbington 2010
28.53Y F -2.07 25 Free 6/30/2010 Sunset Ridge 2010
26.52Y F -2.01 25 Free 7/6/2010 Springdale10
24.47Y F -2.05 25 Free 7/13/2010 Dutchman Downs
35.09Y F 0.87 25 Back 6/22/2010 Abbington 2010
35.54Y F 1.32 25 Back 6/30/2010 Sunset Ridge 2010
30.31Y F -3.91 25 Back 7/6/2010 Springdale10
42.53Y F 12.22 25 Back 7/13/2010 Dutchman Downs
37.50Y F -9.34 25 Breast 6/22/2010 Abbington 2010
37.05Y F -0.45 25 Breast 6/30/2010 Sunset Ridge 2010
38.44Y F 1.39 25 Breast 7/6/2010 Springdale10
Burgin, Olivia (5) F
16.91Y F -6.34 15 Free 6/22/2010 Abbington 2010
21.70Y F 4.79 15 Free 6/30/2010 Sunset Ridge 2010
19.93Y F 3.02 15 Free 7/6/2010 Springdale10
21.78Y F 4.87 15 Free 7/13/2010 Dutchman Downs
19.22Y F -8.56 15 Back 6/22/2010 Abbington 2010
23.02Y F 3.80 15 Back 6/30/2010 Sunset Ridge 2010
21.60Y F 2.38 15 Back 7/13/2010 Dutchman Downs
27.06Y F -6.29 15 Breast 6/22/2010 Abbington 2010
36.70Y F 9.64 15 Breast 6/30/2010 Sunset Ridge 2010
33.97Y F 6.91 15 Breast 7/6/2010 Springdale10
Buser, Kateri (9) F
26.78Y F 0.28 25 Free 6/22/2010 Abbington 2010
23.12Y F -3.38 25 Free 7/6/2010 Springdale10
22.57Y F -0.55 25 Free 7/13/2010 Dutchman Downs
33.27Y F 3.40 25 Back 6/22/2010 Abbington 2010
28.34Y F -1.53 25 Back 7/6/2010 Springdale10
28.19Y F -0.15 25 Back 7/13/2010 Dutchman Downs
36.60Y F -1.90 25 Breast 6/22/2010 Abbington 2010
32.66Y F -3.94 25 Breast 7/6/2010 Springdale10
Buser, Max (7) M
41.38Y F 25 Free 7/13/2010 Dutchman Downs
1:01.59Y F 25 Back 7/6/2010 Springdale10
57.82Y F -3.77 25 Back 7/13/2010 Dutchman Downs
42.72Y F 25 Breast 7/6/2010 Springdale10
1:02.20Y F 25 Fly 6/22/2010 Abbington 2010
Cappoli, Kai (8) M
23.22Y F 25 Free 6/15/2010 Lochmere 2010
22.56Y F -0.66 25 Free 7/6/2010 Springdale10
23.16Y F 0.60 25 Free 7/11/2010 2010 Southern Wake Invitational Meet
22.72Y F 0.16 25 Free 7/13/2010 Dutchman Downs
25.93Y F 25 Back 6/15/2010 Lochmere 2010
25.66Y F -0.27 25 Back 7/6/2010 Springdale10
27.54Y F 1.88 25 Back 7/11/2010 2010 Southern Wake Invitational Meet
26.03Y F 0.37 25 Back 7/13/2010 Dutchman Downs
39.81Y F 25 Breast 6/15/2010 Lochmere 2010
28.47Y F 25 Fly 6/15/2010 Lochmere 2010
29.40Y F 0.93 25 Fly 7/6/2010 Springdale10
28.09Y DQ F 25 Fly 7/11/2010 2010 Southern Wake Invitational Meet
27.00Y F -1.47 25 Fly 7/13/2010 Dutchman Downs
Castagnero, Connor (11) M
41.74Y F 1.18 50 Free 6/15/2010 Lochmere 2010
44.49Y F 3.93 50 Free 6/22/2010 Abbington 2010
43.46Y F 2.90 50 Free 6/30/2010 Sunset Ridge 2010
43.66Y F 3.10 50 Free 7/6/2010 Springdale10
42.06Y F 1.50 50 Free 7/13/2010 Dutchman Downs
49.69Y F -1.87 50 Back 6/15/2010 Lochmere 2010
55.87Y F 6.18 50 Back 6/30/2010 Sunset Ridge 2010
51.88Y F 2.19 50 Back 7/6/2010 Springdale10
54.88Y F 5.19 50 Back 7/13/2010 Dutchman Downs
51.03Y F 50 Breast 7/6/2010 Springdale10
51.28Y F -3.75 50 Fly 6/15/2010 Lochmere 2010
Champine, Connor (17) M
24.91Y F -0.50 50 Free 6/15/2010 Lochmere 2010
24.68Y F -0.23 50 Free 6/22/2010 Abbington 2010
24.60Y F -0.08 50 Free 7/6/2010 Springdale10
35.94Y F 11.34 50 Free 7/13/2010 Dutchman Downs
30.62Y F -0.76 50 Back 6/15/2010 Lochmere 2010
30.75Y F 0.13 50 Back 6/22/2010 Abbington 2010
35.41Y F 50 Breast 7/6/2010 Springdale10
28.13Y F 50 Fly 6/15/2010 Lochmere 2010
27.61Y F -0.52 50 Fly 6/22/2010 Abbington 2010
27.50Y F -0.11 50 Fly 7/6/2010 Springdale10
27.78Y F 0.28 50 Fly 7/13/2010 Dutchman Downs
Chapman, James (4) M
32.37Y F -1.85 15 Free 7/13/2010 Dutchman Downs
Chapman, John Joseph (7) M
16.12Y F -1.38 25 Free 6/15/2010 Lochmere 2010
17.41Y F 1.29 25 Free 6/22/2010 Abbington 2010
16.59Y F 0.47 25 Free 6/30/2010 Sunset Ridge 2010
15.97Y F -0.15 25 Free 7/6/2010 Springdale10
16.25Y F 0.28 25 Free 7/13/2010 Dutchman Downs
21.94Y F -1.56 25 Back 6/15/2010 Lochmere 2010
23.05Y F 1.11 25 Back 6/22/2010 Abbington 2010
24.08Y F 2.14 25 Back 6/30/2010 Sunset Ridge 2010
20.65Y F -1.29 25 Back 7/11/2010 2010 Southern Wake Invitational Meet
20.44Y F -0.21 25 Back 7/13/2010 Dutchman Downs
24.69Y F -2.81 25 Breast 6/15/2010 Lochmere 2010
24.63Y F -0.06 25 Breast 6/22/2010 Abbington 2010
24.62Y F -0.01 25 Breast 6/30/2010 Sunset Ridge 2010
22.75Y F -1.87 25 Breast 7/6/2010 Springdale10
24.14Y F 1.39 25 Breast 7/11/2010 2010 Southern Wake Invitational Meet
22.91Y F 0.16 25 Breast 7/13/2010 Dutchman Downs
21.38Y F -0.05 25 Fly 6/15/2010 Lochmere 2010
21.35Y F -0.03 25 Fly 6/22/2010 Abbington 2010
20.17Y F -1.18 25 Fly 6/30/2010 Sunset Ridge 2010
18.75Y F -1.42 25 Fly 7/6/2010 Springdale10
20.31Y F 1.56 25 Fly 7/11/2010 2010 Southern Wake Invitational Meet
19.84Y F 1.09 25 Fly 7/13/2010 Dutchman Downs
Chegash, Katy (4) F
21.41Y F 15 Back 7/6/2010 Springdale10
Chegash, Mandy (8) F
28.74Y F -1.44 25 Free 6/22/2010 Abbington 2010
28.97Y F 0.23 25 Free 7/6/2010 Springdale10
32.94Y F -0.99 25 Back 6/22/2010 Abbington 2010
42.06Y F 0.38 25 Breast 6/22/2010 Abbington 2010
36.90Y F -4.78 25 Breast 7/6/2010 Springdale10
Clabby, Aiden (9) M
24.19Y F -2.04 25 Free 6/15/2010 Lochmere 2010
23.94Y F -0.25 25 Free 6/22/2010 Abbington 2010
24.40Y F 0.46 25 Free 6/30/2010 Sunset Ridge 2010
26.50Y F 2.56 25 Free 7/6/2010 Springdale10
21.91Y F -2.03 25 Free 7/11/2010 2010 Southern Wake Invitational Meet
25.47Y F 3.56 25 Free 7/13/2010 Dutchman Downs
26.87Y F -8.13 25 Back 7/13/2010 Dutchman Downs
32.50Y F -3.84 25 Breast 6/15/2010 Lochmere 2010
31.80Y F -0.70 25 Breast 6/22/2010 Abbington 2010
30.06Y F -1.74 25 Breast 6/30/2010 Sunset Ridge 2010
29.13Y F -0.93 25 Breast 7/6/2010 Springdale10
27.73Y F -1.40 25 Breast 7/11/2010 2010 Southern Wake Invitational Meet
27.31Y F -0.42 25 Breast 7/13/2010 Dutchman Downs
28.44Y F -3.84 25 Fly 6/15/2010 Lochmere 2010
27.34Y F -1.10 25 Fly 6/22/2010 Abbington 2010
27.38Y F 0.04 25 Fly 6/30/2010 Sunset Ridge 2010
Clabby, Liam (10) M
20.75Y F -0.78 25 Free 6/15/2010 Lochmere 2010
22.78Y F 2.03 25 Free 6/22/2010 Abbington 2010
21.56Y F 0.81 25 Free 6/30/2010 Sunset Ridge 2010
21.07Y F 0.32 25 Free 7/11/2010 2010 Southern Wake Invitational Meet
