Licensed To: Shepherd's Vineyard Swim Team 7/4/2010 Page 1
 
SV Killer Whales [SVST-NC] Coach: Maya Ress
Time P/F/S Event
 
Adas, Devin (10) M
16.53Y F 25 Free 6/8/2010 Red/White2010
15.47Y F -1.06 25 Free 6/15/2010 Lochmere 2010
16.05Y F 0.58 25 Free 6/22/2010 Abbington 2010
15.69Y F 0.22 25 Free 6/30/2010 Sunset Ridge 2010
21.87Y F 25 Back 6/8/2010 Red/White2010
19.66Y F -2.21 25 Back 6/15/2010 Lochmere 2010
21.00Y F 1.34 25 Back 6/22/2010 Abbington 2010
20.90Y F 25 Breast 6/8/2010 Red/White2010
19.34Y F -1.56 25 Breast 6/15/2010 Lochmere 2010
18.94Y F -0.40 25 Breast 6/22/2010 Abbington 2010
19.70Y F 0.76 25 Breast 6/30/2010 Sunset Ridge 2010
19.62Y F 25 Fly 6/8/2010 Red/White2010
19.63Y F 0.01 25 Fly 6/15/2010 Lochmere 2010
19.16Y F -0.46 25 Fly 6/22/2010 Abbington 2010
Adas, Luke (7) M
32.47Y F 25 Free 6/8/2010 Red/White2010
24.84Y F -7.63 25 Free 6/15/2010 Lochmere 2010
21.95Y F -2.89 25 Free 6/22/2010 Abbington 2010
21.59Y F -0.36 25 Free 6/30/2010 Sunset Ridge 2010
30.50Y F 25 Back 6/8/2010 Red/White2010
29.28Y F -1.22 25 Back 6/15/2010 Lochmere 2010
30.72Y F 1.44 25 Back 6/22/2010 Abbington 2010
30.66Y F 1.38 25 Back 6/30/2010 Sunset Ridge 2010
32.50Y F 25 Breast 6/8/2010 Red/White2010
28.84Y F -3.66 25 Breast 6/15/2010 Lochmere 2010
28.95Y F 0.11 25 Breast 6/22/2010 Abbington 2010
28.26Y F -0.58 25 Breast 6/30/2010 Sunset Ridge 2010
44.13Y F 25 Fly 6/8/2010 Red/White2010
37.41Y F -6.72 25 Fly 6/15/2010 Lochmere 2010
Ahlers, Anna (12) F
34.22Y F 50 Free 6/8/2010 Red/White2010
34.15Y F -0.07 50 Free 6/15/2010 Lochmere 2010
34.63Y F 0.48 50 Free 6/30/2010 Sunset Ridge 2010
42.69Y F 50 Back 6/8/2010 Red/White2010
45.75Y F 3.06 50 Back 6/15/2010 Lochmere 2010
44.89Y F 2.20 50 Back 6/30/2010 Sunset Ridge 2010
47.28Y F 50 Breast 6/8/2010 Red/White2010
46.53Y F -0.75 50 Breast 6/15/2010 Lochmere 2010
46.52Y F -0.01 50 Breast 6/30/2010 Sunset Ridge 2010
47.12Y F 50 Fly 6/8/2010 Red/White2010
45.82Y F -1.30 50 Fly 6/15/2010 Lochmere 2010
40.78Y F -5.04 50 Fly 6/30/2010 Sunset Ridge 2010
Ahlers, Matthew (16) M
32.00Y F 50 Free 6/8/2010 Red/White2010
44.81Y F 50 Back 6/8/2010 Red/White2010
41.12Y F -3.69 50 Back 6/15/2010 Lochmere 2010
40.31Y F 50 Breast 6/15/2010 Lochmere 2010
38.44Y F -1.87 50 Breast 6/22/2010 Abbington 2010
Ahlers, Philip (18) M
26.66Y F 50 Free 6/8/2010 Red/White2010
37.07Y F 50 Breast 6/8/2010 Red/White2010
34.96Y F -2.11 50 Breast 6/22/2010 Abbington 2010
Allen, Josie (17) F
38.00Y F 50 Free 6/8/2010 Red/White2010
37.22Y F -0.78 50 Free 6/15/2010 Lochmere 2010
46.35Y F 50 Back 6/8/2010 Red/White2010
41.73Y F -4.62 50 Back 6/15/2010 Lochmere 2010
48.12Y F 50 Breast 6/8/2010 Red/White2010
46.34Y F -1.78 50 Breast 6/15/2010 Lochmere 2010
Anderson, Colby (15) M
31.47Y F 50 Free 6/8/2010 Red/White2010
28.09Y F -3.38 50 Free 6/15/2010 Lochmere 2010
30.46Y F 2.37 50 Free 6/22/2010 Abbington 2010
27.97Y F -0.12 50 Free 6/30/2010 Sunset Ridge 2010
45.41Y F 50 Back 6/8/2010 Red/White2010
37.85Y F -7.56 50 Back 6/15/2010 Lochmere 2010
40.81Y F 2.96 50 Back 6/22/2010 Abbington 2010
36.28Y F 50 Fly 6/8/2010 Red/White2010
31.62Y F -4.66 50 Fly 6/15/2010 Lochmere 2010
35.24Y F 3.62 50 Fly 6/22/2010 Abbington 2010
32.69Y F 1.07 50 Fly 6/30/2010 Sunset Ridge 2010
Armbruster, Jason (3) M
50.84Y F 15 Free 6/8/2010 Red/White2010
Armbruster, Noah (7) M
28.50Y F 25 Free 6/8/2010 Red/White2010
28.15Y F -0.35 25 Free 6/15/2010 Lochmere 2010
28.53Y F 0.38 25 Free 6/22/2010 Abbington 2010
28.79Y F 0.64 25 Free 6/30/2010 Sunset Ridge 2010
44.60Y F 25 Back 6/8/2010 Red/White2010
34.19Y F -10.41 25 Back 6/15/2010 Lochmere 2010
32.85Y F -1.34 25 Back 6/22/2010 Abbington 2010
32.47Y F -0.38 25 Back 6/30/2010 Sunset Ridge 2010
51.00Y F 25 Breast 6/8/2010 Red/White2010
38.04Y F -12.96 25 Breast 6/30/2010 Sunset Ridge 2010
40.44Y F 25 Fly 6/8/2010 Red/White2010
44.00Y F 3.56 25 Fly 6/15/2010 Lochmere 2010
40.15Y F -0.29 25 Fly 6/22/2010 Abbington 2010
Armbruster, Sam (9) M
16.53Y F 25 Free 6/8/2010 Red/White2010
15.78Y F -0.75 25 Free 6/15/2010 Lochmere 2010
16.62Y F 0.84 25 Free 6/22/2010 Abbington 2010
17.22Y F 1.44 25 Free 6/30/2010 Sunset Ridge 2010
19.66Y F 25 Back 6/8/2010 Red/White2010
19.32Y F -0.34 25 Back 6/15/2010 Lochmere 2010
21.25Y F 1.93 25 Back 6/22/2010 Abbington 2010
21.21Y F 1.89 25 Back 6/30/2010 Sunset Ridge 2010
28.97Y F 25 Breast 6/8/2010 Red/White2010
27.58Y F -1.39 25 Breast 6/30/2010 Sunset Ridge 2010
20.40Y F 25 Fly 6/8/2010 Red/White2010
21.23Y F 0.83 25 Fly 6/15/2010 Lochmere 2010
20.73Y F 0.33 25 Fly 6/22/2010 Abbington 2010
23.07Y F 2.67 25 Fly 6/30/2010 Sunset Ridge 2010
Barnes, Matthew (6) M
14.03Y F 15 Free 6/8/2010 Red/White2010
16.28Y F 2.25 15 Free 6/15/2010 Lochmere 2010
12.67Y F -1.36 15 Free 6/22/2010 Abbington 2010
16.22Y F 15 Back 6/8/2010 Red/White2010
16.31Y F 0.09 15 Back 6/15/2010 Lochmere 2010
15.05Y F -1.17 15 Back 6/22/2010 Abbington 2010
23.38Y F 15 Breast 6/8/2010 Red/White2010
20.72Y F -2.66 15 Breast 6/15/2010 Lochmere 2010
18.12Y F -2.60 15 Breast 6/22/2010 Abbington 2010
Barnes, Nicholas (8) M
23.75Y F 25 Free 6/8/2010 Red/White2010
20.66Y F -3.09 25 Free 6/15/2010 Lochmere 2010
21.57Y F 0.91 25 Free 6/22/2010 Abbington 2010
31.50Y F 25 Back 6/8/2010 Red/White2010
27.63Y F -3.87 25 Back 6/15/2010 Lochmere 2010
26.87Y F -0.76 25 Back 6/22/2010 Abbington 2010
30.84Y F 25 Breast 6/8/2010 Red/White2010
31.94Y F 25 Fly 6/8/2010 Red/White2010
29.90Y F -2.04 25 Fly 6/15/2010 Lochmere 2010
29.10Y F -0.80 25 Fly 6/22/2010 Abbington 2010
Beci, Jenna (17) F
38.66Y F 50 Free 6/8/2010 Red/White2010
37.41Y F -1.25 50 Free 6/15/2010 Lochmere 2010
38.22Y F 0.81 50 Free 6/22/2010 Abbington 2010
47.56Y F 50 Back 6/8/2010 Red/White2010
46.41Y F -1.15 50 Back 6/15/2010 Lochmere 2010
46.12Y F -0.29 50 Back 6/22/2010 Abbington 2010
49.25Y F 50 Breast 6/8/2010 Red/White2010
46.81Y F -2.44 50 Breast 6/15/2010 Lochmere 2010
46.07Y F -0.74 50 Breast 6/22/2010 Abbington 2010
57.62Y F 50 Fly 6/8/2010 Red/White2010
Belicic, Ally (11) F
35.94Y F 50 Free 6/8/2010 Red/White2010
33.18Y F -2.76 50 Free 6/15/2010 Lochmere 2010
34.79Y F 1.61 50 Free 6/22/2010 Abbington 2010
34.35Y F 1.17 50 Free 6/30/2010 Sunset Ridge 2010
43.13Y F 50 Back 6/8/2010 Red/White2010
40.56Y F -2.57 50 Back 6/15/2010 Lochmere 2010
41.11Y F 0.55 50 Back 6/22/2010 Abbington 2010
43.49Y F 2.93 50 Back 6/30/2010 Sunset Ridge 2010
55.81Y F 50 Breast 6/8/2010 Red/White2010
50.78Y F -5.03 50 Breast 6/15/2010 Lochmere 2010
55.27Y F 4.49 50 Breast 6/22/2010 Abbington 2010
39.44Y F 50 Fly 6/8/2010 Red/White2010
38.00Y F -1.44 50 Fly 6/15/2010 Lochmere 2010
38.00Y F 0.00 50 Fly 6/22/2010 Abbington 2010
38.07Y F 0.07 50 Fly 6/30/2010 Sunset Ridge 2010
Belicic, Brianna (14) F
29.21Y F 50 Free 6/8/2010 Red/White2010
29.37Y F 0.16 50 Free 6/15/2010 Lochmere 2010
30.68Y F 1.47 50 Free 6/30/2010 Sunset Ridge 2010
39.59Y F 50 Back 6/8/2010 Red/White2010
35.78Y F -3.81 50 Back 6/15/2010 Lochmere 2010
40.38Y F 50 Breast 6/8/2010 Red/White2010
39.53Y F -0.85 50 Breast 6/15/2010 Lochmere 2010
40.09Y F 0.56 50 Breast 6/30/2010 Sunset Ridge 2010
32.97Y F 50 Fly 6/8/2010 Red/White2010
33.03Y F 0.06 50 Fly 6/15/2010 Lochmere 2010
33.36Y F 0.39 50 Fly 6/30/2010 Sunset Ridge 2010
Bilbro, Carter (9) M
16.66Y F 25 Free 6/8/2010 Red/White2010
16.59Y F -0.07 25 Free 6/15/2010 Lochmere 2010
16.37Y F -0.22 25 Free 6/22/2010 Abbington 2010
16.83Y F 0.46 25 Free 6/30/2010 Sunset Ridge 2010
18.35Y F 25 Back 6/8/2010 Red/White2010
18.50Y F 0.15 25 Back 6/15/2010 Lochmere 2010
18.65Y F 0.30 25 Back 6/22/2010 Abbington 2010
18.47Y F 0.12 25 Back 6/30/2010 Sunset Ridge 2010
21.91Y F 25 Breast 6/8/2010 Red/White2010
21.72Y F -0.19 25 Breast 6/15/2010 Lochmere 2010
22.23Y F 0.51 25 Breast 6/22/2010 Abbington 2010
22.16Y F 0.44 25 Breast 6/30/2010 Sunset Ridge 2010
17.09Y F 25 Fly 6/8/2010 Red/White2010
16.38Y F -0.71 25 Fly 6/15/2010 Lochmere 2010
15.97Y F -0.41 25 Fly 6/22/2010 Abbington 2010
17.43Y F 1.46 25 Fly 6/30/2010 Sunset Ridge 2010
Bilbro, Davis (6) M
19.65Y F 15 Free 6/8/2010 Red/White2010
17.38Y F -2.27 15 Free 6/15/2010 Lochmere 2010
13.50Y F -3.88 15 Free 6/22/2010 Abbington 2010
20.26Y F 6.76 15 Free 6/30/2010 Sunset Ridge 2010
22.50Y F 15 Back 6/8/2010 Red/White2010
24.37Y F 1.87 15 Back 6/15/2010 Lochmere 2010
17.56Y F -4.94 15 Back 6/22/2010 Abbington 2010
20.37Y F 2.81 15 Back 6/30/2010 Sunset Ridge 2010
24.44Y F 15 Breast 6/8/2010 Red/White2010
21.41Y F -3.03 15 Breast 6/15/2010 Lochmere 2010
18.08Y F -3.33 15 Breast 6/22/2010 Abbington 2010
20.35Y F 2.27 15 Breast 6/30/2010 Sunset Ridge 2010
Bockholdt, Alex (7) M
34.53Y F 25 Free 6/15/2010 Lochmere 2010
34.84Y F 0.31 25 Free 6/30/2010 Sunset Ridge 2010
43.16Y F 25 Back 6/15/2010 Lochmere 2010
42.06Y F -1.10 25 Back 6/22/2010 Abbington 2010
49.23Y F 7.17 25 Back 6/30/2010 Sunset Ridge 2010
53.35Y F 25 Breast 6/15/2010 Lochmere 2010
1:04.46Y F 11.11 25 Breast 6/22/2010 Abbington 2010
51.12Y F -2.23 25 Breast 6/30/2010 Sunset Ridge 2010
54.89Y F 25 Fly 6/15/2010 Lochmere 2010
Bolton, Cassie (8) F
20.91Y F 25 Free 6/8/2010 Red/White2010
20.60Y F -0.31 25 Free 6/15/2010 Lochmere 2010
21.05Y F 0.45 25 Free 6/22/2010 Abbington 2010
21.33Y F 0.73 25 Free 6/30/2010 Sunset Ridge 2010
25.19Y F 25 Back 6/8/2010 Red/White2010
24.72Y F -0.47 25 Back 6/15/2010 Lochmere 2010
24.78Y F 0.06 25 Back 6/22/2010 Abbington 2010
24.44Y F -0.28 25 Back 6/30/2010 Sunset Ridge 2010
29.16Y F 25 Breast 6/8/2010 Red/White2010
28.83Y F -0.33 25 Breast 6/15/2010 Lochmere 2010
30.90Y F 2.07 25 Breast 6/22/2010 Abbington 2010
28.17Y F -0.66 25 Breast 6/30/2010 Sunset Ridge 2010
25.63Y F 25 Fly 6/8/2010 Red/White2010
23.80Y F -1.83 25 Fly 6/15/2010 Lochmere 2010
25.35Y F 1.55 25 Fly 6/22/2010 Abbington 2010
26.57Y F 2.77 25 Fly 6/30/2010 Sunset Ridge 2010
Bolton, Parker (5) M
18.88Y F 15 Free 6/8/2010 Red/White2010
16.78Y F -2.10 15 Free 6/15/2010 Lochmere 2010
13.80Y F -2.98 15 Free 6/22/2010 Abbington 2010
15.31Y F 1.51 15 Free 6/30/2010 Sunset Ridge 2010
21.78Y F 15 Back 6/8/2010 Red/White2010
20.44Y F -1.34 15 Back 6/15/2010 Lochmere 2010
19.12Y F -1.32 15 Back 6/22/2010 Abbington 2010
19.11Y F -0.01 15 Back 6/30/2010 Sunset Ridge 2010
27.22Y F 15 Breast 6/8/2010 Red/White2010
25.40Y F -1.82 15 Breast 6/15/2010 Lochmere 2010
21.75Y F -3.65 15 Breast 6/22/2010 Abbington 2010
23.53Y F 1.78 15 Breast 6/30/2010 Sunset Ridge 2010
Boudwin, Cecilia (8) F
24.15Y F 25 Free 6/8/2010 Red/White2010
23.63Y F -0.52 25 Free 6/15/2010 Lochmere 2010
26.07Y F 2.44 25 Free 6/22/2010 Abbington 2010
25.17Y F 1.54 25 Free 6/30/2010 Sunset Ridge 2010
36.41Y F 25 Back 6/8/2010 Red/White2010
35.85Y F -0.56 25 Back 6/15/2010 Lochmere 2010
26.19Y F 25 Breast 6/8/2010 Red/White2010
26.72Y F 0.53 25 Breast 6/15/2010 Lochmere 2010
27.59Y F 1.40 25 Breast 6/22/2010 Abbington 2010
27.81Y F 1.62 25 Breast 6/30/2010 Sunset Ridge 2010
34.22Y F 25 Fly 6/8/2010 Red/White2010
33.78Y F -0.44 25 Fly 6/15/2010 Lochmere 2010
35.11Y F 1.33 25 Fly 6/22/2010 Abbington 2010
39.21Y F 5.43 25 Fly 6/30/2010 Sunset Ridge 2010
Boudwin, Olivia (12) F
38.94Y F 50 Free 6/15/2010 Lochmere 2010
42.44Y F 3.50 50 Free 6/22/2010 Abbington 2010
42.21Y F 3.27 50 Free 6/30/2010 Sunset Ridge 2010
48.07Y F 50 Back 6/15/2010 Lochmere 2010
49.54Y F 1.47 50 Back 6/22/2010 Abbington 2010
55.75Y F 50 Breast 6/15/2010 Lochmere 2010
52.30Y F -3.45 50 Breast 6/22/2010 Abbington 2010
56.47Y F 4.17 50 Breast 6/30/2010 Sunset Ridge 2010
50.62Y F 50 Fly 6/15/2010 Lochmere 2010
55.29Y F 4.67 50 Fly 6/22/2010 Abbington 2010
Brothers, Nicholas (9) M
24.15Y F 25 Free 6/8/2010 Red/White2010
22.56Y F -1.59 25 Free 6/30/2010 Sunset Ridge 2010
25.34Y F 25 Back 6/8/2010 Red/White2010
27.28Y F 1.94 25 Back 6/30/2010 Sunset Ridge 2010
35.40Y F 25 Breast 6/8/2010 Red/White2010
35.81Y F 25 Fly 6/8/2010 Red/White2010
29.66Y F -6.15 25 Fly 6/30/2010 Sunset Ridge 2010
Buchanan, Margo (7) F
1:02.94Y F 25 Free 6/8/2010 Red/White2010
1:00.00Y F 25 Back 6/8/2010 Red/White2010
2:00.00Y F 25 Breast 6/8/2010 Red/White2010
1:17.55Y F 25 Fly 6/8/2010 Red/White2010
Burgin, Luke (7) M
30.60Y F 25 Free 6/22/2010 Abbington 2010
28.53Y F -2.07 25 Free 6/30/2010 Sunset Ridge 2010
34.22Y F 25 Back 6/8/2010 Red/White2010
35.09Y F 0.87 25 Back 6/22/2010 Abbington 2010
35.54Y F 1.32 25 Back 6/30/2010 Sunset Ridge 2010
46.84Y F 25 Breast 6/8/2010 Red/White2010
37.50Y F -9.34 25 Breast 6/22/2010 Abbington 2010
37.05Y F -0.45 25 Breast 6/30/2010 Sunset Ridge 2010
39.09Y F 25 Fly 6/8/2010 Red/White2010
Burgin, Olivia (5) F
23.25Y F 15 Free 6/8/2010 Red/White2010
16.91Y F -6.34 15 Free 6/22/2010 Abbington 2010
21.70Y F 4.79 15 Free 6/30/2010 Sunset Ridge 2010
27.78Y F 15 Back 6/8/2010 Red/White2010
19.22Y F -8.56 15 Back 6/22/2010 Abbington 2010
23.02Y F 3.80 15 Back 6/30/2010 Sunset Ridge 2010
33.35Y F 15 Breast 6/8/2010 Red/White2010
27.06Y F -6.29 15 Breast 6/22/2010 Abbington 2010
36.70Y F 9.64 15 Breast 6/30/2010 Sunset Ridge 2010
Buser, Kateri (9) F
26.50Y F 25 Free 6/8/2010 Red/White2010
26.78Y F 0.28 25 Free 6/22/2010 Abbington 2010
29.87Y F 25 Back 6/8/2010 Red/White2010
33.27Y F 3.40 25 Back 6/22/2010 Abbington 2010
38.50Y F 25 Breast 6/8/2010 Red/White2010
36.60Y F -1.90 25 Breast 6/22/2010 Abbington 2010
Buser, Max (7) M
1:02.20Y F 25 Fly 6/22/2010 Abbington 2010
Cappoli, Kai (8) M
23.22Y F 25 Free 6/15/2010 Lochmere 2010
25.93Y F 25 Back 6/15/2010 Lochmere 2010
39.81Y F 25 Breast 6/15/2010 Lochmere 2010
28.47Y F 25 Fly 6/15/2010 Lochmere 2010
Castagnero, Connor (11) M
40.56Y F 50 Free 6/8/2010 Red/White2010
41.74Y F 1.18 50 Free 6/15/2010 Lochmere 2010
44.49Y F 3.93 50 Free 6/22/2010 Abbington 2010
43.46Y F 2.90 50 Free 6/30/2010 Sunset Ridge 2010
51.56Y F 50 Back 6/8/2010 Red/White2010
49.69Y F -1.87 50 Back 6/15/2010 Lochmere 2010
55.87Y F 6.18 50 Back 6/30/2010 Sunset Ridge 2010
55.03Y F 50 Fly 6/8/2010 Red/White2010
51.28Y F -3.75 50 Fly 6/15/2010 Lochmere 2010
Champine, Connor (17) M
25.41Y F 50 Free 6/8/2010 Red/White2010
24.91Y F -0.50 50 Free 6/15/2010 Lochmere 2010
24.68Y F -0.23 50 Free 6/22/2010 Abbington 2010
31.38Y F 50 Back 6/8/2010 Red/White2010
30.62Y F -0.76 50 Back 6/15/2010 Lochmere 2010
30.75Y F 0.13 50 Back 6/22/2010 Abbington 2010
28.13Y F 50 Fly 6/15/2010 Lochmere 2010
27.61Y F -0.52 50 Fly 6/22/2010 Abbington 2010
Chapman, James (4) M
34.22Y F 15 Free 6/8/2010 Red/White2010
Chapman, John Joseph (7) M
17.50Y F 25 Free 6/8/2010 Red/White2010
16.12Y F -1.38 25 Free 6/15/2010 Lochmere 2010
17.41Y F 1.29 25 Free 6/22/2010 Abbington 2010
16.59Y F 0.47 25 Free 6/30/2010 Sunset Ridge 2010
23.50Y F 25 Back 6/8/2010 Red/White2010
21.94Y F -1.56 25 Back 6/15/2010 Lochmere 2010
23.05Y F 1.11 25 Back 6/22/2010 Abbington 2010
24.08Y F 2.14 25 Back 6/30/2010 Sunset Ridge 2010
27.50Y F 25 Breast 6/8/2010 Red/White2010
24.69Y F -2.81 25 Breast 6/15/2010 Lochmere 2010
24.63Y F -0.06 25 Breast 6/22/2010 Abbington 2010
24.62Y F -0.01 25 Breast 6/30/2010 Sunset Ridge 2010
21.43Y F 25 Fly 6/8/2010 Red/White2010
21.38Y F -0.05 25 Fly 6/15/2010 Lochmere 2010
21.35Y F -0.03 25 Fly 6/22/2010 Abbington 2010
20.17Y F -1.18 25 Fly 6/30/2010 Sunset Ridge 2010
Chegash, Mandy (8) F
30.18Y F 25 Free 6/8/2010 Red/White2010
28.74Y F -1.44 25 Free 6/22/2010 Abbington 2010
33.93Y F 25 Back 6/8/2010 Red/White2010
32.94Y F -0.99 25 Back 6/22/2010 Abbington 2010
41.68Y F 25 Breast 6/8/2010 Red/White2010
42.06Y F 0.38 25 Breast 6/22/2010 Abbington 2010
46.91Y F 25 Fly 6/8/2010 Red/White2010
Clabby, Aiden (9) M
26.23Y F 25 Free 6/8/2010 Red/White2010
24.19Y F -2.04 25 Free 6/15/2010 Lochmere 2010
23.94Y F -0.25 25 Free 6/22/2010 Abbington 2010
24.40Y F 0.46 25 Free 6/30/2010 Sunset Ridge 2010
35.00Y F 25 Back 6/8/2010 Red/White2010
36.34Y F 25 Breast 6/8/2010 Red/White2010
32.50Y F -3.84 25 Breast 6/15/2010 Lochmere 2010
31.80Y F -0.70 25 Breast 6/22/2010 Abbington 2010
30.06Y F -1.74 25 Breast 6/30/2010 Sunset Ridge 2010
32.28Y F 25 Fly 6/8/2010 Red/White2010
28.44Y F -3.84 25 Fly 6/15/2010 Lochmere 2010
27.34Y F -1.10 25 Fly 6/22/2010 Abbington 2010
27.38Y F 0.04 25 Fly 6/30/2010 Sunset Ridge 2010
Clabby, Liam (10) M
21.53Y F 25 Free 6/8/2010 Red/White2010
20.75Y F -0.78 25 Free 6/15/2010 Lochmere 2010
22.78Y F 2.03 25 Free 6/22/2010 Abbington 2010
21.56Y F 0.81 25 Free 6/30/2010 Sunset Ridge 2010
30.85Y F 25 Back 6/8/2010 Red/White2010
25.29Y F 25 Breast 6/8/2010 Red/White2010
23.88Y F -1.41 25 Breast 6/15/2010 Lochmere 2010
25.56Y F 1.68 25 Breast 6/22/2010 Abbington 2010
24.22Y F 0.34 25 Breast 6/30/2010 Sunset Ridge 2010
28.13Y F 25 Fly 6/8/2010 Red/White2010
25.09Y F -3.04 25 Fly 6/15/2010 Lochmere 2010
25.12Y F 0.03 25 Fly 6/22/2010 Abbington 2010
24.49Y F -0.60 25 Fly 6/30/2010 Sunset Ridge 2010
Clabby, Molly (7) F
39.28Y F 25 Free 6/8/2010 Red/White2010
33.19Y F -6.09 25 Free 6/15/2010 Lochmere 2010
32.69Y F -0.50 25 Free 6/22/2010 Abbington 2010
50.59Y F 25 Back 6/8/2010 Red/White2010
35.62Y F 25 Breast 6/8/2010 Red/White2010
40.81Y F 5.19 25 Breast 6/15/2010 Lochmere 2010
43.75Y F 8.13 25 Breast 6/22/2010 Abbington 2010
42.37Y F 6.75 25 Breast 6/30/2010 Sunset Ridge 2010
42.10Y F 25 Fly 6/8/2010 Red/White2010
42.53Y F 0.43 25 Fly 6/15/2010 Lochmere 2010
37.41Y F -4.69 25 Fly 6/22/2010 Abbington 2010
41.29Y F 3.88 25 Fly 6/30/2010 Sunset Ridge 2010
Conrad, Gerald (7) M
26.01Y F 25 Free 6/8/2010 Red/White2010
29.97Y F 3.96 25 Free 6/15/2010 Lochmere 2010
31.62Y F 5.61 25 Free 6/30/2010 Sunset Ridge 2010
41.81Y F 25 Back 6/8/2010 Red/White2010
44.15Y F 2.34 25 Back 6/15/2010 Lochmere 2010
51.48Y F 9.67 25 Back 6/30/2010 Sunset Ridge 2010
46.00Y F 25 Breast 6/8/2010 Red/White2010
39.94Y F -6.06 25 Breast 6/15/2010 Lochmere 2010
36.79Y F -3.15 25 Breast 6/30/2010 Sunset Ridge 2010
44.28Y F 25 Fly 6/8/2010 Red/White2010
42.72Y F -1.56 25 Fly 6/15/2010 Lochmere 2010
Convery, Elizabeth (10) F
26.56Y F 25 Free 6/8/2010 Red/White2010
24.31Y F -2.25 25 Free 6/15/2010 Lochmere 2010
26.77Y F 2.46 25 Free 6/22/2010 Abbington 2010
24.38Y F 0.07 25 Free 6/30/2010 Sunset Ridge 2010
32.69Y F 25 Back 6/8/2010 Red/White2010
32.06Y F -0.63 25 Back 6/15/2010 Lochmere 2010
34.04Y F 1.98 25 Back 6/22/2010 Abbington 2010
43.50Y F 25 Breast 6/8/2010 Red/White2010
39.44Y F -4.06 25 Breast 6/15/2010 Lochmere 2010
35.86Y F -3.58 25 Breast 6/22/2010 Abbington 2010
38.82Y F 2.96 25 Breast 6/30/2010 Sunset Ridge 2010
38.78Y F 25 Fly 6/8/2010 Red/White2010
36.77Y F -2.01 25 Fly 6/30/2010 Sunset Ridge 2010
Convery, Emma (9) F
35.15Y F 25 Free 6/8/2010 Red/White2010
32.22Y F -2.93 25 Free 6/15/2010 Lochmere 2010
30.12Y F -2.10 25 Free 6/22/2010 Abbington 2010
30.28Y F 0.16 25 Free 6/30/2010 Sunset Ridge 2010
39.88Y F 25 Back 6/8/2010 Red/White2010
37.50Y F -2.38 25 Back 6/15/2010 Lochmere 2010
35.10Y F -2.40 25 Back 6/22/2010 Abbington 2010
39.05Y F 3.95 25 Back 6/30/2010 Sunset Ridge 2010
45.94Y F 25 Breast 6/8/2010 Red/White2010
45.25Y F -0.69 25 Breast 6/15/2010 Lochmere 2010
38.83Y F -6.42 25 Breast 6/30/2010 Sunset Ridge 2010
42.19Y F 25 Fly 6/8/2010 Red/White2010
Cramer, Adam (11) M
53.78Y F 50 Free 6/8/2010 Red/White2010
52.37Y F -1.41 50 Free 6/15/2010 Lochmere 2010
55.06Y F 2.69 50 Free 6/22/2010 Abbington 2010
56.37Y F 4.00 50 Free 6/30/2010 Sunset Ridge 2010
57.12Y F 50 Back 6/8/2010 Red/White2010
58.16Y F 1.04 50 Back 6/15/2010 Lochmere 2010
1:00.21Y F 3.09 50 Back 6/22/2010 Abbington 2010
59.65Y F 2.53 50 Back 6/30/2010 Sunset Ridge 2010
1:08.00Y F 50 Breast 6/8/2010 Red/White2010
1:04.14Y F -3.86 50 Breast 6/15/2010 Lochmere 2010
1:03.34Y F -0.80 50 Breast 6/22/2010 Abbington 2010
1:02.75Y F -0.59 50 Breast 6/30/2010 Sunset Ridge 2010
1:05.41Y F 50 Fly 6/8/2010 Red/White2010
Cramer, Isaac (9) M
42.40Y F 25 Free 6/8/2010 Red/White2010
25.59Y F -16.81 25 Free 6/15/2010 Lochmere 2010
32.03Y F 6.44 25 Free 6/22/2010 Abbington 2010
35.70Y F 10.11 25 Free 6/30/2010 Sunset Ridge 2010
39.12Y F 25 Back 6/8/2010 Red/White2010
34.87Y F -4.25 25 Back 6/15/2010 Lochmere 2010
36.10Y F 1.23 25 Back 6/22/2010 Abbington 2010
39.96Y F 5.09 25 Back 6/30/2010 Sunset Ridge 2010
36.44Y F 25 Breast 6/8/2010 Red/White2010
39.05Y F 2.61 25 Breast 6/22/2010 Abbington 2010
42.17Y F 5.73 25 Breast 6/30/2010 Sunset Ridge 2010
53.25Y F 25 Fly 6/8/2010 Red/White2010
54.47Y F 1.22 25 Fly 6/15/2010 Lochmere 2010
Cramer, Joseph (7) M
35.69Y F 25 Free 6/8/2010 Red/White2010
38.03Y F 2.34 25 Free 6/15/2010 Lochmere 2010
36.21Y F 0.52 25 Free 6/30/2010 Sunset Ridge 2010
33.97Y F 25 Back 6/8/2010 Red/White2010
31.66Y F -2.31 25 Back 6/15/2010 Lochmere 2010
31.81Y F 0.15 25 Back 6/22/2010 Abbington 2010
33.94Y F 2.28 25 Back 6/30/2010 Sunset Ridge 2010
53.37Y F 25 Breast 6/8/2010 Red/White2010
45.31Y F -8.06 25 Breast 6/15/2010 Lochmere 2010
42.13Y F -3.18 25 Breast 6/30/2010 Sunset Ridge 2010
59.03Y F 25 Fly 6/8/2010 Red/White2010
50.94Y F -8.09 25 Fly 6/15/2010 Lochmere 2010
52.87Y F 1.93 25 Fly 6/22/2010 Abbington 2010
Dahnke, Maggie (9) F
