Licensed To: Shepherd's Vineyard Swim Team 6/9/2010 Page 1
Individual Meet Results
Red/White2010 08-Jun-10 [Ageup: 6/1/2010] Yards
SV Killer Whales [SVST-NC] Coach: Maya Ress
Time F/P/S Event Place Points
Adas, Devin (10) M
16.53Y F # 15 Male 9-10 25 Free --- ---
21.87Y F # 27 Male 9-10 25 Back --- ---
20.90Y F # 39 Male 9-10 25 Breast --- ---
19.62Y F # 49 Male 9-10 25 Fly --- ---
Adas, Luke (7) M
32.47Y F # 13 Male 7-8 25 Free --- ---
30.50Y F # 25 Male 7-8 25 Back --- ---
32.50Y F # 37 Male 7-8 25 Breast --- ---
44.13Y F # 47 Male 7-8 25 Fly --- ---
Ahlers, Anna (12) F
34.22Y F # 18 Female 11-12 50 Free --- ---
42.69Y F # 30 Female 11-12 50 Back --- ---
47.28Y F # 42 Female 11-12 50 Breast --- ---
47.12Y F # 52 Female 11-12 50 Fly --- ---
Ahlers, Matthew (16) M
32.00Y F # 21 Male 15-18 50 Free --- ---
44.81Y F # 33 Male 15-18 50 Back --- ---
Ahlers, Philip (18) M
26.66Y F # 21 Male 15-18 50 Free --- ---
37.07Y F # 45 Male 15-18 50 Breast --- ---
Allen, Josie (17) F
38.00Y F # 22 Female 15-18 50 Free --- ---
46.35Y F # 34 Female 15-18 50 Back --- ---
48.12Y F # 46 Female 15-18 50 Breast --- ---
Anderson, Colby (15) M
31.47Y F # 21 Male 15-18 50 Free --- ---
45.41Y F # 33 Male 15-18 50 Back --- ---
36.28Y F # 55 Male 15-18 50 Fly --- ---
Armbruster, Jason (3) M
50.84Y F # 11 Male 6 & Under 15 Free --- ---
Armbruster, Noah (7) M
28.50Y F # 13 Male 7-8 25 Free --- ---
44.60Y F # 25 Male 7-8 25 Back --- ---
51.00Y F # 37 Male 7-8 25 Breast --- ---
40.44Y F # 47 Male 7-8 25 Fly --- ---
Armbruster, Sam (9) M
16.53Y F # 15 Male 9-10 25 Free --- ---
19.66Y F # 27 Male 9-10 25 Back --- ---
28.97Y F # 39 Male 9-10 25 Breast --- ---
20.40Y F # 49 Male 9-10 25 Fly --- ---
Barnes, Matthew (6) M
14.03Y F # 11 Male 6 & Under 15 Free --- ---
16.22Y F # 23 Male 6 & Under 15 Back --- ---
23.38Y F # 35 Male 6 & Under 15 Breast --- ---
Barnes, Nicholas (8) M
23.75Y F # 13 Male 7-8 25 Free --- ---
31.50Y F # 25 Male 7-8 25 Back --- ---
30.84Y F # 37 Male 7-8 25 Breast --- ---
31.94Y F # 47 Male 7-8 25 Fly --- ---
Beci, Austyn (15) F
37.71Y F # 22 Female 15-18 50 Free --- ---
50.31Y F # 34 Female 15-18 50 Back --- ---
51.47Y F # 46 Female 15-18 50 Breast --- ---
52.06Y F # 56 Female 15-18 50 Fly --- ---
Beci, Jenna (17) F
38.66Y F # 22 Female 15-18 50 Free --- ---
47.56Y F # 34 Female 15-18 50 Back --- ---
49.25Y F # 46 Female 15-18 50 Breast --- ---
57.62Y F # 56 Female 15-18 50 Fly --- ---
Belicic, Ally (11) F
35.94Y F # 18 Female 11-12 50 Free --- ---
43.13Y F # 30 Female 11-12 50 Back --- ---
55.81Y F # 42 Female 11-12 50 Breast --- ---
39.44Y F # 52 Female 11-12 50 Fly --- ---
Belicic, Brianna (14) F
29.21Y F # 20 Female 13-14 50 Free --- ---
39.59Y F # 32 Female 13-14 50 Back --- ---
40.38Y F # 44 Female 13-14 50 Breast --- ---
32.97Y F # 54 Female 13-14 50 Fly --- ---
Bilbro, Carter (9) M
16.66Y F # 15 Male 9-10 25 Free --- ---
18.35Y F # 27 Male 9-10 25 Back --- ---
21.91Y F # 39 Male 9-10 25 Breast --- ---
17.09Y F # 49 Male 9-10 25 Fly --- ---
Bilbro, Davis (6) M
19.65Y F # 11 Male 6 & Under 15 Free --- ---
22.50Y F # 23 Male 6 & Under 15 Back --- ---
24.44Y F # 35 Male 6 & Under 15 Breast --- ---
Bockholdt, Ashley (13) F
36.97Y F # 20 Female 13-14 50 Free --- ---
47.62Y F # 32 Female 13-14 50 Back --- ---
53.75Y F # 44 Female 13-14 50 Breast --- ---
49.62Y F # 54 Female 13-14 50 Fly --- ---
Bolton, Cassie (8) F
20.91Y F # 14 Female 7-8 25 Free --- ---
25.19Y F # 26 Female 7-8 25 Back --- ---
29.16Y F # 38 Female 7-8 25 Breast --- ---
25.63Y F # 48 Female 7-8 25 Fly --- ---
Bolton, Parker (5) M
18.88Y F # 11 Male 6 & Under 15 Free --- ---
21.78Y F # 23 Male 6 & Under 15 Back --- ---
27.22Y F # 35 Male 6 & Under 15 Breast --- ---
Boudwin, Cecilia (8) F
24.15Y F # 14 Female 7-8 25 Free --- ---
36.41Y F # 26 Female 7-8 25 Back --- ---
26.19Y F # 38 Female 7-8 25 Breast --- ---
34.22Y F # 48 Female 7-8 25 Fly --- ---
Brothers, Nicholas (9) M
24.15Y F # 15 Male 9-10 25 Free --- ---
25.34Y F # 27 Male 9-10 25 Back --- ---
35.40Y F # 39 Male 9-10 25 Breast --- ---
35.81Y F # 49 Male 9-10 25 Fly --- ---
Buchanan, Margo (7) F
1:02.94Y F # 14 Female 7-8 25 Free --- ---
1:00.00Y F # 26 Female 7-8 25 Back --- ---
2:00.00Y F # 38 Female 7-8 25 Breast --- ---
1:17.55Y F # 48 Female 7-8 25 Fly --- ---
Burgin, Luke (7) M
34.22Y F # 25 Male 7-8 25 Back --- ---
46.84Y F # 37 Male 7-8 25 Breast --- ---
39.09Y F # 47 Male 7-8 25 Fly --- ---
Burgin, Olivia (5) F
23.25Y F # 12 Female 6 & Under 15 Free --- ---
27.78Y F # 24 Female 6 & Under 15 Back --- ---
33.35Y F # 36 Female 6 & Under 15 Breast --- ---
Buser, Kateri (9) F
26.50Y F # 16 Female 9-10 25 Free --- ---
29.87Y F # 28 Female 9-10 25 Back --- ---
38.50Y F # 40 Female 9-10 25 Breast --- ---
Castagnero, Connor (11) M
40.56Y F # 17 Male 11-12 50 Free --- ---
51.56Y F # 29 Male 11-12 50 Back --- ---
48.47Y F # 41 Male 11-12 50 Breast --- ---
55.03Y F # 51 Male 11-12 50 Fly --- ---
Champine, Conner (17) M
25.41Y F # 21 Male 15-18 50 Free --- ---
31.38Y F # 33 Male 15-18 50 Back --- ---
Chapman, James (4) M
34.22Y F # 11 Male 6 & Under 15 Free --- ---
Chapman, John Joseph (7) M
17.50Y F # 13 Male 7-8 25 Free --- ---
23.50Y F # 25 Male 7-8 25 Back --- ---
27.50Y F # 37 Male 7-8 25 Breast --- ---
21.43Y F # 47 Male 7-8 25 Fly --- ---
Chegash, Mandy (8) F
30.18Y F # 14 Female 7-8 25 Free --- ---
33.93Y F # 26 Female 7-8 25 Back --- ---
41.68Y F # 38 Female 7-8 25 Breast --- ---
46.91Y F # 48 Female 7-8 25 Fly --- ---
Clabby, Aiden (9) M
26.23Y F # 15 Male 9-10 25 Free --- ---
35.00Y F # 27 Male 9-10 25 Back --- ---
36.34Y F # 39 Male 9-10 25 Breast --- ---
32.28Y F # 49 Male 9-10 25 Fly --- ---
Clabby, Liam (10) M
21.53Y F # 15 Male 9-10 25 Free --- ---
30.85Y F # 27 Male 9-10 25 Back --- ---
25.29Y F # 39 Male 9-10 25 Breast --- ---
28.13Y F # 49 Male 9-10 25 Fly --- ---
Clabby, Molly (7) F
39.28Y F # 14 Female 7-8 25 Free --- ---
50.59Y F # 26 Female 7-8 25 Back --- ---
35.62Y F # 38 Female 7-8 25 Breast --- ---
42.10Y F # 48 Female 7-8 25 Fly --- ---
Conrad, Gerald (7) M
26.01Y F # 13 Male 7-8 25 Free --- ---
41.81Y F # 25 Male 7-8 25 Back --- ---
46.00Y F # 37 Male 7-8 25 Breast --- ---
44.28Y F # 47 Male 7-8 25 Fly --- ---
Convery, Elizabeth (10) F
26.56Y F # 16 Female 9-10 25 Free --- ---
32.69Y F # 28 Female 9-10 25 Back --- ---
43.50Y F # 40 Female 9-10 25 Breast --- ---
38.78Y F # 50 Female 9-10 25 Fly --- ---
Convery, Emma (9) F
35.15Y F # 16 Female 9-10 25 Free --- ---
39.88Y F # 28 Female 9-10 25 Back --- ---
45.94Y F # 40 Female 9-10 25 Breast --- ---
42.19Y F # 50 Female 9-10 25 Fly --- ---
Cramer, Adam (11) M
53.78Y F # 17 Male 11-12 50 Free --- ---
57.12Y F # 29 Male 11-12 50 Back --- ---
1:08.00Y F # 41 Male 11-12 50 Breast --- ---
1:05.41Y F # 51 Male 11-12 50 Fly --- ---
Cramer, Isaac (9) M
42.40Y F # 15 Male 9-10 25 Free --- ---
39.12Y F # 27 Male 9-10 25 Back --- ---
36.44Y F # 39 Male 9-10 25 Breast --- ---
53.25Y F # 49 Male 9-10 25 Fly --- ---
Cramer, Joseph (7) M
35.69Y F # 13 Male 7-8 25 Free --- ---
33.97Y F # 25 Male 7-8 25 Back --- ---
53.37Y F # 37 Male 7-8 25 Breast --- ---
59.03Y F # 47 Male 7-8 25 Fly --- ---
Dahnke, Maggie (9) F
24.25Y F # 16 Female 9-10 25 Free --- ---
28.69Y F # 28 Female 9-10 25 Back --- ---
35.16Y F # 40 Female 9-10 25 Breast --- ---
31.05Y F # 50 Female 9-10 25 Fly --- ---
Davenport, Jenna (7) F
26.62Y F # 14 Female 7-8 25 Free --- ---
30.59Y F # 26 Female 7-8 25 Back --- ---
45.94Y F # 38 Female 7-8 25 Breast --- ---
44.28Y F # 48 Female 7-8 25 Fly --- ---
DeCaro, Emma (9) F
15.12Y F # 16 Female 9-10 25 Free --- ---
18.59Y F # 28 Female 9-10 25 Back --- ---
20.91Y F # 40 Female 9-10 25 Breast --- ---
16.28Y F # 50 Female 9-10 25 Fly --- ---
DeCaro, Gabe (15) M
26.12Y F # 21 Male 15-18 50 Free --- ---
29.44Y F # 33 Male 15-18 50 Back --- ---
35.25Y F # 45 Male 15-18 50 Breast --- ---
28.72Y F # 55 Male 15-18 50 Fly --- ---
DeVries, Cara (16) F
28.81Y F # 22 Female 15-18 50 Free --- ---
37.15Y F # 34 Female 15-18 50 Back --- ---
43.22Y F # 46 Female 15-18 50 Breast --- ---
30.62Y F # 56 Female 15-18 50 Fly --- ---
DeVries, Joe (14) M
24.50Y F # 19 Male 13-14 50 Free --- ---
32.66Y F # 31 Male 13-14 50 Back --- ---
30.79Y F # 53 Male 13-14 50 Fly --- ---
Dunn, Emma (12) F
52.37Y F # 18 Female 11-12 50 Free --- ---
1:03.69Y F # 30 Female 11-12 50 Back --- ---
1:01.36Y F # 42 Female 11-12 50 Breast --- ---
1:05.72Y F # 52 Female 11-12 50 Fly --- ---
Dunn, Paige (7) F
39.82Y F # 14 Female 7-8 25 Free --- ---
56.50Y F # 26 Female 7-8 25 Back --- ---
1:12.35Y F # 38 Female 7-8 25 Breast --- ---
1:03.06Y F # 48 Female 7-8 25 Fly --- ---
Dupree, Savannah (11) F
41.00Y F # 18 Female 11-12 50 Free --- ---
57.16Y F # 30 Female 11-12 50 Back --- ---
1:06.37Y F # 42 Female 11-12 50 Breast --- ---
55.31Y F # 52 Female 11-12 50 Fly --- ---
Dykstra, Emily (11) F
28.44Y F # 18 Female 11-12 50 Free --- ---
35.50Y F # 30 Female 11-12 50 Back --- ---
38.88Y F # 42 Female 11-12 50 Breast --- ---
32.50Y F # 52 Female 11-12 50 Fly --- ---
Erlemann, Heather (10) F
23.40Y F # 16 Female 9-10 25 Free --- ---
35.56Y F # 28 Female 9-10 25 Back --- ---
32.59Y F # 40 Female 9-10 25 Breast --- ---
34.41Y F # 50 Female 9-10 25 Fly --- ---
Erlemann, Tanner (14) M
35.75Y F # 19 Male 13-14 50 Free --- ---
Farrell, Abby (9) F
20.54Y F # 16 Female 9-10 25 Free --- ---
24.15Y F # 28 Female 9-10 25 Back --- ---
26.63Y F # 40 Female 9-10 25 Breast --- ---
23.97Y F # 50 Female 9-10 25 Fly --- ---
Fee, Julia (7) F
36.13Y F # 14 Female 7-8 25 Free --- ---
40.47Y F # 26 Female 7-8 25 Back --- ---
53.93Y F # 38 Female 7-8 25 Breast --- ---
1:00.00Y F # 48 Female 7-8 25 Fly --- ---
Feldman, McKenzie (10) F
19.19Y F # 16 Female 9-10 25 Free --- ---
22.56Y F # 28 Female 9-10 25 Back --- ---
Fierst, Jackson (7) M
36.34Y F # 13 Male 7-8 25 Free --- ---
50.00Y F # 25 Male 7-8 25 Back --- ---
48.50Y F # 37 Male 7-8 25 Breast --- ---
53.40Y F # 47 Male 7-8 25 Fly --- ---
Fierst, Maya (10) F
22.50Y F # 16 Female 9-10 25 Free --- ---
31.84Y F # 28 Female 9-10 25 Back --- ---
30.15Y F # 40 Female 9-10 25 Breast --- ---
34.12Y F # 50 Female 9-10 25 Fly --- ---
Fornes, Addie (4) F
27.69Y F # 12 Female 6 & Under 15 Free --- ---
52.60Y F # 24 Female 6 & Under 15 Back --- ---
43.66Y F # 36 Female 6 & Under 15 Breast --- ---
Fornes, Emma (6) F
16.25Y F # 12 Female 6 & Under 15 Free --- ---
21.15Y F # 24 Female 6 & Under 15 Back --- ---
23.88Y F # 36 Female 6 & Under 15 Breast --- ---
Forsberg, Jack (5) M
56.81Y F # 11 Male 6 & Under 15 Free --- ---
Francis, Cassidy (7) F
35.75Y F # 14 Female 7-8 25 Free --- ---
37.34Y F # 26 Female 7-8 25 Back --- ---
43.34Y F # 38 Female 7-8 25 Breast --- ---
43.66Y F # 48 Female 7-8 25 Fly --- ---
Francis, Kaylyn (13) F
36.65Y F # 20 Female 13-14 50 Free --- ---
50.60Y F # 44 Female 13-14 50 Breast --- ---
Garner, Claire (10) F
22.78Y F # 16 Female 9-10 25 Free --- ---
31.31Y F # 28 Female 9-10 25 Back --- ---
28.62Y F # 40 Female 9-10 25 Breast --- ---
33.38Y F # 50 Female 9-10 25 Fly --- ---
Gelston, Buddy (11) M
42.21Y F # 17 Male 11-12 50 Free --- ---
1:03.12Y F # 29 Male 11-12 50 Back --- ---
57.34Y F # 41 Male 11-12 50 Breast --- ---
1:12.03Y F # 51 Male 11-12 50 Fly --- ---
Gelston, Chasey (13) F
31.84Y F # 20 Female 13-14 50 Free --- ---
39.75Y F # 32 Female 13-14 50 Back --- ---
39.53Y F # 44 Female 13-14 50 Breast --- ---
41.13Y F # 54 Female 13-14 50 Fly --- ---
Gemperlein, Caleb (10) M
20.34Y F # 15 Male 9-10 25 Free --- ---
21.50Y F # 27 Male 9-10 25 Back --- ---
33.06Y F # 39 Male 9-10 25 Breast --- ---
27.50Y F # 49 Male 9-10 25 Fly --- ---
Haire, Elisa (12) F
36.71Y F # 18 Female 11-12 50 Free --- ---
47.78Y F # 30 Female 11-12 50 Back --- ---
56.43Y F # 42 Female 11-12 50 Breast --- ---
47.63Y F # 52 Female 11-12 50 Fly --- ---
Hajnos, Morgan (14) F
31.57Y F # 20 Female 13-14 50 Free --- ---
36.57Y F # 32 Female 13-14 50 Back --- ---
42.12Y F # 44 Female 13-14 50 Breast --- ---
36.19Y F # 54 Female 13-14 50 Fly --- ---
Hajnos, Sarah (10) F
15.97Y F # 16 Female 9-10 25 Free --- ---
21.03Y F # 28 Female 9-10 25 Back --- ---
23.78Y F # 40 Female 9-10 25 Breast --- ---
20.37Y F # 50 Female 9-10 25 Fly --- ---
Hanlon, Lexi (15) F
33.19Y F # 22 Female 15-18 50 Free --- ---
48.75Y F # 34 Female 15-18 50 Back --- ---
42.94Y F # 46 Female 15-18 50 Breast --- ---
Hardin, Hannah (6) F
16.19Y F # 12 Female 6 & Under 15 Free --- ---
26.31Y F # 24 Female 6 & Under 15 Back --- ---
24.91Y F # 36 Female 6 & Under 15 Breast --- ---
Hayden, Lindsay (9) F
18.53Y F # 16 Female 9-10 25 Free --- ---
22.75Y F # 28 Female 9-10 25 Back --- ---
34.06Y F # 40 Female 9-10 25 Breast --- ---
22.38Y F # 50 Female 9-10 25 Fly --- ---
Herr, Kayleigh (6) F
20.35Y F # 12 Female 6 & Under 15 Free --- ---
28.97Y F # 24 Female 6 & Under 15 Back --- ---
32.97Y F # 36 Female 6 & Under 15 Breast --- ---
Hill, Kaitlin (10) F
21.35Y F # 16 Female 9-10 25 Free --- ---
28.00Y F # 28 Female 9-10 25 Back --- ---
36.06Y F # 40 Female 9-10 25 Breast --- ---
28.78Y F # 50 Female 9-10 25 Fly --- ---
Hill, Kellie (7) F
27.59Y F # 14 Female 7-8 25 Free --- ---
34.30Y F # 26 Female 7-8 25 Back --- ---
34.06Y F # 38 Female 7-8 25 Breast --- ---
42.53Y F # 48 Female 7-8 25 Fly --- ---
Hooks, Megan (15) F
31.36Y F # 22 Female 15-18 50 Free --- ---
37.69Y F # 34 Female 15-18 50 Back --- ---
43.44Y F # 46 Female 15-18 50 Breast --- ---
Hurst, Kristin (9) F
35.81Y F # 16 Female 9-10 25 Free --- ---
39.38Y F # 28 Female 9-10 25 Back --- ---
50.60Y F # 40 Female 9-10 25 Breast --- ---
54.69Y F # 50 Female 9-10 25 Fly --- ---
Hurst, Kyra (7) F
39.69Y F # 14 Female 7-8 25 Free --- ---
1:00.00Y F # 26 Female 7-8 25 Back --- ---
45.06Y F # 38 Female 7-8 25 Breast --- ---
1:02.00Y F # 48 Female 7-8 25 Fly --- ---
Joyce, Genna (8) F
19.88Y F # 14 Female 7-8 25 Free --- ---
24.24Y F # 26 Female 7-8 25 Back --- ---
26.40Y F # 38 Female 7-8 25 Breast --- ---
25.12Y F # 48 Female 7-8 25 Fly --- ---
Julian, Ben (8) M
19.19Y F # 13 Male 7-8 25 Free --- ---
30.72Y F # 25 Male 7-8 25 Back --- ---
29.75Y F # 37 Male 7-8 25 Breast --- ---
38.91Y F # 47 Male 7-8 25 Fly --- ---
Julian, Helen (10) F
14.85Y F # 16 Female 9-10 25 Free --- ---
18.91Y F # 28 Female 9-10 25 Back --- ---
22.97Y F # 40 Female 9-10 25 Breast --- ---
16.56Y F # 50 Female 9-10 25 Fly --- ---
Justason, Brooke (10) F
15.97Y F # 16 Female 9-10 25 Free --- ---
20.44Y F # 28 Female 9-10 25 Back --- ---
22.65Y F # 40 Female 9-10 25 Breast --- ---
18.75Y F # 50 Female 9-10 25 Fly --- ---
Kawaguchi, Rhys (10) M
15.15Y F # 15 Male 9-10 25 Free --- ---
19.28Y F # 27 Male 9-10 25 Back --- ---
23.00Y F # 39 Male 9-10 25 Breast --- ---
16.03Y F # 49 Male 9-10 25 Fly --- ---
Kawaguchi, Tosh (12) M
29.57Y F # 17 Male 11-12 50 Free --- ---
34.13Y F # 29 Male 11-12 50 Back --- ---
29.97Y F # 41 Male 11-12 50 Breast --- ---
31.54Y F # 51 Male 11-12 50 Fly --- ---
Kim, Drew (6) M
31.90Y F # 11 Male 6 & Under 15 Free --- ---
39.85Y F # 23 Male 6 & Under 15 Back --- ---
59.78Y F # 35 Male 6 & Under 15 Breast --- ---
Klose, Tyson (11) M
36.44Y F # 17 Male 11-12 50 Free --- ---
46.09Y F # 29 Male 11-12 50 Back --- ---
38.25Y F # 41 Male 11-12 50 Breast --- ---
48.91Y F # 51 Male 11-12 50 Fly --- ---
Klose, Vanessa (9) F
17.85Y F # 16 Female 9-10 25 Free --- ---
21.40Y F # 28 Female 9-10 25 Back --- ---
23.53Y F # 40 Female 9-10 25 Breast --- ---
21.53Y F # 50 Female 9-10 25 Fly --- ---
Knowlton, Jackie (6) F
29.57Y F # 12 Female 6 & Under 15 Free --- ---
50.18Y F # 24 Female 6 & Under 15 Back --- ---
35.59Y F # 36 Female 6 & Under 15 Breast --- ---
Knowlton, Sam (8) M
31.16Y F # 13 Male 7-8 25 Free --- ---
37.09Y F # 25 Male 7-8 25 Back --- ---
48.34Y F # 37 Male 7-8 25 Breast --- ---
46.50Y F # 47 Male 7-8 25 Fly --- ---
Kucker, Christopher (8) M
19.69Y F # 13 Male 7-8 25 Free --- ---
28.97Y F # 25 Male 7-8 25 Back --- ---
43.60Y F # 37 Male 7-8 25 Breast --- ---
30.53Y F # 47 Male 7-8 25 Fly --- ---
Kucker, Kristina (6) F
13.78Y F # 12 Female 6 & Under 15 Free --- ---
20.69Y F # 24 Female 6 & Under 15 Back --- ---
21.38Y F # 36 Female 6 & Under 15 Breast --- ---
Lah, Austen (14) M
30.97Y F # 19 Male 13-14 50 Free --- ---
42.75Y F # 31 Male 13-14 50 Back --- ---
Lah, DJ (10) M
20.62Y F # 15 Male 9-10 25 Free --- ---
29.72Y F # 27 Male 9-10 25 Back --- ---
30.03Y F # 39 Male 9-10 25 Breast --- ---
27.38Y F # 49 Male 9-10 25 Fly --- ---
Lane, Cami (9) F
18.60Y F # 16 Female 9-10 25 Free --- ---
25.87Y F # 28 Female 9-10 25 Back --- ---
32.90Y F # 40 Female 9-10 25 Breast --- ---
23.12Y F # 50 Female 9-10 25 Fly --- ---
Langlois, Peri (13) F
28.00Y F # 20 Female 13-14 50 Free --- ---
35.03Y F # 32 Female 13-14 50 Back --- ---
40.46Y F # 44 Female 13-14 50 Breast --- ---
31.15Y F # 54 Female 13-14 50 Fly --- ---
Lee, Jed (7) M
27.75Y F # 13 Male 7-8 25 Free --- ---
30.88Y F # 25 Male 7-8 25 Back --- ---
33.10Y F # 37 Male 7-8 25 Breast --- ---
34.79Y F # 47 Male 7-8 25 Fly --- ---
Lee, Wade (10) M
21.94Y F # 15 Male 9-10 25 Free --- ---
26.35Y F # 27 Male 9-10 25 Back --- ---
28.18Y F # 39 Male 9-10 25 Breast --- ---
29.35Y F # 49 Male 9-10 25 Fly --- ---
Lewis, Abby (12) F
36.29Y F # 18 Female 11-12 50 Free --- ---
51.53Y F # 30 Female 11-12 50 Back --- ---
49.47Y F # 42 Female 11-12 50 Breast --- ---
47.72Y F # 52 Female 11-12 50 Fly --- ---
Lewis, Caroline (16) F
37.13Y F # 22 Female 15-18 50 Free --- ---
46.04Y F # 46 Female 15-18 50 Breast --- ---
40.07Y F # 56 Female 15-18 50 Fly --- ---
Lovejoy-Johnson, Lily (6) F
19.75Y F # 12 Female 6 & Under 15 Free --- ---
20.90Y F # 24 Female 6 & Under 15 Back --- ---
25.29Y F # 36 Female 6 & Under 15 Breast --- ---
Lovejoy-Johnson, Mason (11) M
42.34Y F # 17 Male 11-12 50 Free --- ---
53.72Y F # 29 Male 11-12 50 Back --- ---
57.78Y F # 41 Male 11-12 50 Breast --- ---
Lovejoy-Johnson, Patricia (13) F
34.13Y F # 20 Female 13-14 50 Free --- ---
44.68Y F # 32 Female 13-14 50 Back --- ---
47.22Y F # 44 Female 13-14 50 Breast --- ---
47.62Y F # 54 Female 13-14 50 Fly --- ---
Lowell, Matthew (7) M
55.75Y F # 13 Male 7-8 25 Free --- ---
1:06.06Y F # 25 Male 7-8 25 Back --- ---
1:20.37Y F # 37 Male 7-8 25 Breast --- ---
1:37.37Y F # 47 Male 7-8 25 Fly --- ---
Lowell, Michael (12) M
58.93Y F # 17 Male 11-12 50 Free --- ---
1:17.12Y F # 29 Male 11-12 50 Back --- ---
1:13.67Y F # 41 Male 11-12 50 Breast --- ---
1:20.22Y F # 51 Male 11-12 50 Fly --- ---
Maass, Bryan (15) M
25.32Y F # 21 Male 15-18 50 Free --- ---
36.68Y F # 33 Male 15-18 50 Back --- ---
32.65Y F # 45 Male 15-18 50 Breast --- ---
29.60Y F # 55 Male 15-18 50 Fly --- ---
Maass, Dylan (12) M
35.66Y F # 17 Male 11-12 50 Free --- ---
44.91Y F # 29 Male 11-12 50 Back --- ---
46.22Y F # 41 Male 11-12 50 Breast --- ---
Mabe, Sarah (8) F
26.53Y F # 14 Female 7-8 25 Free --- ---
30.90Y F # 26 Female 7-8 25 Back --- ---
31.83Y F # 38 Female 7-8 25 Breast --- ---
38.85Y F # 48 Female 7-8 25 Fly --- ---
Matthews, Anna (10) F
18.57Y F # 16 Female 9-10 25 Free --- ---
20.07Y F # 28 Female 9-10 25 Back --- ---
24.34Y F # 40 Female 9-10 25 Breast --- ---
24.19Y F # 50 Female 9-10 25 Fly --- ---
Matthews, Ben (13) M
31.44Y F # 19 Male 13-14 50 Free --- ---
39.56Y F # 31 Male 13-14 50 Back --- ---
43.44Y F # 43 Male 13-14 50 Breast --- ---
36.87Y F # 53 Male 13-14 50 Fly --- ---
Mesa, Andrea (10) F
24.91Y F # 16 Female 9-10 25 Free --- ---
38.50Y F # 28 Female 9-10 25 Back --- ---
37.07Y F # 40 Female 9-10 25 Breast --- ---
33.91Y F # 50 Female 9-10 25 Fly --- ---
Mesa, Claudia (12) F
48.59Y F # 18 Female 11-12 50 Free --- ---
1:00.47Y F # 30 Female 11-12 50 Back --- ---
1:04.16Y F # 42 Female 11-12 50 Breast --- ---
57.16Y F # 52 Female 11-12 50 Fly --- ---
Miller, Matthew (11) M
34.34Y F # 17 Male 11-12 50 Free --- ---
48.56Y F # 29 Male 11-12 50 Back --- ---
52.06Y F # 41 Male 11-12 50 Breast --- ---
45.78Y F # 51 Male 11-12 50 Fly --- ---
Miller, Megan (15) F
30.63Y F # 22 Female 15-18 50 Free --- ---
41.00Y F # 34 Female 15-18 50 Back --- ---
48.75Y F # 46 Female 15-18 50 Breast --- ---
34.19Y F # 56 Female 15-18 50 Fly --- ---
Mole, Ashley (10) F
27.72Y F # 16 Female 9-10 25 Free --- ---
43.40Y F # 28 Female 9-10 25 Back --- ---
45.91Y F # 40 Female 9-10 25 Breast --- ---
32.97Y F # 50 Female 9-10 25 Fly --- ---
Murphy, Deven (5) M
22.15Y F # 11 Male 6 & Under 15 Free --- ---
25.35Y F # 23 Male 6 & Under 15 Back --- ---
28.25Y F # 35 Male 6 & Under 15 Breast --- ---
Nunnally, Alex (8) M
20.25Y F # 13 Male 7-8 25 Free --- ---
30.10Y F # 25 Male 7-8 25 Back --- ---
29.18Y F # 37 Male 7-8 25 Breast --- ---
26.50Y F # 47 Male 7-8 25 Fly --- ---
Peoples, Omar (13) M
27.31Y F # 19 Male 13-14 50 Free --- ---
35.50Y F # 31 Male 13-14 50 Back --- ---
41.28Y F # 43 Male 13-14 50 Breast --- ---
35.10Y F # 53 Male 13-14 50 Fly --- ---
Peoples, Sunday (11) F
42.84Y F # 18 Female 11-12 50 Free --- ---
50.42Y F # 30 Female 11-12 50 Back --- ---
53.63Y F # 42 Female 11-12 50 Breast --- ---
59.33Y F # 52 Female 11-12 50 Fly --- ---
Persson, Demaree (8) F
21.58Y F # 14 Female 7-8 25 Free --- ---
25.22Y F # 26 Female 7-8 25 Back --- ---
31.06Y F # 38 Female 7-8 25 Breast --- ---
30.81Y F # 48 Female 7-8 25 Fly --- ---
Persson, Jathan (6) M
13.19Y F # 11 Male 6 & Under 15 Free --- ---
15.82Y F # 23 Male 6 & Under 15 Back --- ---
19.03Y F # 35 Male 6 & Under 15 Breast --- ---
Plath, Kelly (13) F
45.90Y F # 20 Female 13-14 50 Free --- ---
57.66Y F # 32 Female 13-14 50 Back --- ---
52.41Y F # 44 Female 13-14 50 Breast --- ---
1:12.07Y F # 54 Female 13-14 50 Fly --- ---
Poliachik, Justin (18) M
24.16Y F # 21 Male 15-18 50 Free --- ---
33.60Y F # 33 Male 15-18 50 Back --- ---
26.62Y F # 55 Male 15-18 50 Fly --- ---
Poliachik, Kasey (15) F
29.28Y F # 22 Female 15-18 50 Free --- ---
