Licensed To: Shepherd's Vineyard Swim Team 6/8/2011 Page 1
Individual Meet Results
Red/White 2011 07-Jun-11 [Ageup: 6/1/2011] Yards
SV Killer Whales [SVST-NC] Coach: Molly Bittner
Time F/P/S Event Place Points
Adas, Abigail (5) F
53.50Y F # 24 Female 6 & Under 15 Back --- ---
56.87Y F # 36 Female 6 & Under 15 Breast --- ---
Adas, Devin (11) M
37.50Y F # 17 Male 11-12 50 Free --- ---
44.75Y F # 29 Male 11-12 50 Back --- ---
43.78Y F # 41 Male 11-12 50 Breast --- ---
46.41Y F # 51 Male 11-12 50 Fly --- ---
Adas, Luke (8) M
18.53Y F # 13 Male 7-8 25 Free --- ---
24.94Y F # 25 Male 7-8 25 Back --- ---
22.63Y F # 37 Male 7-8 25 Breast --- ---
20.53Y F # 47 Male 7-8 25 Fly --- ---
Ahlers, Anna (13) F
32.88Y F # 20 Female 13-14 50 Free --- ---
39.59Y F # 32 Female 13-14 50 Back --- ---
45.90Y F # 44 Female 13-14 50 Breast --- ---
39.25Y F # 54 Female 13-14 50 Fly --- ---
Anderson, Colby (16) M
28.06Y F # 21 Male 15-18 50 Free --- ---
31.82Y F # 55 Male 15-18 50 Fly --- ---
Anderson, Will (6) M
26.72Y F # 11 Male 6 & Under 15 Free --- ---
Armbruster, Jason (4) M
41.25Y F # 11 Male 6 & Under 15 Free --- ---
32.13Y F # 23 Male 6 & Under 15 Back --- ---
Armbruster, Noah (8) M
23.35Y F # 13 Male 7-8 25 Free --- ---
27.88Y F # 25 Male 7-8 25 Back --- ---
34.22Y F # 37 Male 7-8 25 Breast --- ---
34.97Y F # 47 Male 7-8 25 Fly --- ---
Armbruster, Sam (10) M
15.06Y F # 15 Male 9-10 25 Free --- ---
18.50Y F # 27 Male 9-10 25 Back --- ---
23.53Y F # 39 Male 9-10 25 Breast --- ---
16.63Y F # 49 Male 9-10 25 Fly --- ---
Barnes, Matthew (7) M
22.91Y F # 13 Male 7-8 25 Free --- ---
32.72Y F # 25 Male 7-8 25 Back --- ---
34.53Y F # 37 Male 7-8 25 Breast --- ---
33.97Y F # 47 Male 7-8 25 Fly --- ---
Barnes, Nicholas (9) M
19.57Y F # 15 Male 9-10 25 Free --- ---
22.88Y F # 27 Male 9-10 25 Back --- ---
24.43Y F # 39 Male 9-10 25 Breast --- ---
23.00Y F # 49 Male 9-10 25 Fly --- ---
Beci, Jenna (18) F
40.84Y F # 22 Female 15-18 50 Free --- ---
48.87Y F # 34 Female 15-18 50 Back --- ---
44.51Y F # 46 Female 15-18 50 Breast --- ---
56.69Y F # 56 Female 15-18 50 Fly --- ---
Belicic, Ally (12) F
33.72Y F # 18 Female 11-12 50 Free --- ---
44.35Y F # 30 Female 11-12 50 Back --- ---
57.37Y F # 42 Female 11-12 50 Breast --- ---
39.10Y F # 52 Female 11-12 50 Fly --- ---
Bilbro, Carter (10) M
14.75Y F # 15 Male 9-10 25 Free --- ---
16.62Y F # 27 Male 9-10 25 Back --- ---
19.31Y F # 39 Male 9-10 25 Breast --- ---
15.41Y F # 49 Male 9-10 25 Fly --- ---
Bilbro, Davis (7) M
26.88Y F # 13 Male 7-8 25 Free --- ---
32.25Y F # 25 Male 7-8 25 Back --- ---
31.87Y F # 37 Male 7-8 25 Breast --- ---
34.56Y F # 47 Male 7-8 25 Fly --- ---
Bockholdt, Alex (8) M
35.00Y F # 13 Male 7-8 25 Free --- ---
34.50Y F # 25 Male 7-8 25 Back --- ---
40.65Y F # 37 Male 7-8 25 Breast --- ---
46.12Y F # 47 Male 7-8 25 Fly --- ---
Bolton, Bailey (3) F
23.25Y F # 12 Female 6 & Under 15 Free --- ---
Bolton, Bryce (3) M
56.72Y F # 11 Male 6 & Under 15 Free --- ---
Bolton, Cassie (9) F
19.06Y F # 16 Female 9-10 25 Free --- ---
22.25Y F # 28 Female 9-10 25 Back --- ---
26.22Y F # 40 Female 9-10 25 Breast --- ---
27.72Y F # 50 Female 9-10 25 Fly --- ---
Bolton, Parker (6) M
13.90Y F # 11 Male 6 & Under 15 Free --- ---
17.19Y F # 23 Male 6 & Under 15 Back --- ---
20.25Y F # 35 Male 6 & Under 15 Breast --- ---
Buchanan, Margo (8) F
31.31Y F # 14 Female 7-8 25 Free --- ---
36.90Y F # 26 Female 7-8 25 Back --- ---
44.53Y F # 38 Female 7-8 25 Breast --- ---
38.94Y F # 48 Female 7-8 25 Fly --- ---
Buchanon, Sylvia (5) F
48.66Y F # 12 Female 6 & Under 15 Free --- ---
Burgin, Luke (8) M
22.13Y F # 13 Male 7-8 25 Free --- ---
33.31Y F # 25 Male 7-8 25 Back --- ---
35.00Y F # 37 Male 7-8 25 Breast --- ---
33.25Y F # 47 Male 7-8 25 Fly --- ---
Burgin, Olivia (6) F
18.85Y F # 12 Female 6 & Under 15 Free --- ---
19.62Y F # 24 Female 6 & Under 15 Back --- ---
29.22Y F # 36 Female 6 & Under 15 Breast --- ---
Buser, Isaac (6) M
24.37Y F # 11 Male 6 & Under 15 Free --- ---
34.66Y F # 23 Male 6 & Under 15 Back --- ---
27.04Y F # 35 Male 6 & Under 15 Breast --- ---
Buser, Kateri (10) F
19.57Y F # 17 Male 11-12 50 Free --- ---
29.22Y F # 28 Female 9-10 25 Back --- ---
27.16Y F # 40 Female 9-10 25 Breast --- ---
25.62Y F # 50 Female 9-10 25 Fly --- ---
Buser, Malia (4) F
32.75Y F # 12 Female 6 & Under 15 Free --- ---
35.87Y F # 24 Female 6 & Under 15 Back --- ---
31.42Y F # 36 Female 6 & Under 15 Breast --- ---
Buser, Max (8) M
29.72Y F # 13 Male 7-8 25 Free --- ---
43.75Y F # 25 Male 7-8 25 Back --- ---
37.13Y F # 37 Male 7-8 25 Breast --- ---
39.16Y F # 47 Male 7-8 25 Fly --- ---
Cappoli, Kai (9) M
20.53Y F # 15 Male 9-10 25 Free --- ---
27.62Y F # 27 Male 9-10 25 Back --- ---
32.56Y F # 39 Male 9-10 25 Breast --- ---
25.94Y F # 49 Male 9-10 25 Fly --- ---
Chapman, James (5) M
31.69Y F # 35 Male 6 & Under 15 Breast --- ---
Chapman, John Joseph (8) M
14.68Y F # 13 Male 7-8 25 Free --- ---
18.62Y F # 25 Male 7-8 25 Back --- ---
20.63Y F # 37 Male 7-8 25 Breast --- ---
17.38Y F # 47 Male 7-8 25 Fly --- ---
Conrad, Gerald (8) M
32.41Y F # 13 Male 7-8 25 Free --- ---
36.03Y F # 25 Male 7-8 25 Back --- ---
39.94Y F # 37 Male 7-8 25 Breast --- ---
41.88Y F # 47 Male 7-8 25 Fly --- ---
Conrad, Joseph (4) M
36.88Y F # 11 Male 6 & Under 15 Free --- ---
Convery, Elisabeth (10) F
22.56Y F # 16 Female 9-10 25 Free --- ---
26.78Y F # 28 Female 9-10 25 Back --- ---
31.31Y F # 40 Female 9-10 25 Breast --- ---
28.62Y F # 50 Female 9-10 25 Fly --- ---
Cramer, Adam (12) M
49.81Y F # 17 Male 11-12 50 Free --- ---
56.31Y F # 29 Male 11-12 50 Back --- ---
1:02.82Y F # 41 Male 11-12 50 Breast --- ---
1:03.31Y F # 51 Male 11-12 50 Fly --- ---
Cramer, Isaac (10) M
30.46Y F # 15 Male 9-10 25 Free --- ---
Cramer, Joseph (8) M
28.06Y F # 13 Male 7-8 25 Free --- ---
28.06Y F # 14 Female 7-8 25 Free --- ---
27.02Y F # 25 Male 7-8 25 Back --- ---
40.58Y F # 37 Male 7-8 25 Breast --- ---
36.87Y F # 47 Male 7-8 25 Fly --- ---
Davenport, Eva-Joy (5) F
31.13Y F # 25 Male 7-8 25 Back --- ---
40.13Y F # 36 Female 6 & Under 15 Breast --- ---
Davenport, Jenna (8) F
20.94Y F # 14 Female 7-8 25 Free --- ---
24.97Y F # 26 Female 7-8 25 Back --- ---
32.47Y F # 38 Female 7-8 25 Breast --- ---
25.50Y F # 48 Female 7-8 25 Fly --- ---
DeCaro, Emma (10) F
13.47Y F # 16 Female 9-10 25 Free --- ---
16.60Y F # 28 Female 9-10 25 Back --- ---
18.68Y F # 40 Female 9-10 25 Breast --- ---
15.34Y F # 50 Female 9-10 25 Fly --- ---
DeCaro, Gabe (16) M
26.12Y F # 21 Male 15-18 50 Free --- ---
31.53Y F # 33 Male 15-18 50 Back --- ---
37.75Y F # 45 Male 15-18 50 Breast --- ---
30.07Y F # 55 Male 15-18 50 Fly --- ---
Derrenbacher, Taylor (16) F
27.72Y F # 21 Male 15-18 50 Free --- ---
DeVries, Caroline (17) F
27.72Y F # 22 Female 15-18 50 Free --- ---
35.25Y F # 34 Female 15-18 50 Back --- ---
30.38Y F # 56 Female 15-18 50 Fly --- ---
DeVries, Joe (15) M
23.44Y F # 21 Male 15-18 50 Free --- ---
31.75Y F # 33 Male 15-18 50 Back --- ---
Diberto, Caroline (13) F
38.66Y F # 20 Female 13-14 50 Free --- ---
46.56Y F # 44 Female 13-14 50 Breast --- ---
Dunn, Paige (8) F
26.66Y F # 14 Female 7-8 25 Free --- ---
45.72Y F # 26 Female 7-8 25 Back --- ---
32.91Y F # 38 Female 7-8 25 Breast --- ---
37.96Y F # 48 Female 7-8 25 Fly --- ---
Dupree, Savannah (12) F
32.78Y F # 18 Female 11-12 50 Free --- ---
46.41Y F # 30 Female 11-12 50 Back --- ---
54.63Y F # 42 Female 11-12 50 Breast --- ---
43.53Y F # 52 Female 11-12 50 Fly --- ---
Dykstra, Emily (12) F
27.75Y F # 19 Male 13-14 50 Free --- ---
32.57Y F # 30 Female 11-12 50 Back --- ---
36.41Y F # 42 Female 11-12 50 Breast --- ---
29.71Y F # 52 Female 11-12 50 Fly --- ---
Erlemann, Heather (11) F
46.57Y F # 18 Female 11-12 50 Free --- ---
1:05.91Y F # 30 Female 11-12 50 Back --- ---
1:02.82Y F # 42 Female 11-12 50 Breast --- ---
1:11.10Y F # 52 Female 11-12 50 Fly --- ---
Farrell, Abby (10) F
17.75Y F # 16 Female 9-10 25 Free --- ---
25.03Y F # 28 Female 9-10 25 Back --- ---
24.53Y F # 40 Female 9-10 25 Breast --- ---
19.16Y F # 50 Female 9-10 25 Fly --- ---
Feldman, McKenzie (11) F
44.00Y F # 18 Female 11-12 50 Free --- ---
51.62Y F # 30 Female 11-12 50 Back --- ---
1:00.41Y F # 42 Female 11-12 50 Breast --- ---
Feldman, Ryan (8) M
22.69Y F # 13 Male 7-8 25 Free --- ---
32.75Y F # 25 Male 7-8 25 Back --- ---
28.78Y F # 37 Male 7-8 25 Breast --- ---
28.46Y F # 47 Male 7-8 25 Fly --- ---
Fierst, Jackson (8) M
25.15Y F # 13 Male 7-8 25 Free --- ---
30.18Y F # 25 Male 7-8 25 Back --- ---
31.54Y F # 37 Male 7-8 25 Breast --- ---
31.65Y F # 47 Male 7-8 25 Fly --- ---
Fierst, Maya (11) F
46.47Y F # 18 Female 11-12 50 Free --- ---
54.18Y F # 30 Female 11-12 50 Back --- ---
1:01.03Y F # 42 Female 11-12 50 Breast --- ---
1:03.07Y F # 52 Female 11-12 50 Fly --- ---
Fornes, Addie (5) F
22.29Y F # 12 Female 6 & Under 15 Free --- ---
27.50Y F # 24 Female 6 & Under 15 Back --- ---
32.19Y F # 36 Female 6 & Under 15 Breast --- ---
Fornes, Emma (7) F
24.78Y F # 14 Female 7-8 25 Free --- ---
41.68Y F # 26 Female 7-8 25 Back --- ---
32.82Y F # 38 Female 7-8 25 Breast --- ---
30.25Y F # 48 Female 7-8 25 Fly --- ---
Forsberg, Corinne (7) F
31.01Y F # 14 Female 7-8 25 Free --- ---
35.72Y F # 26 Female 7-8 25 Back --- ---
38.03Y F # 38 Female 7-8 25 Breast --- ---
Forsberg, Jack (6) M
39.59Y F # 11 Male 6 & Under 15 Free --- ---
33.66Y F # 35 Male 6 & Under 15 Breast --- ---
Francis, Cassidy (8) F
32.68Y F # 14 Female 7-8 25 Free --- ---
34.16Y F # 26 Female 7-8 25 Back --- ---
38.93Y F # 38 Female 7-8 25 Breast --- ---
33.22Y F # 48 Female 7-8 25 Fly --- ---
Garner, Claire (11) F
53.97Y F # 18 Female 11-12 50 Free --- ---
1:04.72Y F # 30 Female 11-12 50 Back --- ---
59.31Y F # 42 Female 11-12 50 Breast --- ---
1:04.63Y F # 52 Female 11-12 50 Fly --- ---
Gelston, Chasey (14) F
30.84Y F # 20 Female 13-14 50 Free --- ---
38.19Y F # 32 Female 13-14 50 Back --- ---
38.85Y F # 44 Female 13-14 50 Breast --- ---
35.19Y F # 54 Female 13-14 50 Fly --- ---
Guglielmo, Lily (6) F
32.31Y F # 12 Female 6 & Under 15 Free --- ---
Hajnos, Morgan (15) F
30.87Y F # 22 Female 15-18 50 Free --- ---
37.93Y F # 34 Female 15-18 50 Back --- ---
42.37Y F # 46 Female 15-18 50 Breast --- ---
34.63Y F # 56 Female 15-18 50 Fly --- ---
Hajnos, Sarah (11) F
35.94Y F # 18 Female 11-12 50 Free --- ---
45.75Y F # 30 Female 11-12 50 Back --- ---
50.69Y F # 42 Female 11-12 50 Breast --- ---
42.88Y F # 52 Female 11-12 50 Fly --- ---
Hale, Kirsten (11) F
36.31Y F # 18 Female 11-12 50 Free --- ---
47.00Y F # 30 Female 11-12 50 Back --- ---
51.75Y F # 42 Female 11-12 50 Breast --- ---
57.75Y F # 52 Female 11-12 50 Fly --- ---
Hardin, Hannah (7) F
23.54Y F # 14 Female 7-8 25 Free --- ---
23.54Y F # 15 Male 9-10 25 Free --- ---
37.60Y F # 26 Female 7-8 25 Back --- ---
36.28Y F # 38 Female 7-8 25 Breast --- ---
33.09Y F # 48 Female 7-8 25 Fly --- ---
Hayden, Lindsay (10) F
16.94Y F # 16 Female 9-10 25 Free --- ---
22.16Y F # 28 Female 9-10 25 Back --- ---
29.93Y F # 40 Female 9-10 25 Breast --- ---
21.11Y F # 50 Female 9-10 25 Fly --- ---
Hill, Kellie (8) F
25.47Y F # 14 Female 7-8 25 Free --- ---
29.13Y F # 26 Female 7-8 25 Back --- ---
31.15Y F # 38 Female 7-8 25 Breast --- ---
36.19Y F # 48 Female 7-8 25 Fly --- ---
Hooks, Nathan (18) M
24.91Y F # 21 Male 15-18 50 Free --- ---
33.03Y F # 33 Male 15-18 50 Back --- ---
28.41Y F # 55 Male 15-18 50 Fly --- ---
Hurst, Kristin (10) F
25.50Y F # 16 Female 9-10 25 Free --- ---
27.00Y F # 28 Female 9-10 25 Back --- ---
31.78Y F # 40 Female 9-10 25 Breast --- ---
36.38Y F # 50 Female 9-10 25 Fly --- ---
Hurst, Kyra (8) F
29.56Y F # 14 Female 7-8 25 Free --- ---
37.63Y F # 26 Female 7-8 25 Back --- ---
Joyce, Genna (9) F
15.97Y F # 16 Female 9-10 25 Free --- ---
20.59Y F # 28 Female 9-10 25 Back --- ---
21.13Y F # 40 Female 9-10 25 Breast --- ---
19.38Y F # 50 Female 9-10 25 Fly --- ---
Julian, Ben (9) M
21.97Y F # 15 Male 9-10 25 Free --- ---
29.03Y F # 27 Male 9-10 25 Back --- ---
29.62Y F # 39 Male 9-10 25 Breast --- ---
27.54Y F # 49 Male 9-10 25 Fly --- ---
Julian, Helen (11) F
30.66Y F # 18 Female 11-12 50 Free --- ---
36.03Y F # 30 Female 11-12 50 Back --- ---
41.97Y F # 42 Female 11-12 50 Breast --- ---
33.75Y F # 52 Female 11-12 50 Fly --- ---
Kawaguchi, Rhys (11) M
30.47Y F # 17 Male 11-12 50 Free --- ---
37.32Y F # 29 Male 11-12 50 Back --- ---
45.91Y F # 41 Male 11-12 50 Breast --- ---
38.66Y F # 51 Male 11-12 50 Fly --- ---
Kawaguchi, Tosh (13) M
27.69Y F # 19 Male 13-14 50 Free --- ---
30.94Y F # 31 Male 13-14 50 Back --- ---
35.57Y F # 43 Male 13-14 50 Breast --- ---
27.50Y F # 53 Male 13-14 50 Fly --- ---
Kim, Drew (7) M
31.25Y F # 13 Male 7-8 25 Free --- ---
37.31Y F # 25 Male 7-8 25 Back --- ---
41.09Y F # 37 Male 7-8 25 Breast --- ---
43.03Y F # 47 Male 7-8 25 Fly --- ---
Klose, Tyson (12) M
33.03Y F # 17 Male 11-12 50 Free --- ---
39.50Y F # 29 Male 11-12 50 Back --- ---
48.00Y F # 41 Male 11-12 50 Breast --- ---
41.50Y F # 51 Male 11-12 50 Fly --- ---
Klose, Vanessa (10) F
15.20Y F # 16 Female 9-10 25 Free --- ---
19.25Y F # 28 Female 9-10 25 Back --- ---
22.78Y F # 40 Female 9-10 25 Breast --- ---
17.57Y F # 50 Female 9-10 25 Fly --- ---
Knowlton, Sam (9) M
27.32Y F # 16 Female 9-10 25 Free --- ---
28.04Y F # 27 Male 9-10 25 Back --- ---
37.00Y F # 39 Male 9-10 25 Breast --- ---
33.56Y F # 49 Male 9-10 25 Fly --- ---
Kucker, Christopher (9) M
18.15Y F # 15 Male 9-10 25 Free --- ---
26.53Y F # 27 Male 9-10 25 Back --- ---
35.87Y F # 39 Male 9-10 25 Breast --- ---
28.91Y F # 49 Male 9-10 25 Fly --- ---
Kucker, Kristina (7) F
28.82Y F # 14 Female 7-8 25 Free --- ---
30.56Y F # 26 Female 7-8 25 Back --- ---
35.88Y F # 38 Female 7-8 25 Breast --- ---
38.13Y F # 48 Female 7-8 25 Fly --- ---
Lackmann, Grace (11) F
34.53Y F # 18 Female 11-12 50 Free --- ---
46.06Y F # 30 Female 11-12 50 Back --- ---
57.75Y F # 42 Female 11-12 50 Breast --- ---
50.12Y F # 52 Female 11-12 50 Fly --- ---
Lackmann, Sandy (13) F
27.72Y F # 20 Female 13-14 50 Free --- ---
34.53Y F # 32 Female 13-14 50 Back --- ---
35.91Y F # 44 Female 13-14 50 Breast --- ---
32.91Y F # 54 Female 13-14 50 Fly --- ---
Langenbach, Ashley (6) F
24.69Y F # 12 Female 6 & Under 15 Free --- ---
31.69Y F # 24 Female 6 & Under 15 Back --- ---
28.53Y F # 36 Female 6 & Under 15 Breast --- ---
Langenbach, Jacob (8) M
29.93Y F # 13 Male 7-8 25 Free --- ---
36.00Y F # 25 Male 7-8 25 Back --- ---
33.72Y F # 37 Male 7-8 25 Breast --- ---
37.93Y F # 47 Male 7-8 25 Fly --- ---
Langlois, Peri (14) F
28.56Y F # 20 Female 13-14 50 Free --- ---
34.75Y F # 32 Female 13-14 50 Back --- ---
39.78Y F # 44 Female 13-14 50 Breast --- ---
30.65Y F # 54 Female 13-14 50 Fly --- ---
Lee, Jed (8) M
22.25Y F # 13 Male 7-8 25 Free --- ---
30.16Y F # 24 Female 6 & Under 15 Back --- ---
30.16Y F # 25 Male 7-8 25 Back --- ---
27.94Y F # 37 Male 7-8 25 Breast --- ---
27.28Y F # 47 Male 7-8 25 Fly --- ---
Lee, Wade (11) M
45.22Y F # 18 Female 11-12 50 Free --- ---
52.59Y F # 29 Male 11-12 50 Back --- ---
1:01.22Y F # 41 Male 11-12 50 Breast --- ---
1:03.34Y F # 51 Male 11-12 50 Fly --- ---
Lowell, Matthew (8) M
40.60Y F # 13 Male 7-8 25 Free --- ---
39.90Y F # 25 Male 7-8 25 Back --- ---
58.13Y F # 37 Male 7-8 25 Breast --- ---
54.13Y F # 47 Male 7-8 25 Fly --- ---
Maass, Bryan (16) M
26.75Y F # 21 Male 15-18 50 Free --- ---
33.50Y F # 45 Male 15-18 50 Breast --- ---
30.06Y F # 55 Male 15-18 50 Fly --- ---
Maass, Dylan (13) M
32.25Y F # 19 Male 13-14 50 Free --- ---
40.81Y F # 43 Male 13-14 50 Breast --- ---
Mabe, Sarah (9) F
21.03Y F # 16 Female 9-10 25 Free --- ---
26.63Y F # 28 Female 9-10 25 Back --- ---
26.16Y F # 40 Female 9-10 25 Breast --- ---
27.59Y F # 50 Female 9-10 25 Fly --- ---
Magdanz, Caitlin (5) F
50.35Y F # 12 Female 6 & Under 15 Free --- ---
Matthews, Ben (14) M
29.94Y F # 19 Male 13-14 50 Free --- ---
36.19Y F # 31 Male 13-14 50 Back --- ---
39.91Y F # 43 Male 13-14 50 Breast --- ---
35.13Y F # 53 Male 13-14 50 Fly --- ---
Mesa, Andrea (11) F
52.59Y F # 18 Female 11-12 50 Free --- ---
1:49.70Y F # 30 Female 11-12 50 Back --- ---
1:03.68Y F # 42 Female 11-12 50 Breast --- ---
1:11.11Y F # 52 Female 11-12 50 Fly --- ---
Mesa, Claudia (13) F
39.06Y F # 20 Female 13-14 50 Free --- ---
58.78Y F # 44 Female 13-14 50 Breast --- ---
Miller, Matthew (12) M
34.91Y F # 17 Male 11-12 50 Free --- ---
44.40Y F # 29 Male 11-12 50 Back --- ---
47.41Y F # 41 Male 11-12 50 Breast --- ---
42.56Y F # 51 Male 11-12 50 Fly --- ---
Miller, Megan (16) F
31.06Y F # 22 Female 15-18 50 Free --- ---
41.00Y F # 34 Female 15-18 50 Back --- ---
46.73Y F # 46 Female 15-18 50 Breast --- ---
35.88Y F # 56 Female 15-18 50 Fly --- ---
Mole, Ashleigh (11) F
1:21.09Y F # 30 Female 11-12 50 Back --- ---
1:14.31Y F # 42 Female 11-12 50 Breast --- ---
59.94Y F # 52 Female 11-12 50 Fly --- ---
Murphy, Deven (6) M
15.85Y F # 11 Male 6 & Under 15 Free --- ---
20.43Y F # 23 Male 6 & Under 15 Back --- ---
18.93Y F # 35 Male 6 & Under 15 Breast --- ---
Murphy, Holden (5) M
42.72Y F # 11 Male 6 & Under 15 Free --- ---
Nunnally, Alex (9) M
19.00Y F # 15 Male 9-10 25 Free --- ---
24.50Y F # 27 Male 9-10 25 Back --- ---
27.06Y F # 39 Male 9-10 25 Breast --- ---
23.03Y F # 49 Male 9-10 25 Fly --- ---
Palmer, Lydia (7) F
39.00Y F # 14 Female 7-8 25 Free --- ---
43.00Y F # 26 Female 7-8 25 Back --- ---
37.25Y F # 38 Female 7-8 25 Breast --- ---
42.65Y F # 48 Female 7-8 25 Fly --- ---
Peoples, Omar (14) M
25.69Y F # 19 Male 13-14 50 Free --- ---
25.69Y F # 20 Female 13-14 50 Free --- ---
31.91Y F # 31 Male 13-14 50 Back --- ---
36.62Y F # 43 Male 13-14 50 Breast --- ---
29.25Y F # 53 Male 13-14 50 Fly --- ---
Peoples, Sunday (12) F
39.25Y F # 18 Female 11-12 50 Free --- ---
48.78Y F # 30 Female 11-12 50 Back --- ---
51.44Y F # 42 Female 11-12 50 Breast --- ---
Persson, Demaree (9) F
17.88Y F # 16 Female 9-10 25 Free --- ---
23.28Y F # 28 Female 9-10 25 Back --- ---
27.75Y F # 40 Female 9-10 25 Breast --- ---
22.19Y F # 50 Female 9-10 25 Fly --- ---
Persson, Jathan (7) M
20.85Y F # 13 Male 7-8 25 Free --- ---
25.32Y F # 25 Male 7-8 25 Back --- ---
31.24Y F # 37 Male 7-8 25 Breast --- ---
28.72Y F # 47 Male 7-8 25 Fly --- ---
Powell, Kate F
27.65Y F # 12 Female 6 & Under 15 Free --- ---
44.71Y F # 24 Female 6 & Under 15 Back --- ---
28.47Y F # 36 Female 6 & Under 15 Breast --- ---
Powell, Kyra (9) F
23.03Y F # 16 Female 9-10 25 Free --- ---
38.50Y F # 28 Female 9-10 25 Back --- ---
35.65Y F # 40 Female 9-10 25 Breast --- ---
32.34Y F # 50 Female 9-10 25 Fly --- ---
Powell, Nick (7) M
29.28Y F # 13 Male 7-8 25 Free --- ---
46.53Y F # 37 Male 7-8 25 Breast --- ---
48.25Y F # 47 Male 7-8 25 Fly --- ---
Pozder, Alek (7) M
21.31Y F # 13 Male 7-8 25 Free --- ---
26.63Y F # 25 Male 7-8 25 Back --- ---
33.75Y F # 37 Male 7-8 25 Breast --- ---
24.63Y F # 47 Male 7-8 25 Fly --- ---
Pozder, Ana (11) F
29.78Y F # 18 Female 11-12 50 Free --- ---
34.94Y F # 30 Female 11-12 50 Back --- ---
39.72Y F # 42 Female 11-12 50 Breast --- ---
32.78Y F # 52 Female 11-12 50 Fly --- ---
Pozder, Ema (9) F
15.28Y F # 16 Female 9-10 25 Free --- ---
18.50Y F # 28 Female 9-10 25 Back --- ---
21.09Y F # 40 Female 9-10 25 Breast --- ---
15.96Y F # 50 Female 9-10 25 Fly --- ---
Pozder, Goran (7) M
24.22Y F # 13 Male 7-8 25 Free --- ---
28.97Y F # 25 Male 7-8 25 Back --- ---
32.56Y F # 37 Male 7-8 25 Breast --- ---
33.00Y F # 47 Male 7-8 25 Fly --- ---
Rankin, Jenny (14) F
34.07Y F # 20 Female 13-14 50 Free --- ---
45.00Y F # 44 Female 13-14 50 Breast --- ---
Ress, Amanda (8) F
16.10Y F # 14 Female 7-8 25 Free --- ---
20.53Y F # 26 Female 7-8 25 Back --- ---
25.03Y F # 38 Female 7-8 25 Breast --- ---
20.75Y F # 48 Female 7-8 25 Fly --- ---
Ress, Brandon (16) M
26.44Y F # 21 Male 15-18 50 Free --- ---
30.22Y F # 33 Male 15-18 50 Back --- ---
33.35Y F # 45 Male 15-18 50 Breast --- ---
32.50Y F # 55 Male 15-18 50 Fly --- ---
Ress, Justin (13) M
26.46Y F # 19 Male 13-14 50 Free --- ---
29.44Y F # 31 Male 13-14 50 Back --- ---
34.21Y F # 43 Male 13-14 50 Breast --- ---
29.50Y F # 53 Male 13-14 50 Fly --- ---
32.50Y F # 55 Male 15-18 50 Fly --- ---
Ress, Nathan (11) M
40.60Y F # 17 Male 11-12 50 Free --- ---
55.19Y F # 29 Male 11-12 50 Back --- ---
53.43Y F # 41 Male 11-12 50 Breast --- ---
1:01.28Y F # 51 Male 11-12 50 Fly --- ---
Rizk, Christina (17) F
30.44Y F # 22 Female 15-18 50 Free --- ---
41.94Y F # 34 Female 15-18 50 Back --- ---
38.97Y F # 46 Female 15-18 50 Breast --- ---
39.34Y F # 56 Female 15-18 50 Fly --- ---
Rizk, Monica (14) F
31.28Y F # 20 Female 13-14 50 Free --- ---
44.56Y F # 44 Female 13-14 50 Breast --- ---
40.18Y F # 54 Female 13-14 50 Fly --- ---
Schaller, Jacob (7) M
26.66Y F # 13 Male 7-8 25 Free --- ---
32.25Y F # 25 Male 7-8 25 Back --- ---
40.65Y F # 37 Male 7-8 25 Breast --- ---
Schaller, Jillian (10) F
17.13Y F # 16 Female 9-10 25 Free --- ---
22.63Y F # 28 Female 9-10 25 Back --- ---
29.16Y F # 40 Female 9-10 25 Breast --- ---
24.28Y F # 50 Female 9-10 25 Fly --- ---
Schulze, Christine (18) F
35.21Y F # 22 Female 15-18 50 Free --- ---
47.22Y F # 34 Female 15-18 50 Back --- ---
39.38Y F # 46 Female 15-18 50 Breast --- ---
46.38Y F # 56 Female 15-18 50 Fly --- ---
Schulze, Stephanie (16) F
32.63Y F # 22 Female 15-18 50 Free --- ---
39.85Y F # 34 Female 15-18 50 Back --- ---
47.47Y F # 46 Female 15-18 50 Breast --- ---
42.22Y F # 56 Female 15-18 50 Fly --- ---
Sellers, Jonathan (9) M
32.43Y F # 15 Male 9-10 25 Free --- ---
35.41Y F # 27 Male 9-10 25 Back --- ---
35.41Y F # 28 Female 9-10 25 Back --- ---
34.62Y F # 39 Male 9-10 25 Breast --- ---
38.44Y F # 49 Male 9-10 25 Fly --- ---
Sherrill, Kara (16) F
36.09Y F # 22 Female 15-18 50 Free --- ---
49.00Y F # 34 Female 15-18 50 Back --- ---
